| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
Royal Cornwall Hospitals NHS Trust | 408 | 110 | 51 | 24 | Growing | 27.0 |
Mersey Care NHS Foundation Trust | 253 | 68 | 10 | 11 | Growing | 26.9 |
Salisbury NHS Foundation Trust | 518 | 139 | 69 | 63 | Growing | 26.8 |
Dorset County Hospital NHS Foundation Trust | 266 | 68 | 40 | 32 | Growing | 25.6 |
East Sussex Healthcare NHS Trust | 1274 | 277 | 88 | 98 | Growing | 21.7 |
Western Sussex Hospitals NHS Foundation Trust | 1150 | 250 | 197 | 129 | Growing | 21.7 |
University Hospitals Dorset NHS Foundation Trust | 1551 | 320 | 146 | 152 | Growing | 20.6 |
Essex Partnership University NHS Foundation Trust | 296 | 59 | 16 | 36 | Growing | 19.9 |
South London and Maudsley NHS Foundation Trust | 235 | 45 | 25 | 41 | Growing | 19.1 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 139 | 26 | 5 | 8 | Growing | 18.7 |
Oxleas NHS Foundation Trust | 147 | 26 | 11 | 16 | Growing | 17.7 |
University Hospital Southampton NHS Foundation Trust | 2888 | 494 | 293 | 386 | Growing | 17.1 |
Surrey and Sussex Healthcare NHS Trust | 1698 | 289 | 209 | 223 | Growing | 17.0 |
Norfolk Community Health and Care NHS Trust | 297 | 50 | 23 | 14 | Growing | 16.8 |
Buckinghamshire Healthcare NHS Trust | 1004 | 166 | 87 | 195 | Growing | 16.5 |
East Suffolk and North Essex NHS Foundation Trust | 2240 | 367 | 236 | 165 | Growing | 16.4 |
James Paget University Hospitals NHS Foundation Trust | 998 | 163 | 101 | 112 | Growing | 16.3 |
Isle of Wight NHS Trust | 424 | 69 | 53 | 38 | Growing | 16.3 |
King's College Hospital NHS Foundation Trust | 4658 | 723 | 383 | 1000 | Growing | 15.5 |
Hertfordshire Community NHS Trust | 165 | 25 | 19 | 15 | Growing | 15.2 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 1578 | 236 | 182 | 145 | Growing | 15.0 |
North Cumbria Integrated Care NHS Foundation Trust | 1414 | 211 | 107 | 187 | Growing | 14.9 |
Portsmouth Hospitals University National Health Service Trust | 2620 | 377 | 364 | 223 | Growing | 14.4 |
Milton Keynes University Hospital NHS Foundation Trust | 1324 | 190 | 175 | 146 | Growing | 14.4 |
Mid and South Essex NHS Foundation Trust | 5812 | 810 | 610 | 338 | Growing | 13.9 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 138 | 19 | 6 | 18 | Growing | 13.8 |
Royal Surrey County Hospital NHS Foundation Trust | 814 | 112 | 92 | 103 | Growing | 13.8 |
Brighton and Sussex University Hospitals NHS Trust | 1446 | 198 | 119 | 222 | Growing | 13.7 |
Croydon Health Services NHS Trust | 1933 | 261 | 198 | 236 | Growing | 13.5 |
Great Western Hospitals NHS Foundation Trust | 1131 | 148 | 94 | 141 | Growing | 13.1 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 3405 | 445 | 366 | 313 | Growing | 13.1 |
Sussex Community NHS Foundation Trust | 529 | 68 | 55 | 55 | Growing | 12.9 |
North Middlesex University Hospital NHS Trust | 2244 | 288 | 239 | 438 | Growing | 12.8 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1028 | 131 | 91 | 137 | Growing | 12.7 |
North East London NHS Foundation Trust | 654 | 83 | 31 | 58 | Growing | 12.7 |
Cambridge University Hospitals NHS Foundation Trust | 1202 | 152 | 143 | 145 | Growing | 12.6 |
Southern Health NHS Foundation Trust | 325 | 41 | 21 | 57 | Growing | 12.6 |
East Lancashire Hospitals NHS Trust | 3386 | 422 | 230 | 203 | Growing | 12.5 |
Chesterfield Royal Hospital NHS Foundation Trust | 1318 | 162 | 115 | 147 | Growing | 12.3 |
Cambridgeshire and Peterborough NHS Foundation Trust | 131 | 16 | 7 | 9 | Growing | 12.2 |
West Hertfordshire Hospitals NHS Trust | 2065 | 252 | 196 | 240 | Growing | 12.2 |
Kingston Hospital NHS Foundation Trust | 1344 | 163 | 158 | 197 | Growing | 12.1 |
Worcestershire Acute Hospitals NHS Trust | 1767 | 213 | 138 | 255 | Growing | 12.1 |
The Royal Wolverhampton NHS Trust | 2477 | 295 | 211 | 239 | Growing | 11.9 |
Royal Berkshire NHS Foundation Trust | 1649 | 195 | 140 | 225 | Growing | 11.8 |
The Dudley Group NHS Foundation Trust | 2370 | 270 | 225 | 235 | Growing | 11.4 |
Sandwell and West Birmingham Hospitals NHS Trust | 2172 | 247 | 222 | 325 | Growing | 11.4 |
Sherwood Forest Hospitals NHS Foundation Trust | 1387 | 157 | 129 | 115 | Growing | 11.3 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 1223 | 134 | 110 | 196 | Growing | 11.0 |
County Durham and Darlington NHS Foundation Trust | 2961 | 319 | 273 | 209 | Growing | 10.8 |
Central London Community Healthcare NHS Trust | 351 | 37 | 28 | 32 | Growing | 10.5 |
Bedfordshire Hospitals NHS Foundation Trust | 3178 | 326 | 290 | 313 | Growing | 10.3 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 177 | 18 | 13 | 25 | Growing | 10.2 |
University Hospitals of Derby and Burton NHS Foundation Trust | 4527 | 450 | 384 | 428 | Growing | 9.9 |
Torbay and South Devon NHS Foundation Trust | 403 | 40 | 22 | 38 | Growing | 9.9 |
Royal United Hospitals Bath NHS Foundation Trust | 974 | 96 | 67 | 74 | Growing | 9.9 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 1568 | 154 | 77 | 170 | Growing | 9.8 |
Countess of Chester Hospital NHS Foundation Trust | 1585 | 154 | 113 | 180 | Growing | 9.7 |
Mid Cheshire Hospitals NHS Foundation Trust | 1454 | 140 | 72 | 146 | Growing | 9.6 |
Harrogate and District NHS Foundation Trust | 479 | 46 | 19 | 64 | Growing | 9.6 |
Cornwall Partnership NHS Foundation Trust | 168 | 16 | 5 | 41 | Growing | 9.5 |
North Bristol NHS Trust | 1652 | 157 | 88 | 162 | Growing | 9.5 |
Walsall Healthcare NHS Trust | 1900 | 179 | 98 | 353 | Growing | 9.4 |
University Hospitals Coventry and Warwickshire NHS Trust | 1679 | 158 | 106 | 276 | Growing | 9.4 |
Medway NHS Foundation Trust | 2501 | 233 | 220 | 194 | Growing | 9.3 |
Wye Valley NHS Trust | 526 | 49 | 45 | 53 | Growing | 9.3 |
East London NHS Foundation Trust | 313 | 29 | 28 | 43 | Growing | 9.3 |
Birmingham Women's and Children's NHS Foundation Trust | 240 | 22 | 21 | 13 | Growing | 9.2 |
Somerset NHS Foundation Trust | 870 | 79 | 74 | 84 | Growing | 9.1 |
Yeovil District Hospital NHS Foundation Trust | 435 | 39 | 32 | 20 | Growing | 9.0 |
London North West University Healthcare NHS Trust | 4786 | 423 | 411 | 1077 | Growing | 8.8 |
South Warwickshire NHS Foundation Trust | 885 | 78 | 71 | 191 | Growing | 8.8 |
St George's University Hospitals NHS Foundation Trust | 3503 | 307 | 291 | 838 | Growing | 8.8 |
Imperial College Healthcare NHS Trust | 3586 | 313 | 219 | 797 | Growing | 8.7 |
North Tees and Hartlepool NHS Foundation Trust | 1964 | 170 | 103 | 135 | Growing | 8.7 |
East Cheshire NHS Trust | 915 | 79 | 45 | 101 | Growing | 8.6 |
Berkshire Healthcare NHS Foundation Trust | 256 | 22 | 18 | 33 | Growing | 8.6 |
Dorset Healthcare University NHS Foundation Trust | 292 | 25 | 24 | 27 | Growing | 8.6 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 200 | 17 | 10 | 58 | Growing | 8.5 |
Royal Brompton & Harefield NHS Foundation Trust | 299 | 25 | 21 | 78 | Growing | 8.4 |
Hounslow and Richmond Community Healthcare NHS Trust | 110 | 9 | 8 | 18 | Growing | 8.2 |
United Lincolnshire Hospitals NHS Trust | 2121 | 172 | 134 | 168 | Growing | 8.1 |
Liverpool University Hospitals NHS Foundation Trust | 4490 | 355 | 171 | 622 | Growing | 7.9 |
The Shrewsbury and Telford Hospital NHS Trust | 1470 | 115 | 79 | 132 | Growing | 7.8 |
Kettering General Hospital NHS Foundation Trust | 1498 | 116 | 98 | 136 | Growing | 7.7 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 1635 | 120 | 72 | 290 | Growing | 7.3 |
University Hospitals of North Midlands NHS Trust | 4494 | 329 | 276 | 367 | Growing | 7.3 |
Northampton General Hospital NHS Trust | 2078 | 152 | 126 | 143 | Growing | 7.3 |
Kent Community Health NHS Foundation Trust | 506 | 37 | 22 | 39 | Growing | 7.3 |
University Hospitals of Leicester NHS Trust | 3952 | 287 | 211 | 418 | Growing | 7.3 |
Hampshire Hospitals NHS Foundation Trust | 2428 | 176 | 141 | 375 | Growing | 7.2 |
Gloucestershire Health and Care NHS Foundation Trust | 374 | 27 | 25 | 90 | Growing | 7.2 |
Derbyshire Community Health Services NHS Foundation Trust | 408 | 29 | 11 | 17 | Growing | 7.1 |
Black Country Healthcare NHS Foundation Trust | 113 | 8 | 6 | 25 | Growing | 7.1 |
University Hospitals Birmingham NHS Foundation Trust | 9048 | 639 | 474 | 1841 | Growing | 7.1 |
George Eliot Hospital NHS Trust | 902 | 63 | 49 | 93 | Growing | 7.0 |
North West Anglia NHS Foundation Trust | 2039 | 142 | 136 | 254 | Growing | 7.0 |
University Hospitals Plymouth NHS Trust | 910 | 62 | 35 | 164 | Growing | 6.8 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 1650 | 112 | 98 | 144 | Growing | 6.8 |
Central and North West London NHS Foundation Trust | 267 | 18 | 9 | 106 | Growing | 6.7 |
Airedale NHS Foundation Trust | 1454 | 98 | 46 | 65 | Growing | 6.7 |
Southport and Ormskirk Hospital NHS Trust | 1250 | 84 | 44 | 197 | Growing | 6.7 |
Leicestershire Partnership NHS Trust | 337 | 22 | 8 | 33 | Growing | 6.5 |
Hull University Teaching Hospitals NHS Trust | 2153 | 140 | 126 | 145 | Growing | 6.5 |
York Teaching Hospital NHS Foundation Trust | 1962 | 124 | 76 | 257 | Growing | 6.3 |
South Tees Hospitals NHS Foundation Trust | 2971 | 177 | 141 | 482 | Growing | 6.0 |
Salford Royal NHS Foundation Trust | 2137 | 122 | 77 | 189 | Growing | 5.7 |
Leeds Teaching Hospitals NHS Trust | 3955 | 225 | 137 | 346 | Growing | 5.7 |
Northumbria Healthcare NHS Foundation Trust | 1877 | 105 | 69 | 286 | Growing | 5.6 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1326 | 73 | 51 | 128 | Growing | 5.5 |
Stockport NHS Foundation Trust | 1551 | 84 | 55 | 214 | Growing | 5.4 |
Northern Devon Healthcare NHS Trust | 336 | 18 | 12 | 21 | Growing | 5.4 |
Nottingham University Hospitals NHS Trust | 4813 | 257 | 216 | 691 | Growing | 5.3 |
The Rotherham NHS Foundation Trust | 1726 | 91 | 66 | 144 | Growing | 5.3 |
Blackpool Teaching Hospitals NHS Foundation Trust | 3170 | 165 | 99 | 205 | Growing | 5.2 |
South Tyneside and Sunderland NHS Foundation Trust | 2637 | 135 | 127 | 432 | Growing | 5.1 |
Calderdale and Huddersfield NHS Foundation Trust | 1765 | 89 | 60 | 245 | Growing | 5.0 |
Nottinghamshire Healthcare NHS Foundation Trust | 261 | 13 | 3 | 23 | Growing | 5.0 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2486 | 118 | 90 | 243 | Growing | 4.7 |
Pennine Acute Hospitals NHS Trust | 3647 | 168 | 125 | 433 | Growing | 4.6 |
Sheffield Teaching Hospitals NHS Foundation Trust | 3540 | 161 | 141 | 557 | Growing | 4.5 |
Bradford Teaching Hospitals NHS Foundation Trust | 2397 | 106 | 70 | 178 | Growing | 4.4 |
Mid Yorkshire Hospitals NHS Trust | 3189 | 140 | 133 | 301 | Growing | 4.4 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 137 | 6 | 5 | 7 | Growing | 4.4 |
Gateshead Health NHS Foundation Trust | 1443 | 61 | 59 | 281 | Growing | 4.2 |
Bolton NHS Foundation Trust | 1816 | 76 | 60 | 263 | Growing | 4.2 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1523 | 60 | 54 | 118 | Growing | 3.9 |
Manchester University NHS Foundation Trust | 6258 | 218 | 147 | 1177 | Growing | 3.5 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2348 | 74 | 50 | 266 | Growing | 3.2 |
Shropshire Community Health NHS Trust | 191 | 5 | 2 | 11 | Growing | 2.6 |
Greater Manchester Mental Health NHS Foundation Trust | 220 | 5 | 1 | 26 | Growing | 2.3 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 151 | 3 | 2 | 6 | Growing | 2.0 |
Lewisham and Greenwich NHS Trust | 2580 | 438 | 550 | 294 | Reducing | 17.0 |
West Suffolk NHS Foundation Trust | 912 | 129 | 137 | 71 | Reducing | 14.1 |
Frimley Health NHS Foundation Trust | 3164 | 424 | 428 | 321 | Reducing | 13.4 |
The Princess Alexandra Hospital NHS Trust | 932 | 123 | 155 | 152 | Reducing | 13.2 |
East and North Hertfordshire NHS Trust | 1218 | 158 | 159 | 121 | Reducing | 13.0 |
University College London Hospitals NHS Foundation Trust | 1153 | 147 | 179 | 110 | Reducing | 12.7 |
Whittington Health NHS Trust | 1168 | 148 | 154 | 164 | Reducing | 12.7 |
Homerton University Hospital NHS Foundation Trust | 1396 | 175 | 228 | 295 | Reducing | 12.5 |
Oxford University Hospitals NHS Foundation Trust | 2715 | 333 | 410 | 296 | Reducing | 12.3 |
The Hillingdon Hospitals NHS Foundation Trust | 1103 | 130 | 131 | 40 | Reducing | 11.8 |
Royal Free London NHS Foundation Trust | 2635 | 291 | 327 | 569 | Reducing | 11.0 |
Dartford and Gravesham NHS Trust | 1623 | 179 | 197 | 179 | Reducing | 11.0 |
Maidstone and Tunbridge Wells NHS Trust | 1782 | 194 | 194 | 156 | Static | 10.9 |
Royal Papworth Hospital NHS Foundation Trust | 225 | 24 | 27 | 68 | Reducing | 10.7 |
Epsom and St Helier University Hospitals NHS Trust | 1846 | 196 | 221 | 279 | Reducing | 10.6 |
Barts Health NHS Trust | 6151 | 641 | 695 | 986 | Reducing | 10.4 |
Chelsea and Westminster Hospital NHS Foundation Trust | 3253 | 281 | 284 | 591 | Reducing | 8.6 |
West London NHS Trust | 322 | 27 | 30 | 40 | Reducing | 8.4 |
University Hospitals Bristol and Weston NHS Foundation Trust | 2029 | 138 | 143 | 164 | Reducing | 6.8 |
Oxford Health NHS Foundation Trust | 241 | 16 | 26 | 69 | Reducing | 6.6 |
Barnsley Hospital NHS Foundation Trust | 1903 | 125 | 131 | 93 | Reducing | 6.6 |
Royal Devon and Exeter NHS Foundation Trust | 1313 | 86 | 89 | 57 | Reducing | 6.5 |
Gloucestershire Hospitals NHS Foundation Trust | 2503 | 161 | 169 | 393 | Reducing | 6.4 |
East Kent Hospitals University NHS Foundation Trust | 3365 | 216 | 266 | 244 | Reducing | 6.4 |
North West Boroughs Healthcare NHS Foundation Trust | 111 | 7 | 10 | 20 | Reducing | 6.3 |
City Health Care Partnership Cic | 225 | 13 | 17 | 11 | Reducing | 5.8 |
Herefordshire and Worcestershire Health and Care NHS Trust | 344 | 19 | 33 | 46 | Reducing | 5.5 |
Wirral University Teaching Hospital NHS Foundation Trust | 1749 | 95 | 110 | 287 | Reducing | 5.4 |
Lincolnshire Community Health Services NHS Trust | 157 | 8 | 13 | 22 | Reducing | 5.1 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 1735 | 80 | 80 | 150 | Static | 4.6 |
Northamptonshire Healthcare NHS Foundation Trust | 156 | 6 | 6 | 15 | Static | 3.8 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 172 | 6 | 8 | 23 | Reducing | 3.5 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 178 | 6 | 11 | 21 | Reducing | 3.4 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1592 | 44 | 153 | 106 | Reducing | 2.8 |
Midlands Partnership NHS Foundation Trust | 231 | 5 | 6 | 8 | Reducing | 2.2 |
Livewell Southwest | 101 | 1 | 5 | 20 | Reducing | 1.0 |
The Christie NHS Foundation Trust | 134 | 1 | 4 | 16 | Reducing | 0.7 |
Birmingham Community Healthcare NHS Foundation Trust | 333 | 2 | 4 | 48 | Reducing | 0.6 |
Guy's and St Thomas' NHS Foundation Trust | 2173 | 154 | 0 | 610 | zero in earlier week | 7.1 |
NHS Nightingale Hospital North West | 175 | 0 | 0 | 0 | zero in earlier week | 0.0 |
North Staffordshire Combined Healthcare NHS Trust | 151 | 0 | 0 | 9 | zero in earlier week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 52 | 2 | 3 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Avon and Wiltshire Mental Health Partnership NHS Trust | 94 | 23 | 11 | 8 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 27 | 0 | 0 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Bromley Healthcare | 10 | 10 | 0 | 0 | Small | n/a |
Broomhill | 78 | 2 | 14 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Camden and Islington NHS Foundation Trust | 99 | 19 | 11 | 17 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 64 | 0 | 3 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Coventry and Warwickshire Partnership NHS Trust | 83 | 8 | 0 | 26 | Small | n/a |
Csh Surrey | 90 | 5 | 1 | 13 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 53 | 3 | 0 | 7 | Small | n/a |
Devon Partnership NHS Trust | 6 | 0 | 0 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 27 | 2 | 2 | 6 | Small | n/a |
First Community Health and Care Cic | 24 | 0 | 4 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 0 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Humber Teaching NHS Foundation Trust | 54 | 0 | 1 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kent and Medway NHS and Social Care Partnership Trust | 88 | 12 | 6 | 26 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 54 | 2 | 0 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 64 | 2 | 0 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 10 | 0 | 0 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 51 | 6 | 5 | 1 | Small | n/a |
Locala Community Partnerships Cic | 53 | 3 | 1 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Medway Community Healthcare | 97 | 5 | 4 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Exeter | 19 | 9 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital London | 57 | 0 | 0 | 25 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 10 | 1 | 1 | 0 | Small | n/a |
Norfolk and Suffolk NHS Foundation Trust | 84 | 24 | 4 | 24 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 28 | 0 | 1 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 61 | 2 | 22 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 36 | 0 | 1 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 41 | 0 | 0 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
Solent NHS Trust | 86 | 17 | 1 | 10 | Small | n/a |
South West London and St George's Mental Health NHS Trust | 86 | 11 | 7 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 0 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 0 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 13 | 1 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 2 | 1 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 56 | 4 | 5 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 32 | 10 | 11 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 43 | 2 | 2 | 2 | Small | n/a |
The Dallingtons | 36 | 35 | 1 | 0 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 18 | 2 | 0 | 3 | Small | n/a |
The Royal Marsden NHS Foundation Trust | 95 | 6 | 5 | 19 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 53 | 3 | 2 | 7 | Small | n/a |
The Walton Centre NHS Foundation Trust | 83 | 8 | 0 | 18 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Wiltshire Health & Care | 98 | 9 | 1 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 30 | 7 | 7 | 0 | Small | n/a |
Comments