Data last date 17/1/2021 This table reports admissions into hospital trusts for covid in the order of the number of admissions in the last available week compared to the total number of admissions. The idea is to highlight those trusts which are having a high level of admissions that has grown in the past two weeks. Some trusts serve areas where there is a high level of immunity and hence few people being infected. However, some patients are being redirected to other hospitals and we don't necessarily see the same low level of admissions.
| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
The Dallingtons | 131 | 95 | 35 | 0 | Growing | 72.5 |
Salisbury NHS Foundation Trust | 707 | 189 | 139 | 63 | Growing | 26.7 |
Black Country Healthcare NHS Foundation Trust | 145 | 32 | 8 | 25 | Growing | 22.1 |
South London and Maudsley NHS Foundation Trust | 300 | 65 | 45 | 41 | Growing | 21.7 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 119 | 25 | 23 | 8 | Growing | 21.0 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 173 | 35 | 19 | 18 | Growing | 20.2 |
University Hospitals Dorset NHS Foundation Trust | 1922 | 371 | 320 | 152 | Growing | 19.3 |
The Walton Centre NHS Foundation Trust | 102 | 19 | 8 | 18 | Growing | 18.6 |
Kent and Medway NHS and Social Care Partnership Trust | 108 | 20 | 12 | 26 | Growing | 18.5 |
Cornwall Partnership NHS Foundation Trust | 206 | 38 | 16 | 41 | Growing | 18.4 |
Csh Surrey | 110 | 20 | 5 | 13 | Growing | 18.2 |
Essex Partnership University NHS Foundation Trust | 360 | 64 | 59 | 36 | Growing | 17.8 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 167 | 28 | 26 | 8 | Growing | 16.8 |
Hertfordshire Community NHS Trust | 197 | 32 | 25 | 15 | Growing | 16.2 |
The Royal Marsden NHS Foundation Trust | 113 | 18 | 6 | 19 | Growing | 15.9 |
Isle of Wight NHS Trust | 500 | 76 | 69 | 38 | Growing | 15.2 |
West London NHS Trust | 377 | 55 | 27 | 40 | Growing | 14.6 |
Sandwell and West Birmingham Hospitals NHS Trust | 2530 | 358 | 247 | 325 | Growing | 14.2 |
Dorset Healthcare University NHS Foundation Trust | 338 | 46 | 25 | 27 | Growing | 13.6 |
East and North Hertfordshire NHS Trust | 1406 | 188 | 158 | 121 | Growing | 13.4 |
Central London Community Healthcare NHS Trust | 402 | 51 | 37 | 32 | Growing | 12.7 |
Berkshire Healthcare NHS Foundation Trust | 293 | 37 | 22 | 33 | Growing | 12.6 |
Somerset NHS Foundation Trust | 995 | 125 | 79 | 84 | Growing | 12.6 |
The Dudley Group NHS Foundation Trust | 2707 | 337 | 270 | 235 | Growing | 12.4 |
Sussex Community NHS Foundation Trust | 604 | 75 | 68 | 55 | Growing | 12.4 |
The Royal Wolverhampton NHS Trust | 2823 | 346 | 295 | 239 | Growing | 12.3 |
Royal United Hospitals Bath NHS Foundation Trust | 1104 | 130 | 96 | 74 | Growing | 11.8 |
Oxford University Hospitals NHS Foundation Trust | 3073 | 358 | 333 | 296 | Growing | 11.6 |
Leicestershire Partnership NHS Trust | 381 | 44 | 22 | 33 | Growing | 11.5 |
University Hospitals Coventry and Warwickshire NHS Trust | 1897 | 218 | 158 | 276 | Growing | 11.5 |
The Hillingdon Hospitals NHS Foundation Trust | 1246 | 143 | 130 | 40 | Growing | 11.5 |
Cambridge University Hospitals NHS Foundation Trust | 1355 | 153 | 152 | 145 | Growing | 11.3 |
Hounslow and Richmond Community Healthcare NHS Trust | 124 | 14 | 9 | 18 | Growing | 11.3 |
Epsom and St Helier University Hospitals NHS Trust | 2080 | 234 | 196 | 279 | Growing | 11.3 |
Torbay and South Devon NHS Foundation Trust | 454 | 51 | 40 | 38 | Growing | 11.2 |
Sherwood Forest Hospitals NHS Foundation Trust | 1562 | 175 | 157 | 115 | Growing | 11.2 |
Royal Papworth Hospital NHS Foundation Trust | 253 | 28 | 24 | 68 | Growing | 11.1 |
Wye Valley NHS Trust | 591 | 65 | 49 | 53 | Growing | 11.0 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 1836 | 201 | 120 | 290 | Growing | 10.9 |
Walsall Healthcare NHS Trust | 2129 | 229 | 179 | 353 | Growing | 10.8 |
University Hospitals of Derby and Burton NHS Foundation Trust | 5058 | 531 | 450 | 428 | Growing | 10.5 |
The Shrewsbury and Telford Hospital NHS Trust | 1637 | 167 | 115 | 132 | Growing | 10.2 |
Royal Free London NHS Foundation Trust | 2934 | 299 | 291 | 569 | Growing | 10.2 |
Midlands Partnership NHS Foundation Trust | 257 | 26 | 5 | 8 | Growing | 10.1 |
Birmingham Women's and Children's NHS Foundation Trust | 267 | 27 | 22 | 13 | Growing | 10.1 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 1359 | 136 | 134 | 196 | Growing | 10.0 |
North Bristol NHS Trust | 1834 | 182 | 157 | 162 | Growing | 9.9 |
Countess of Chester Hospital NHS Foundation Trust | 1756 | 171 | 154 | 180 | Growing | 9.7 |
Liverpool University Hospitals NHS Foundation Trust | 4967 | 477 | 355 | 622 | Growing | 9.6 |
North West Anglia NHS Foundation Trust | 2235 | 196 | 142 | 254 | Growing | 8.8 |
City Health Care Partnership Cic | 246 | 21 | 13 | 11 | Growing | 8.5 |
University Hospitals Bristol and Weston NHS Foundation Trust | 2216 | 187 | 138 | 164 | Growing | 8.4 |
Airedale NHS Foundation Trust | 1587 | 133 | 98 | 65 | Growing | 8.4 |
University Hospitals Plymouth NHS Trust | 993 | 83 | 62 | 164 | Growing | 8.4 |
York Teaching Hospital NHS Foundation Trust | 2139 | 177 | 124 | 257 | Growing | 8.3 |
North West Boroughs Healthcare NHS Foundation Trust | 121 | 10 | 7 | 20 | Growing | 8.3 |
London North West University Healthcare NHS Trust | 5211 | 425 | 423 | 1077 | Growing | 8.2 |
University Hospitals Birmingham NHS Foundation Trust | 9850 | 802 | 639 | 1841 | Growing | 8.1 |
Imperial College Healthcare NHS Trust | 3900 | 314 | 313 | 797 | Growing | 8.1 |
Oxford Health NHS Foundation Trust | 262 | 21 | 16 | 69 | Growing | 8.0 |
Kettering General Hospital NHS Foundation Trust | 1626 | 128 | 116 | 136 | Growing | 7.9 |
Southport and Ormskirk Hospital NHS Trust | 1354 | 104 | 84 | 197 | Growing | 7.7 |
Calderdale and Huddersfield NHS Foundation Trust | 1909 | 144 | 89 | 245 | Growing | 7.5 |
Herefordshire and Worcestershire Health and Care NHS Trust | 372 | 28 | 19 | 46 | Growing | 7.5 |
Stockport NHS Foundation Trust | 1676 | 125 | 84 | 214 | Growing | 7.5 |
South Tees Hospitals NHS Foundation Trust | 3201 | 230 | 177 | 482 | Growing | 7.2 |
Barnsley Hospital NHS Foundation Trust | 2049 | 146 | 125 | 93 | Growing | 7.1 |
Northumbria Healthcare NHS Foundation Trust | 2021 | 144 | 105 | 286 | Growing | 7.1 |
Gloucestershire Hospitals NHS Foundation Trust | 2691 | 188 | 161 | 393 | Growing | 7.0 |
Northampton General Hospital NHS Trust | 2234 | 156 | 152 | 143 | Growing | 7.0 |
University Hospitals of Leicester NHS Trust | 4244 | 292 | 287 | 418 | Growing | 6.9 |
Royal Devon and Exeter NHS Foundation Trust | 1409 | 96 | 86 | 57 | Growing | 6.8 |
Central and North West London NHS Foundation Trust | 286 | 19 | 18 | 106 | Growing | 6.6 |
George Eliot Hospital NHS Trust | 966 | 64 | 63 | 93 | Growing | 6.6 |
Hull University Teaching Hospitals NHS Trust | 2303 | 150 | 140 | 145 | Growing | 6.5 |
Salford Royal NHS Foundation Trust | 2282 | 145 | 122 | 189 | Growing | 6.4 |
Nottingham University Hospitals NHS Trust | 5133 | 320 | 257 | 691 | Growing | 6.2 |
Pennine Acute Hospitals NHS Trust | 3902 | 229 | 194 | 433 | Growing | 5.9 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1408 | 82 | 73 | 128 | Growing | 5.8 |
South Tyneside and Sunderland NHS Foundation Trust | 2795 | 158 | 135 | 432 | Growing | 5.7 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 1838 | 103 | 80 | 150 | Growing | 5.6 |
Nottinghamshire Healthcare NHS Foundation Trust | 276 | 15 | 13 | 23 | Growing | 5.4 |
Bolton NHS Foundation Trust | 1917 | 101 | 76 | 263 | Growing | 5.3 |
Wirral University Teaching Hospital NHS Foundation Trust | 1846 | 97 | 95 | 287 | Growing | 5.3 |
Blackpool Teaching Hospitals NHS Foundation Trust | 3336 | 166 | 165 | 205 | Growing | 5.0 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 181 | 9 | 6 | 23 | Growing | 5.0 |
Sheffield Teaching Hospitals NHS Foundation Trust | 3722 | 182 | 161 | 557 | Growing | 4.9 |
Mid Yorkshire Hospitals NHS Trust | 3346 | 157 | 140 | 301 | Growing | 4.7 |
Bradford Teaching Hospitals NHS Foundation Trust | 2514 | 117 | 106 | 178 | Growing | 4.7 |
Shropshire Community Health NHS Trust | 200 | 9 | 5 | 11 | Growing | 4.5 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1592 | 69 | 60 | 118 | Growing | 4.3 |
Northamptonshire Healthcare NHS Foundation Trust | 163 | 7 | 6 | 15 | Growing | 4.3 |
Gateshead Health NHS Foundation Trust | 1505 | 62 | 61 | 281 | Growing | 4.1 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 157 | 6 | 3 | 6 | Growing | 3.8 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2432 | 84 | 74 | 266 | Growing | 3.5 |
Greater Manchester Mental Health NHS Foundation Trust | 227 | 7 | 5 | 26 | Growing | 3.1 |
The Christie NHS Foundation Trust | 138 | 4 | 1 | 16 | Growing | 2.9 |
Birmingham Community Healthcare NHS Foundation Trust | 339 | 6 | 2 | 48 | Growing | 1.8 |
Royal Cornwall Hospitals NHS Trust | 506 | 98 | 110 | 24 | Reducing | 19.4 |
Dorset County Hospital NHS Foundation Trust | 329 | 63 | 68 | 32 | Reducing | 19.1 |
East Sussex Healthcare NHS Trust | 1503 | 229 | 277 | 98 | Reducing | 15.2 |
James Paget University Hospitals NHS Foundation Trust | 1161 | 163 | 163 | 112 | Static | 14.0 |
Western Sussex Hospitals NHS Foundation Trust | 1335 | 185 | 250 | 129 | Reducing | 13.9 |
East Suffolk and North Essex NHS Foundation Trust | 2587 | 347 | 367 | 165 | Reducing | 13.4 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 1814 | 236 | 236 | 145 | Static | 13.0 |
Solent NHS Trust | 100 | 14 | 17 | 10 | Reducing | 14.0 |
North Cumbria Integrated Care NHS Foundation Trust | 1622 | 208 | 211 | 187 | Reducing | 12.8 |
Surrey and Sussex Healthcare NHS Trust | 1942 | 244 | 289 | 223 | Reducing | 12.6 |
Lewisham and Greenwich NHS Trust | 2940 | 360 | 438 | 294 | Reducing | 12.2 |
University College London Hospitals NHS Foundation Trust | 1300 | 147 | 147 | 110 | Static | 11.3 |
Croydon Health Services NHS Trust | 2176 | 243 | 261 | 236 | Reducing | 11.2 |
Southern Health NHS Foundation Trust | 368 | 41 | 43 | 57 | Reducing | 11.1 |
Milton Keynes University Hospital NHS Foundation Trust | 1488 | 164 | 190 | 146 | Reducing | 11.0 |
Mersey Care NHS Foundation Trust | 284 | 31 | 68 | 11 | Reducing | 10.9 |
Cambridgeshire and Peterborough NHS Foundation Trust | 147 | 16 | 16 | 9 | Static | 10.9 |
Mid and South Essex NHS Foundation Trust | 6518 | 706 | 810 | 338 | Reducing | 10.8 |
Camden and Islington NHS Foundation Trust | 111 | 12 | 19 | 17 | Reducing | 10.8 |
Frimley Health NHS Foundation Trust | 3542 | 378 | 424 | 321 | Reducing | 10.7 |
Royal Berkshire NHS Foundation Trust | 1844 | 195 | 195 | 225 | Static | 10.6 |
Royal Surrey County Hospital NHS Foundation Trust | 910 | 96 | 112 | 103 | Reducing | 10.5 |
Norfolk Community Health and Care NHS Trust | 332 | 35 | 50 | 14 | Reducing | 10.5 |
North East London NHS Foundation Trust | 731 | 77 | 83 | 58 | Reducing | 10.5 |
Great Western Hospitals NHS Foundation Trust | 1263 | 132 | 148 | 141 | Reducing | 10.5 |
Worcestershire Acute Hospitals NHS Trust | 1964 | 197 | 213 | 255 | Reducing | 10.0 |
Brighton and Sussex University Hospitals NHS Trust | 1607 | 161 | 198 | 222 | Reducing | 10.0 |
Norfolk and Suffolk NHS Foundation Trust | 105 | 21 | 24 | 24 | Reducing | 20.0 |
Portsmouth Hospitals University National Health Service Trust | 2911 | 291 | 377 | 223 | Reducing | 10.0 |
King's College Hospital NHS Foundation Trust | 5171 | 513 | 723 | 1000 | Reducing | 9.9 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 3776 | 371 | 445 | 313 | Reducing | 9.8 |
University Hospital Southampton NHS Foundation Trust | 3193 | 305 | 494 | 386 | Reducing | 9.6 |
Whittington Health NHS Trust | 1290 | 122 | 148 | 164 | Reducing | 9.5 |
Homerton University Hospital NHS Foundation Trust | 1540 | 144 | 175 | 295 | Reducing | 9.4 |
Maidstone and Tunbridge Wells NHS Trust | 1961 | 179 | 194 | 156 | Reducing | 9.1 |
Barts Health NHS Trust | 6758 | 607 | 641 | 986 | Reducing | 9.0 |
Kingston Hospital NHS Foundation Trust | 1476 | 132 | 163 | 197 | Reducing | 8.9 |
Buckinghamshire Healthcare NHS Trust | 1102 | 98 | 166 | 195 | Reducing | 8.9 |
Chesterfield Royal Hospital NHS Foundation Trust | 1444 | 126 | 162 | 147 | Reducing | 8.7 |
Dartford and Gravesham NHS Trust | 1777 | 154 | 179 | 179 | Reducing | 8.7 |
County Durham and Darlington NHS Foundation Trust | 3238 | 277 | 319 | 209 | Reducing | 8.6 |
Medway NHS Foundation Trust | 2729 | 228 | 233 | 194 | Reducing | 8.4 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 1710 | 142 | 154 | 170 | Reducing | 8.3 |
West Hertfordshire Hospitals NHS Trust | 2251 | 186 | 252 | 240 | Reducing | 8.3 |
East Lancashire Hospitals NHS Trust | 3682 | 296 | 422 | 203 | Reducing | 8.0 |
Yeovil District Hospital NHS Foundation Trust | 473 | 38 | 39 | 20 | Reducing | 8.0 |
North Middlesex University Hospital NHS Trust | 2438 | 194 | 288 | 438 | Reducing | 8.0 |
Bedfordshire Hospitals NHS Foundation Trust | 3451 | 273 | 326 | 313 | Reducing | 7.9 |
West Suffolk NHS Foundation Trust | 990 | 78 | 129 | 71 | Reducing | 7.9 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1112 | 84 | 131 | 137 | Reducing | 7.6 |
Harrogate and District NHS Foundation Trust | 518 | 39 | 46 | 64 | Reducing | 7.5 |
The Princess Alexandra Hospital NHS Trust | 1007 | 75 | 123 | 152 | Reducing | 7.4 |
Mid Cheshire Hospitals NHS Foundation Trust | 1570 | 116 | 140 | 146 | Reducing | 7.4 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 191 | 14 | 18 | 25 | Reducing | 7.3 |
Royal Brompton & Harefield NHS Foundation Trust | 322 | 23 | 25 | 78 | Reducing | 7.1 |
St George's University Hospitals NHS Foundation Trust | 3772 | 269 | 307 | 838 | Reducing | 7.1 |
East Cheshire NHS Trust | 983 | 68 | 79 | 101 | Reducing | 6.9 |
Chelsea and Westminster Hospital NHS Foundation Trust | 3491 | 238 | 281 | 591 | Reducing | 6.8 |
South Warwickshire NHS Foundation Trust | 949 | 64 | 78 | 191 | Reducing | 6.7 |
Wiltshire Health & Care | 105 | 7 | 9 | 10 | Reducing | 6.7 |
East London NHS Foundation Trust | 339 | 22 | 33 | 43 | Reducing | 6.5 |
Kent Community Health NHS Foundation Trust | 541 | 35 | 37 | 39 | Reducing | 6.5 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 1762 | 112 | 112 | 144 | Static | 6.4 |
North Tees and Hartlepool NHS Foundation Trust | 2093 | 129 | 170 | 135 | Reducing | 6.2 |
United Lincolnshire Hospitals NHS Trust | 2257 | 136 | 172 | 168 | Reducing | 6.0 |
Hampshire Hospitals NHS Foundation Trust | 2580 | 152 | 176 | 375 | Reducing | 5.9 |
Guy's and St Thomas' NHS Foundation Trust | 2302 | 129 | 154 | 610 | Reducing | 5.6 |
East Kent Hospitals University NHS Foundation Trust | 3541 | 176 | 216 | 244 | Reducing | 5.0 |
Lincolnshire Community Health Services NHS Trust | 165 | 8 | 8 | 22 | Static | 4.8 |
The Rotherham NHS Foundation Trust | 1813 | 87 | 91 | 144 | Reducing | 4.8 |
University Hospitals of North Midlands NHS Trust | 4719 | 225 | 329 | 367 | Reducing | 4.8 |
Leeds Teaching Hospitals NHS Trust | 4151 | 196 | 225 | 346 | Reducing | 4.7 |
Oxleas NHS Foundation Trust | 154 | 7 | 26 | 16 | Reducing | 4.5 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2602 | 116 | 118 | 243 | Reducing | 4.5 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 208 | 8 | 17 | 58 | Reducing | 3.8 |
Manchester University NHS Foundation Trust | 6455 | 197 | 218 | 1177 | Reducing | 3.1 |
Derbyshire Community Health Services NHS Foundation Trust | 425 | 17 | 29 | 17 | Reducing | 4.0 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1633 | 41 | 44 | 106 | Reducing | 2.5 |
Northern Devon Healthcare NHS Trust | 344 | 8 | 18 | 21 | Reducing | 2.3 |
Gloucestershire Health and Care NHS Foundation Trust | 382 | 8 | 27 | 90 | Reducing | 2.1 |
Medway Community Healthcare | 100 | 3 | 5 | 0 | Reducing | 3.0 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 181 | 3 | 6 | 21 | Reducing | 1.7 |
Livewell Southwest | 102 | 1 | 1 | 20 | Static | 1.0 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 137 | 0 | 6 | 7 | Reducing | 0.0 |
North Staffordshire Combined Healthcare NHS Trust | 157 | 6 | 0 | 9 | zero in earlier week | 3.8 |
NHS Nightingale Hospital North West | 175 | 0 | 0 | 0 | zero in earlier week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 54 | 2 | 2 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 44 | 17 | 0 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Bromley Healthcare | 10 | 0 | 10 | 0 | Small | n/a |
Broomhill | 78 | 0 | 2 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 74 | 10 | 0 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Coventry and Warwickshire Partnership NHS Trust | 95 | 12 | 8 | 26 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 57 | 4 | 3 | 7 | Small | n/a |
Devon Partnership NHS Trust | 9 | 3 | 0 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 33 | 6 | 2 | 6 | Small | n/a |
First Community Health and Care Cic | 24 | 0 | 0 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 0 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Humber Teaching NHS Foundation Trust | 54 | 0 | 0 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 54 | 0 | 2 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 65 | 1 | 2 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 10 | 0 | 0 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 56 | 5 | 6 | 1 | Small | n/a |
Locala Community Partnerships Cic | 54 | 1 | 3 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Exeter | 30 | 11 | 9 | 0 | Small | n/a |
NHS Nightingale Hospital London (phase 1) | 57 | 0 | 0 | 25 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 18 | 6 | 3 | 0 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 28 | 0 | 0 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 64 | 3 | 2 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 37 | 1 | 0 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 41 | 0 | 0 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
South West London and St George's Mental Health NHS Trust | 92 | 6 | 11 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 0 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 0 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 13 | 0 | 1 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 9 | 7 | 1 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 58 | 2 | 4 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 43 | 11 | 10 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 51 | 8 | 2 | 2 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 18 | 0 | 2 | 3 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 60 | 7 | 3 | 7 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 42 | 12 | 7 | 0 | Small | n/a |
Comments