Data last date 24/1/2021 This table reports admissions into hospital trusts for covid in the order of the number of admissions in the last available week compared to the total number of admissions. The idea is to highlight those trusts which are having a high level of admissions that has grown in the past two weeks. Some trusts serve areas where there is a high level of immunity and hence few people being infected. However, some patients are being redirected to other hospitals and we don't necessarily see the same low level of admissions.
| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
The Dallingtons | 227 | 96 | 95 | 0 | Growing | 42.3 |
The Walton Centre NHS Foundation Trust | 123 | 21 | 19 | 18 | Growing | 17.1 |
Kent and Medway NHS and Social Care Partnership Trust | 129 | 21 | 20 | 26 | Growing | 16.3 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 198 | 31 | 28 | 8 | Growing | 15.7 |
Solent NHS Trust | 118 | 18 | 14 | 10 | Growing | 15.3 |
Central and North West London NHS Foundation Trust | 336 | 50 | 19 | 106 | Growing | 14.9 |
Dorset Healthcare University NHS Foundation Trust | 395 | 57 | 46 | 27 | Growing | 14.4 |
Western Sussex Hospitals NHS Foundation Trust | 1533 | 198 | 185 | 129 | Growing | 12.9 |
Livewell Southwest | 117 | 15 | 1 | 20 | Growing | 12.8 |
University College London Hospitals NHS Foundation Trust | 1461 | 161 | 147 | 110 | Growing | 11.0 |
Cambridge University Hospitals NHS Foundation Trust | 1518 | 163 | 153 | 145 | Growing | 10.7 |
Chesterfield Royal Hospital NHS Foundation Trust | 1616 | 172 | 126 | 147 | Growing | 10.6 |
Torbay and South Devon NHS Foundation Trust | 507 | 53 | 51 | 38 | Growing | 10.5 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 2050 | 214 | 201 | 290 | Growing | 10.4 |
The Shrewsbury and Telford Hospital NHS Trust | 1826 | 189 | 167 | 132 | Growing | 10.4 |
East Cheshire NHS Trust | 1093 | 110 | 68 | 101 | Growing | 10.1 |
Royal Surrey County Hospital NHS Foundation Trust | 1007 | 97 | 96 | 103 | Growing | 9.6 |
Portsmouth Hospitals University National Health Service Trust | 3221 | 310 | 291 | 223 | Growing | 9.6 |
Worcestershire Acute Hospitals NHS Trust | 2172 | 208 | 197 | 255 | Growing | 9.6 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 1496 | 137 | 136 | 196 | Growing | 9.2 |
University Hospitals Plymouth NHS Trust | 1093 | 100 | 83 | 164 | Growing | 9.1 |
Yeovil District Hospital NHS Foundation Trust | 520 | 47 | 38 | 20 | Growing | 9.0 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1221 | 109 | 84 | 137 | Growing | 8.9 |
Buckinghamshire Healthcare NHS Trust | 1209 | 107 | 98 | 195 | Growing | 8.9 |
Barnsley Hospital NHS Foundation Trust | 2240 | 191 | 146 | 93 | Growing | 8.5 |
Harrogate and District NHS Foundation Trust | 566 | 48 | 39 | 64 | Growing | 8.5 |
Southport and Ormskirk Hospital NHS Trust | 1478 | 124 | 104 | 197 | Growing | 8.4 |
North West Boroughs Healthcare NHS Foundation Trust | 132 | 11 | 10 | 20 | Growing | 8.3 |
North West Anglia NHS Foundation Trust | 2437 | 202 | 196 | 254 | Growing | 8.3 |
West Suffolk NHS Foundation Trust | 1074 | 84 | 78 | 71 | Growing | 7.8 |
Bedfordshire Hospitals NHS Foundation Trust | 3741 | 290 | 273 | 313 | Growing | 7.8 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 207 | 16 | 14 | 25 | Growing | 7.7 |
The Princess Alexandra Hospital NHS Trust | 1087 | 80 | 75 | 152 | Growing | 7.4 |
Calderdale and Huddersfield NHS Foundation Trust | 2060 | 151 | 144 | 245 | Growing | 7.3 |
Herefordshire and Worcestershire Health and Care NHS Trust | 401 | 29 | 28 | 46 | Growing | 7.2 |
Hull University Teaching Hospitals NHS Trust | 2477 | 174 | 150 | 145 | Growing | 7.0 |
The Christie NHS Foundation Trust | 148 | 10 | 4 | 16 | Growing | 6.8 |
Chelsea and Westminster Hospital NHS Foundation Trust | 3733 | 242 | 238 | 591 | Growing | 6.5 |
Hampshire Hospitals NHS Foundation Trust | 2758 | 178 | 152 | 375 | Growing | 6.5 |
North Tees and Hartlepool NHS Foundation Trust | 2230 | 137 | 129 | 135 | Growing | 6.1 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2589 | 157 | 84 | 266 | Growing | 6.1 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 167 | 10 | 6 | 6 | Growing | 6.0 |
Mid Yorkshire Hospitals NHS Trust | 3556 | 210 | 157 | 301 | Growing | 5.9 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 192 | 11 | 3 | 21 | Growing | 5.7 |
Lincolnshire Community Health Services NHS Trust | 175 | 10 | 8 | 22 | Growing | 5.7 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1493 | 85 | 82 | 128 | Growing | 5.7 |
University Hospitals of North Midlands NHS Trust | 5003 | 284 | 225 | 367 | Growing | 5.7 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 220 | 12 | 8 | 58 | Growing | 5.5 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1678 | 86 | 69 | 118 | Growing | 5.1 |
Gloucestershire Health and Care NHS Foundation Trust | 402 | 20 | 8 | 90 | Growing | 5.0 |
Northamptonshire Healthcare NHS Foundation Trust | 171 | 8 | 7 | 15 | Growing | 4.7 |
Manchester University NHS Foundation Trust | 6709 | 254 | 197 | 1177 | Growing | 3.8 |
Greater Manchester Mental Health NHS Foundation Trust | 235 | 8 | 7 | 26 | Growing | 3.4 |
Royal Cornwall Hospitals NHS Trust | 603 | 97 | 98 | 24 | Reducing | 16.1 |
Salisbury NHS Foundation Trust | 834 | 127 | 189 | 63 | Reducing | 15.2 |
Dorset County Hospital NHS Foundation Trust | 387 | 58 | 63 | 32 | Reducing | 15.0 |
Cornwall Partnership NHS Foundation Trust | 241 | 35 | 38 | 41 | Reducing | 14.5 |
South London and Maudsley NHS Foundation Trust | 349 | 49 | 65 | 41 | Reducing | 14.0 |
Norfolk and Suffolk NHS Foundation Trust | 122 | 17 | 21 | 24 | Reducing | 13.9 |
University Hospitals Dorset NHS Foundation Trust | 2220 | 298 | 371 | 152 | Reducing | 13.4 |
East Sussex Healthcare NHS Trust | 1705 | 202 | 229 | 98 | Reducing | 11.8 |
Essex Partnership University NHS Foundation Trust | 408 | 48 | 64 | 36 | Reducing | 11.8 |
Sandwell and West Birmingham Hospitals NHS Trust | 2857 | 327 | 358 | 325 | Reducing | 11.4 |
East Suffolk and North Essex NHS Foundation Trust | 2918 | 331 | 347 | 165 | Reducing | 11.3 |
East and North Hertfordshire NHS Trust | 1584 | 178 | 188 | 121 | Reducing | 11.2 |
Isle of Wight NHS Trust | 563 | 63 | 76 | 38 | Reducing | 11.2 |
Black Country Healthcare NHS Foundation Trust | 163 | 18 | 32 | 25 | Reducing | 11.0 |
James Paget University Hospitals NHS Foundation Trust | 1293 | 132 | 163 | 112 | Reducing | 10.2 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 2015 | 201 | 236 | 145 | Reducing | 10.0 |
Berkshire Healthcare NHS Foundation Trust | 325 | 32 | 37 | 33 | Reducing | 9.8 |
Royal United Hospitals Bath NHS Foundation Trust | 1220 | 116 | 130 | 74 | Reducing | 9.5 |
Surrey and Sussex Healthcare NHS Trust | 2146 | 204 | 244 | 223 | Reducing | 9.5 |
Central London Community Healthcare NHS Trust | 444 | 42 | 51 | 32 | Reducing | 9.5 |
North Cumbria Integrated Care NHS Foundation Trust | 1790 | 168 | 208 | 187 | Reducing | 9.4 |
Croydon Health Services NHS Trust | 2400 | 224 | 243 | 236 | Reducing | 9.3 |
The Royal Wolverhampton NHS Trust | 3111 | 288 | 346 | 239 | Reducing | 9.3 |
Somerset NHS Foundation Trust | 1096 | 101 | 125 | 84 | Reducing | 9.2 |
Lewisham and Greenwich NHS Trust | 3237 | 297 | 360 | 294 | Reducing | 9.2 |
West London NHS Trust | 414 | 37 | 55 | 40 | Reducing | 8.9 |
Southern Health NHS Foundation Trust | 405 | 36 | 42 | 57 | Reducing | 8.9 |
Sussex Community NHS Foundation Trust | 662 | 58 | 75 | 55 | Reducing | 8.8 |
The Hillingdon Hospitals NHS Foundation Trust | 1365 | 119 | 143 | 40 | Reducing | 8.7 |
Sherwood Forest Hospitals NHS Foundation Trust | 1708 | 146 | 175 | 115 | Reducing | 8.5 |
University Hospitals of Derby and Burton NHS Foundation Trust | 5521 | 463 | 531 | 428 | Reducing | 8.4 |
Camden and Islington NHS Foundation Trust | 121 | 10 | 12 | 17 | Reducing | 8.3 |
Milton Keynes University Hospital NHS Foundation Trust | 1622 | 134 | 164 | 146 | Reducing | 8.3 |
Mid and South Essex NHS Foundation Trust | 7097 | 579 | 706 | 338 | Reducing | 8.2 |
University Hospitals Coventry and Warwickshire NHS Trust | 2065 | 168 | 218 | 276 | Reducing | 8.1 |
The Dudley Group NHS Foundation Trust | 2946 | 239 | 337 | 235 | Reducing | 8.1 |
King's College Hospital NHS Foundation Trust | 5627 | 456 | 513 | 1000 | Reducing | 8.1 |
Mersey Care NHS Foundation Trust | 309 | 25 | 31 | 11 | Reducing | 8.1 |
Csh Surrey | 124 | 10 | 24 | 13 | Reducing | 8.1 |
Whittington Health NHS Trust | 1403 | 113 | 122 | 164 | Reducing | 8.1 |
Great Western Hospitals NHS Foundation Trust | 1372 | 109 | 132 | 141 | Reducing | 7.9 |
Frimley Health NHS Foundation Trust | 3847 | 305 | 378 | 321 | Reducing | 7.9 |
Oxford University Hospitals NHS Foundation Trust | 3335 | 262 | 358 | 296 | Reducing | 7.9 |
Kingston Hospital NHS Foundation Trust | 1601 | 125 | 132 | 197 | Reducing | 7.8 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 4093 | 317 | 371 | 313 | Reducing | 7.7 |
Wye Valley NHS Trust | 640 | 49 | 65 | 53 | Reducing | 7.7 |
County Durham and Darlington NHS Foundation Trust | 3501 | 263 | 277 | 209 | Reducing | 7.5 |
Hertfordshire Community NHS Trust | 213 | 16 | 32 | 15 | Reducing | 7.5 |
Walsall Healthcare NHS Trust | 2301 | 172 | 229 | 353 | Reducing | 7.5 |
Birmingham Women's and Children's NHS Foundation Trust | 288 | 21 | 27 | 13 | Reducing | 7.3 |
Royal Berkshire NHS Foundation Trust | 1989 | 145 | 195 | 225 | Reducing | 7.3 |
Dartford and Gravesham NHS Trust | 1915 | 138 | 154 | 179 | Reducing | 7.2 |
Epsom and St Helier University Hospitals NHS Trust | 2241 | 161 | 234 | 279 | Reducing | 7.2 |
East Lancashire Hospitals NHS Trust | 3967 | 285 | 296 | 203 | Reducing | 7.2 |
West Hertfordshire Hospitals NHS Trust | 2423 | 172 | 186 | 240 | Reducing | 7.1 |
University Hospitals Birmingham NHS Foundation Trust | 10594 | 744 | 802 | 1841 | Reducing | 7.0 |
York Teaching Hospital NHS Foundation Trust | 2300 | 161 | 177 | 257 | Reducing | 7.0 |
Cambridgeshire and Peterborough NHS Foundation Trust | 158 | 11 | 16 | 9 | Reducing | 7.0 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 1836 | 126 | 142 | 170 | Reducing | 6.9 |
Countess of Chester Hospital NHS Foundation Trust | 1885 | 129 | 171 | 180 | Reducing | 6.8 |
Brighton and Sussex University Hospitals NHS Trust | 1725 | 118 | 161 | 222 | Reducing | 6.8 |
City Health Care Partnership Cic | 264 | 18 | 21 | 11 | Reducing | 6.8 |
Royal Free London NHS Foundation Trust | 3148 | 214 | 299 | 569 | Reducing | 6.8 |
Liverpool University Hospitals NHS Foundation Trust | 5328 | 361 | 477 | 622 | Reducing | 6.8 |
Hounslow and Richmond Community Healthcare NHS Trust | 133 | 9 | 14 | 18 | Reducing | 6.8 |
Medway NHS Foundation Trust | 2926 | 197 | 228 | 194 | Reducing | 6.7 |
Royal Papworth Hospital NHS Foundation Trust | 271 | 18 | 28 | 68 | Reducing | 6.6 |
The Royal Marsden NHS Foundation Trust | 121 | 8 | 18 | 19 | Reducing | 6.6 |
University Hospital Southampton NHS Foundation Trust | 3415 | 222 | 305 | 386 | Reducing | 6.5 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 185 | 12 | 35 | 18 | Reducing | 6.5 |
Norfolk Community Health and Care NHS Trust | 355 | 23 | 35 | 14 | Reducing | 6.5 |
Northumbria Healthcare NHS Foundation Trust | 2160 | 139 | 144 | 286 | Reducing | 6.4 |
Barts Health NHS Trust | 7222 | 464 | 607 | 986 | Reducing | 6.4 |
Stockport NHS Foundation Trust | 1789 | 113 | 125 | 214 | Reducing | 6.3 |
Imperial College Healthcare NHS Trust | 4158 | 258 | 314 | 797 | Reducing | 6.2 |
Airedale NHS Foundation Trust | 1689 | 102 | 133 | 65 | Reducing | 6.0 |
Maidstone and Tunbridge Wells NHS Trust | 2086 | 125 | 179 | 156 | Reducing | 6.0 |
North Middlesex University Hospital NHS Trust | 2593 | 155 | 194 | 438 | Reducing | 6.0 |
University Hospitals of Leicester NHS Trust | 4513 | 269 | 292 | 418 | Reducing | 6.0 |
University Hospitals Bristol and Weston NHS Foundation Trust | 2356 | 140 | 187 | 164 | Reducing | 5.9 |
Homerton University Hospital NHS Foundation Trust | 1637 | 97 | 144 | 295 | Reducing | 5.9 |
Salford Royal NHS Foundation Trust | 2425 | 143 | 145 | 189 | Reducing | 5.9 |
South Tees Hospitals NHS Foundation Trust | 3400 | 199 | 230 | 482 | Reducing | 5.9 |
East London NHS Foundation Trust | 360 | 21 | 22 | 43 | Reducing | 5.8 |
Mid Cheshire Hospitals NHS Foundation Trust | 1667 | 97 | 116 | 146 | Reducing | 5.8 |
North Bristol NHS Trust | 1946 | 112 | 182 | 162 | Reducing | 5.8 |
Nottingham University Hospitals NHS Trust | 5445 | 312 | 320 | 691 | Reducing | 5.7 |
Leicestershire Partnership NHS Trust | 404 | 23 | 44 | 33 | Reducing | 5.7 |
London North West University Healthcare NHS Trust | 5522 | 311 | 425 | 1077 | Reducing | 5.6 |
Gloucestershire Hospitals NHS Foundation Trust | 2851 | 160 | 188 | 393 | Reducing | 5.6 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 126 | 7 | 25 | 8 | Reducing | 5.6 |
North East London NHS Foundation Trust | 774 | 43 | 77 | 58 | Reducing | 5.6 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 1864 | 102 | 112 | 144 | Reducing | 5.5 |
Oxford Health NHS Foundation Trust | 277 | 15 | 21 | 69 | Reducing | 5.4 |
Kettering General Hospital NHS Foundation Trust | 1719 | 93 | 128 | 136 | Reducing | 5.4 |
Wiltshire Health & Care | 111 | 6 | 7 | 10 | Reducing | 5.4 |
Northampton General Hospital NHS Trust | 2361 | 127 | 156 | 143 | Reducing | 5.4 |
South Tyneside and Sunderland NHS Foundation Trust | 2952 | 157 | 158 | 432 | Reducing | 5.3 |
George Eliot Hospital NHS Trust | 1019 | 53 | 64 | 93 | Reducing | 5.2 |
United Lincolnshire Hospitals NHS Trust | 2375 | 118 | 136 | 168 | Reducing | 5.0 |
Guy's and St Thomas' NHS Foundation Trust | 2420 | 118 | 129 | 610 | Reducing | 4.9 |
Royal Devon and Exeter NHS Foundation Trust | 1481 | 72 | 96 | 57 | Reducing | 4.9 |
Bolton NHS Foundation Trust | 2014 | 97 | 101 | 263 | Reducing | 4.8 |
St George's University Hospitals NHS Foundation Trust | 3960 | 188 | 269 | 838 | Reducing | 4.7 |
Royal Brompton & Harefield NHS Foundation Trust | 338 | 16 | 23 | 78 | Reducing | 4.7 |
Pennine Acute Hospitals NHS Trust | 4094 | 192 | 229 | 433 | Reducing | 4.7 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 1928 | 90 | 103 | 150 | Reducing | 4.7 |
The Rotherham NHS Foundation Trust | 1898 | 85 | 87 | 144 | Reducing | 4.5 |
Leeds Teaching Hospitals NHS Trust | 4343 | 192 | 196 | 346 | Reducing | 4.4 |
Oxleas NHS Foundation Trust | 161 | 7 | 7 | 16 | Static | 4.3 |
South Warwickshire NHS Foundation Trust | 991 | 42 | 64 | 191 | Reducing | 4.2 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 189 | 8 | 9 | 23 | Reducing | 4.2 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2710 | 108 | 116 | 243 | Reducing | 4.0 |
Bradford Teaching Hospitals NHS Foundation Trust | 2618 | 104 | 117 | 178 | Reducing | 4.0 |
Wirral University Teaching Hospital NHS Foundation Trust | 1921 | 75 | 97 | 287 | Reducing | 3.9 |
Sheffield Teaching Hospitals NHS Foundation Trust | 3871 | 149 | 182 | 557 | Reducing | 3.8 |
Derbyshire Community Health Services NHS Foundation Trust | 442 | 17 | 17 | 17 | Static | 3.8 |
Blackpool Teaching Hospitals NHS Foundation Trust | 3460 | 124 | 166 | 205 | Reducing | 3.6 |
Midlands Partnership NHS Foundation Trust | 266 | 9 | 26 | 8 | Reducing | 3.4 |
East Kent Hospitals University NHS Foundation Trust | 3660 | 119 | 176 | 244 | Reducing | 3.3 |
Nottinghamshire Healthcare NHS Foundation Trust | 285 | 9 | 15 | 23 | Reducing | 3.2 |
Gateshead Health NHS Foundation Trust | 1551 | 46 | 62 | 281 | Reducing | 3.0 |
Kent Community Health NHS Foundation Trust | 557 | 16 | 35 | 39 | Reducing | 2.9 |
North Staffordshire Combined Healthcare NHS Trust | 161 | 4 | 6 | 9 | Reducing | 2.5 |
Shropshire Community Health NHS Trust | 205 | 5 | 9 | 11 | Reducing | 2.4 |
Northern Devon Healthcare NHS Trust | 351 | 7 | 8 | 21 | Reducing | 2.0 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1666 | 33 | 41 | 106 | Reducing | 2.0 |
Birmingham Community Healthcare NHS Foundation Trust | 345 | 6 | 6 | 48 | Static | 1.7 |
Medway Community Healthcare | 101 | 1 | 3 | 0 | Reducing | 1.0 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 137 | 0 | 0 | 7 | zero in earlier week | 0.0 |
NHS Nightingale Hospital North West | 175 | 0 | 0 | 0 | zero in earlier week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 66 | 12 | 2 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 44 | 0 | 17 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Bromley Healthcare | 10 | 0 | 0 | 0 | Small | n/a |
Broomhill | 78 | 0 | 0 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 74 | 0 | 10 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Coventry and Warwickshire Partnership NHS Trust | 98 | 3 | 12 | 26 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 58 | 1 | 4 | 7 | Small | n/a |
Devon Partnership NHS Trust | 11 | 2 | 3 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 41 | 8 | 6 | 6 | Small | n/a |
First Community Health and Care Cic | 27 | 3 | 0 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 0 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Humber Teaching NHS Foundation Trust | 58 | 4 | 0 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 54 | 0 | 0 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 76 | 11 | 1 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 10 | 0 | 0 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 59 | 3 | 5 | 1 | Small | n/a |
Locala Community Partnerships Cic | 58 | 4 | 1 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Exeter | 68 | 38 | 11 | 0 | Small | n/a |
NHS Nightingale Hospital London (phase 1) | 57 | 0 | 0 | 25 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 26 | 8 | 6 | 0 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 28 | 0 | 0 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 64 | 0 | 3 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 39 | 2 | 1 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 47 | 6 | 0 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
South West London and St George's Mental Health NHS Trust | 95 | 3 | 6 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 0 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 0 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 13 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 10 | 1 | 7 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 68 | 10 | 2 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 64 | 21 | 11 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 53 | 2 | 8 | 2 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 21 | 3 | 0 | 3 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 62 | 2 | 7 | 7 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 47 | 5 | 12 | 0 | Small | n/a |
Comments