| Peak admissions | Peak Date |
---|
The Dallingtons | 25 | 25.01.2021 | 501 |
Salisbury NHS Foundation Trust | 27 | 31.01.2021 | 898 |
Black Country Healthcare NHS Foundation Trust | 2 | 22.12.2020 | 87 |
South London and Maudsley NHS Foundation Trust | 15 | 28.01.2021 | 376 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 4 | 09.01.2021 | 139 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 3 | 29.12.2020 | 136 |
University Hospitals Dorset NHS Foundation Trust | 37 | 14.01.2021 | 1683 |
The Walton Centre NHS Foundation Trust | 3 | 30.01.2021 | 56 |
Kent and Medway NHS and Social Care Partnership Trust | 2 | 26.12.2020 | 79 |
Cornwall Partnership NHS Foundation Trust | 3 | 10.01.2021 | 102 |
Csh Surrey | 2 | 21.12.2020 | 82 |
Essex Partnership University NHS Foundation Trust | 8 | 07.01.2021 | 366 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 4 | 06.01.2021 | 164 |
Hertfordshire Community NHS Trust | 4 | 02.01.2021 | 166 |
The Royal Marsden NHS Foundation Trust | 2 | 21.12.2020 | 91 |
Isle of Wight NHS Trust | 14 | 23.01.2021 | 447 |
West London NHS Trust | 7 | 30.12.2020 | 346 |
Sandwell and West Birmingham Hospitals NHS Trust | 46 | 14.01.2021 | 2218 |
Dorset Healthcare University NHS Foundation Trust | 6 | 07.01.2021 | 266 |
East and North Hertfordshire NHS Trust | 27 | 14.01.2021 | 1260 |
Central London Community Healthcare NHS Trust | 7 | 05.01.2021 | 315 |
Berkshire Healthcare NHS Foundation Trust | 4 | 27.12.2020 | 187 |
Somerset NHS Foundation Trust | 15 | 10.01.2021 | 707 |
The Dudley Group NHS Foundation Trust | 52 | 09.01.2021 | 2642 |
Sussex Community NHS Foundation Trust | 12 | 09.01.2021 | 559 |
The Royal Wolverhampton NHS Trust | 44 | 09.01.2021 | 2167 |
Royal United Hospitals Bath NHS Foundation Trust | 20 | 08.01.2021 | 1011 |
Oxford University Hospitals NHS Foundation Trust | 55 | 10.01.2021 | 2701 |
Leicestershire Partnership NHS Trust | 6 | 09.01.2021 | 260 |
University Hospitals Coventry and Warwickshire NHS Trust | 29 | 08.01.2021 | 1422 |
The Hillingdon Hospitals NHS Foundation Trust | 27 | 03.01.2021 | 1416 |
Cambridge University Hospitals NHS Foundation Trust | 21 | 13.01.2021 | 947 |
Hounslow and Richmond Community Healthcare NHS Trust | 3 | 02.01.2021 | 119 |
Epsom and St Helier University Hospitals NHS Trust | 37 | 12.01.2021 | 1808 |
Torbay and South Devon NHS Foundation Trust | 7 | 09.01.2021 | 310 |
Sherwood Forest Hospitals NHS Foundation Trust | 28 | 14.01.2021 | 1377 |
Royal Papworth Hospital NHS Foundation Trust | 4 | 10.01.2021 | 151 |
Wye Valley NHS Trust | 9 | 03.01.2021 | 443 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 18 | 14.01.2021 | 799 |
Walsall Healthcare NHS Trust | 28 | 12.01.2021 | 1340 |
University Hospitals of Derby and Burton NHS Foundation Trust | 80 | 11.01.2021 | 4015 |
The Shrewsbury and Telford Hospital NHS Trust | 22 | 05.01.2021 | 1111 |
Royal Free London NHS Foundation Trust | 49 | 09.01.2021 | 2389 |
Midlands Partnership NHS Foundation Trust | 4 | 28.12.2020 | 186 |
Birmingham Women's and Children's NHS Foundation Trust | 5 | 30.12.2020 | 237 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 19 | 12.01.2021 | 875 |
North Bristol NHS Trust | 27 | 06.01.2021 | 1357 |
Countess of Chester Hospital NHS Foundation Trust | 27 | 10.01.2021 | 1323 |
Liverpool University Hospitals NHS Foundation Trust | 49 | 11.01.2021 | 2332 |
North West Anglia NHS Foundation Trust | 30 | 10.01.2021 | 1488 |
City Health Care Partnership Cic | 4 | 22.12.2020 | 217 |
University Hospitals Bristol and Weston NHS Foundation Trust | 30 | 06.01.2021 | 1542 |
Airedale NHS Foundation Trust | 22 | 05.01.2021 | 1144 |
University Hospitals Plymouth NHS Trust | 10 | 04.01.2021 | 488 |
York Teaching Hospital NHS Foundation Trust | 23 | 06.01.2021 | 1152 |
North West Boroughs Healthcare NHS Foundation Trust | 2 | 28.12.2020 | 72 |
London North West University Healthcare NHS Trust | 62 | 12.01.2021 | 2982 |
University Hospitals Birmingham NHS Foundation Trust | 117 | 10.01.2021 | 5893 |
Imperial College Healthcare NHS Trust | 42 | 15.01.2021 | 1960 |
Oxford Health NHS Foundation Trust | 4 | 16.01.2021 | 151 |
Kettering General Hospital NHS Foundation Trust | 20 | 05.01.2021 | 1008 |
Southport and Ormskirk Hospital NHS Trust | 14 | 03.01.2021 | 713 |
Calderdale and Huddersfield NHS Foundation Trust | 21 | 04.01.2021 | 1084 |
Herefordshire and Worcestershire Health and Care NHS Trust | 6 | 02.01.2021 | 288 |
Stockport NHS Foundation Trust | 16 | 10.01.2021 | 766 |
South Tees Hospitals NHS Foundation Trust | 33 | 13.01.2021 | 1633 |
Barnsley Hospital NHS Foundation Trust | 32 | 04.01.2021 | 1694 |
Northumbria Healthcare NHS Foundation Trust | 25 | 09.01.2021 | 1300 |
Gloucestershire Hospitals NHS Foundation Trust | 39 | 05.01.2021 | 2049 |
Northampton General Hospital NHS Trust | 31 | 08.01.2021 | 1581 |
University Hospitals of Leicester NHS Trust | 59 | 07.01.2021 | 3101 |
Royal Devon and Exeter NHS Foundation Trust | 26 | 03.01.2021 | 1399 |
Central and North West London NHS Foundation Trust | 2 | 28.12.2020 | 80 |
George Eliot Hospital NHS Trust | 12 | 02.01.2021 | 604 |
Hull University Teaching Hospitals NHS Trust | 33 | 03.01.2021 | 1751 |
Salford Royal NHS Foundation Trust | 25 | 03.01.2021 | 1296 |
Nottingham University Hospitals NHS Trust | 54 | 10.01.2021 | 2783 |
Pennine Acute Hospitals NHS Trust | 40 | 05.01.2021 | 2082 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 13 | 06.01.2021 | 638 |
South Tyneside and Sunderland NHS Foundation Trust | 36 | 06.01.2021 | 1900 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 23 | 05.01.2021 | 1207 |
Nottinghamshire Healthcare NHS Foundation Trust | 3 | 16.12.2020 | 167 |
Bolton NHS Foundation Trust | 20 | 05.01.2021 | 1033 |
Wirral University Teaching Hospital NHS Foundation Trust | 17 | 14.01.2021 | 801 |
Blackpool Teaching Hospitals NHS Foundation Trust | 35 | 05.01.2021 | 1840 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 3 | 31.12.2020 | 119 |
Sheffield Teaching Hospitals NHS Foundation Trust | 41 | 08.01.2021 | 2151 |
Mid Yorkshire Hospitals NHS Trust | 41 | 02.01.2021 | 2231 |
Bradford Teaching Hospitals NHS Foundation Trust | 27 | 03.01.2021 | 1450 |
Shropshire Community Health NHS Trust | 2 | 15.12.2020 | 95 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 14 | 10.01.2021 | 673 |
Northamptonshire Healthcare NHS Foundation Trust | 2 | 23.12.2020 | 77 |
Gateshead Health NHS Foundation Trust | 11 | 03.01.2021 | 550 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 2 | 06.12.2020 | 119 |
Lancashire Teaching Hospitals NHS Foundation Trust | 28 | 06.01.2021 | 1533 |
Greater Manchester Mental Health NHS Foundation Trust | 2 | 13.12.2020 | 102 |
The Christie NHS Foundation Trust | 1 | 26.11.2020 | 37 |
Birmingham Community Healthcare NHS Foundation Trust | 2 | 13.12.2020 | 97 |
Royal Cornwall Hospitals NHS Trust | 14 | 18.01.2021 | 546 |
Dorset County Hospital NHS Foundation Trust | 14 | 25.01.2021 | 434 |
East Sussex Healthcare NHS Trust | 31 | 15.01.2021 | 1439 |
James Paget University Hospitals NHS Foundation Trust | 20 | 13.01.2021 | 905 |
Western Sussex Hospitals NHS Foundation Trust | 37 | 17.01.2021 | 1444 |
East Suffolk and North Essex NHS Foundation Trust | 51 | 10.01.2021 | 2493 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 33 | 09.01.2021 | 1587 |
Solent NHS Trust | 2 | 24.12.2020 | 77 |
North Cumbria Integrated Care NHS Foundation Trust | 29 | 20.01.2021 | 1146 |
Surrey and Sussex Healthcare NHS Trust | 36 | 12.01.2021 | 1680 |
Lewisham and Greenwich NHS Trust | 70 | 11.01.2021 | 3375 |
University College London Hospitals NHS Foundation Trust | 24 | 15.01.2021 | 1123 |
Croydon Health Services NHS Trust | 38 | 09.01.2021 | 1865 |
Southern Health NHS Foundation Trust | 7 | 10.01.2021 | 302 |
Milton Keynes University Hospital NHS Foundation Trust | 31 | 09.01.2021 | 1527 |
Mersey Care NHS Foundation Trust | 8 | 09.01.2021 | 237 |
Cambridgeshire and Peterborough NHS Foundation Trust | 3 | 27.12.2020 | 135 |
Mid and South Essex NHS Foundation Trust | 121 | 14.01.2021 | 5896 |
Camden and Islington NHS Foundation Trust | 3 | 02.01.2021 | 114 |
Frimley Health NHS Foundation Trust | 67 | 14.01.2021 | 3193 |
Royal Berkshire NHS Foundation Trust | 28 | 09.01.2021 | 1356 |
Royal Surrey County Hospital NHS Foundation Trust | 15 | 08.01.2021 | 716 |
Norfolk Community Health and Care NHS Trust | 7 | 03.01.2021 | 328 |
North East London NHS Foundation Trust | 12 | 09.01.2021 | 569 |
Great Western Hospitals NHS Foundation Trust | 19 | 07.01.2021 | 917 |
Worcestershire Acute Hospitals NHS Trust | 32 | 08.01.2021 | 1610 |
Brighton and Sussex University Hospitals NHS Trust | 25 | 07.01.2021 | 1212 |
Norfolk and Suffolk NHS Foundation Trust | 3 | 15.01.2021 | 87 |
Portsmouth Hospitals University National Health Service Trust | 60 | 11.01.2021 | 2959 |
King's College Hospital NHS Foundation Trust | 134 | 02.02.2021 | 4177 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 73 | 10.01.2021 | 3672 |
University Hospital Southampton NHS Foundation Trust | 61 | 18.01.2021 | 2510 |
Whittington Health NHS Trust | 23 | 10.01.2021 | 1033 |
Homerton University Hospital NHS Foundation Trust | 29 | 10.01.2021 | 1375 |
Maidstone and Tunbridge Wells NHS Trust | 45 | 08.01.2021 | 2309 |
Barts Health NHS Trust | 110 | 11.01.2021 | 5476 |
Kingston Hospital NHS Foundation Trust | 25 | 09.01.2021 | 1216 |
Buckinghamshire Healthcare NHS Trust | 17 | 10.01.2021 | 806 |
Chesterfield Royal Hospital NHS Foundation Trust | 20 | 09.01.2021 | 966 |
Dartford and Gravesham NHS Trust | 33 | 05.01.2021 | 1665 |
County Durham and Darlington NHS Foundation Trust | 54 | 06.01.2021 | 2781 |
Medway NHS Foundation Trust | 59 | 06.01.2021 | 3142 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 22 | 04.01.2021 | 1127 |
West Hertfordshire Hospitals NHS Trust | 36 | 15.01.2021 | 1757 |
East Lancashire Hospitals NHS Trust | 64 | 09.01.2021 | 3303 |
Yeovil District Hospital NHS Foundation Trust | 10 | 03.01.2021 | 508 |
North Middlesex University Hospital NHS Trust | 38 | 12.01.2021 | 1801 |
Bedfordshire Hospitals NHS Foundation Trust | 52 | 10.01.2021 | 2559 |
West Suffolk NHS Foundation Trust | 19 | 09.01.2021 | 912 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 19 | 06.01.2021 | 941 |
Harrogate and District NHS Foundation Trust | 6 | 06.01.2021 | 271 |
The Princess Alexandra Hospital NHS Trust | 21 | 13.01.2021 | 886 |
Mid Cheshire Hospitals NHS Foundation Trust | 20 | 06.01.2021 | 992 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 3 | 06.01.2021 | 111 |
Royal Brompton & Harefield NHS Foundation Trust | 4 | 04.01.2021 | 155 |
St George's University Hospitals NHS Foundation Trust | 47 | 13.01.2021 | 2279 |
East Cheshire NHS Trust | 12 | 03.01.2021 | 611 |
Chelsea and Westminster Hospital NHS Foundation Trust | 42 | 13.01.2021 | 2006 |
South Warwickshire NHS Foundation Trust | 13 | 03.01.2021 | 649 |
Wiltshire Health & Care | 2 | 08.12.2020 | 109 |
East London NHS Foundation Trust | 6 | 29.12.2020 | 310 |
Kent Community Health NHS Foundation Trust | 9 | 02.01.2021 | 448 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 21 | 09.01.2021 | 1057 |
North Tees and Hartlepool NHS Foundation Trust | 33 | 04.01.2021 | 1752 |
United Lincolnshire Hospitals NHS Trust | 44 | 05.01.2021 | 2392 |
Hampshire Hospitals NHS Foundation Trust | 24 | 13.01.2021 | 1138 |
Guy's and St Thomas' NHS Foundation Trust | 15 | 23.01.2021 | 531 |
East Kent Hospitals University NHS Foundation Trust | 57 | 06.01.2021 | 3027 |
Lincolnshire Community Health Services NHS Trust | 4 | 08.01.2021 | 171 |
The Rotherham NHS Foundation Trust | 23 | 01.01.2021 | 1241 |
University Hospitals of North Midlands NHS Trust | 71 | 05.01.2021 | 3844 |
Leeds Teaching Hospitals NHS Trust | 43 | 08.01.2021 | 2272 |
Oxleas NHS Foundation Trust | 3 | 30.12.2020 | 126 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 32 | 04.01.2021 | 1734 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 3 | 10.01.2021 | 109 |
Manchester University NHS Foundation Trust | 41 | 09.01.2021 | 2114 |
Derbyshire Community Health Services NHS Foundation Trust | 4 | 01.01.2021 | 163 |
Northern Lincolnshire and Goole NHS Foundation Trust | 24 | 04.01.2021 | 1297 |
Northern Devon Healthcare NHS Trust | 6 | 21.12.2020 | 336 |
Gloucestershire Health and Care NHS Foundation Trust | 5 | 25.12.2020 | 261 |
Medway Community Healthcare | 2 | 14.12.2020 | 96 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 3 | 26.12.2020 | 125 |
Livewell Southwest | 2 | 26.12.2020 | 65 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 1 | 16.12.2020 | 33 |
North Staffordshire Combined Healthcare NHS Trust | 1 | 25.11.2020 | 30 |
NHS Nightingale Hospital North West | 0 | 31.12.2019 | 0 |
Comments