| Peak admissions | Peak Date |
---|
The Dallingtons | 16 | 20.01.2021 | 364 |
The Walton Centre NHS Foundation Trust | 6 | 31.01.2021 | 107 |
Kent and Medway NHS and Social Care Partnership Trust | 3 | 09.01.2021 | 100 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 5 | 18.01.2021 | 184 |
Solent NHS Trust | 3 | 11.01.2021 | 90 |
Central and North West London NHS Foundation Trust | 5 | 27.01.2021 | 136 |
Dorset Healthcare University NHS Foundation Trust | 8 | 19.01.2021 | 306 |
Western Sussex Hospitals NHS Foundation Trust | 35 | 16.01.2021 | 1411 |
Livewell Southwest | 2 | 25.12.2020 | 77 |
University College London Hospitals NHS Foundation Trust | 29 | 18.01.2021 | 1238 |
Cambridge University Hospitals NHS Foundation Trust | 26 | 16.01.2021 | 1096 |
Chesterfield Royal Hospital NHS Foundation Trust | 26 | 17.01.2021 | 1090 |
Torbay and South Devon NHS Foundation Trust | 8 | 08.01.2021 | 347 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 25 | 25.01.2021 | 970 |
The Shrewsbury and Telford Hospital NHS Trust | 28 | 14.01.2021 | 1249 |
East Cheshire NHS Trust | 16 | 17.01.2021 | 678 |
Royal Surrey County Hospital NHS Foundation Trust | 18 | 13.01.2021 | 792 |
Portsmouth Hospitals University National Health Service Trust | 69 | 15.01.2021 | 3149 |
Worcestershire Acute Hospitals NHS Trust | 39 | 17.01.2021 | 1754 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 23 | 16.01.2021 | 981 |
University Hospitals Plymouth NHS Trust | 13 | 13.01.2021 | 547 |
Yeovil District Hospital NHS Foundation Trust | 11 | 04.01.2021 | 536 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 22 | 12.01.2021 | 999 |
Buckinghamshire Healthcare NHS Trust | 20 | 13.01.2021 | 882 |
Barnsley Hospital NHS Foundation Trust | 38 | 10.01.2021 | 1834 |
Harrogate and District NHS Foundation Trust | 7 | 06.01.2021 | 304 |
Southport and Ormskirk Hospital NHS Trust | 18 | 13.01.2021 | 800 |
North West Boroughs Healthcare NHS Foundation Trust | 2 | 25.12.2020 | 79 |
North West Anglia NHS Foundation Trust | 36 | 16.01.2021 | 1614 |
West Suffolk NHS Foundation Trust | 22 | 15.01.2021 | 974 |
Bedfordshire Hospitals NHS Foundation Trust | 61 | 18.01.2021 | 2758 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 3 | 29.12.2020 | 124 |
The Princess Alexandra Hospital NHS Trust | 19 | 11.01.2021 | 845 |
Calderdale and Huddersfield NHS Foundation Trust | 26 | 11.01.2021 | 1187 |
Herefordshire and Worcestershire Health and Care NHS Trust | 7 | 08.01.2021 | 306 |
Hull University Teaching Hospitals NHS Trust | 39 | 12.01.2021 | 1844 |
The Christie NHS Foundation Trust | 1 | 04.12.2020 | 44 |
Chelsea and Westminster Hospital NHS Foundation Trust | 50 | 15.01.2021 | 2213 |
Hampshire Hospitals NHS Foundation Trust | 30 | 20.01.2021 | 1280 |
North Tees and Hartlepool NHS Foundation Trust | 37 | 08.01.2021 | 1807 |
Lancashire Teaching Hospitals NHS Foundation Trust | 32 | 09.01.2021 | 1603 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 3 | 30.12.2020 | 124 |
Mid Yorkshire Hospitals NHS Trust | 47 | 08.01.2021 | 2351 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 3 | 27.12.2020 | 131 |
Lincolnshire Community Health Services NHS Trust | 4 | 28.12.2020 | 177 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 16 | 17.01.2021 | 694 |
University Hospitals of North Midlands NHS Trust | 80 | 11.01.2021 | 3965 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 3 | 02.01.2021 | 116 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 16 | 11.01.2021 | 731 |
Gloucestershire Health and Care NHS Foundation Trust | 6 | 06.01.2021 | 271 |
Northamptonshire Healthcare NHS Foundation Trust | 2 | 26.12.2020 | 80 |
Manchester University NHS Foundation Trust | 48 | 13.01.2021 | 2258 |
Greater Manchester Mental Health NHS Foundation Trust | 3 | 07.01.2021 | 105 |
Royal Cornwall Hospitals NHS Trust | 14 | 18.01.2021 | 543 |
Salisbury NHS Foundation Trust | 26 | 24.01.2021 | 907 |
Dorset County Hospital NHS Foundation Trust | 11 | 20.01.2021 | 375 |
Cornwall Partnership NHS Foundation Trust | 5 | 20.01.2021 | 154 |
South London and Maudsley NHS Foundation Trust | 10 | 19.01.2021 | 309 |
Norfolk and Suffolk NHS Foundation Trust | 4 | 25.01.2021 | 105 |
University Hospitals Dorset NHS Foundation Trust | 46 | 16.01.2021 | 1938 |
East Sussex Healthcare NHS Trust | 38 | 18.01.2021 | 1602 |
Essex Partnership University NHS Foundation Trust | 9 | 08.01.2021 | 400 |
Sandwell and West Birmingham Hospitals NHS Trust | 55 | 15.01.2021 | 2463 |
East Suffolk and North Essex NHS Foundation Trust | 62 | 15.01.2021 | 2729 |
East and North Hertfordshire NHS Trust | 32 | 17.01.2021 | 1386 |
Isle of Wight NHS Trust | 12 | 19.01.2021 | 410 |
Black Country Healthcare NHS Foundation Trust | 3 | 07.01.2021 | 103 |
James Paget University Hospitals NHS Foundation Trust | 24 | 15.01.2021 | 1027 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 40 | 15.01.2021 | 1742 |
Berkshire Healthcare NHS Foundation Trust | 5 | 06.01.2021 | 214 |
Royal United Hospitals Bath NHS Foundation Trust | 24 | 15.01.2021 | 1091 |
Surrey and Sussex Healthcare NHS Trust | 43 | 20.01.2021 | 1855 |
Central London Community Healthcare NHS Trust | 8 | 10.01.2021 | 346 |
North Cumbria Integrated Care NHS Foundation Trust | 27 | 16.01.2021 | 1108 |
Croydon Health Services NHS Trust | 46 | 18.01.2021 | 2019 |
The Royal Wolverhampton NHS Trust | 54 | 17.01.2021 | 2354 |
Somerset NHS Foundation Trust | 18 | 12.01.2021 | 781 |
Lewisham and Greenwich NHS Trust | 80 | 15.01.2021 | 3649 |
West London NHS Trust | 9 | 19.01.2021 | 366 |
Southern Health NHS Foundation Trust | 8 | 14.01.2021 | 325 |
Sussex Community NHS Foundation Trust | 14 | 17.01.2021 | 596 |
The Hillingdon Hospitals NHS Foundation Trust | 32 | 12.01.2021 | 1494 |
Sherwood Forest Hospitals NHS Foundation Trust | 33 | 19.01.2021 | 1467 |
University Hospitals of Derby and Burton NHS Foundation Trust | 95 | 16.01.2021 | 4331 |
Camden and Islington NHS Foundation Trust | 3 | 01.01.2021 | 121 |
Milton Keynes University Hospital NHS Foundation Trust | 35 | 11.01.2021 | 1634 |
Mid and South Essex NHS Foundation Trust | 139 | 15.01.2021 | 6360 |
University Hospitals Coventry and Warwickshire NHS Trust | 35 | 15.01.2021 | 1569 |
The Dudley Group NHS Foundation Trust | 60 | 12.01.2021 | 2799 |
King's College Hospital NHS Foundation Trust | 90 | 19.01.2021 | 3321 |
Mersey Care NHS Foundation Trust | 6 | 11.01.2021 | 209 |
Csh Surrey | 3 | 16.01.2021 | 90 |
Whittington Health NHS Trust | 25 | 21.01.2021 | 1062 |
Great Western Hospitals NHS Foundation Trust | 23 | 17.01.2021 | 996 |
Frimley Health NHS Foundation Trust | 76 | 14.01.2021 | 3469 |
Oxford University Hospitals NHS Foundation Trust | 65 | 20.01.2021 | 2878 |
Kingston Hospital NHS Foundation Trust | 29 | 13.01.2021 | 1309 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 83 | 15.01.2021 | 3852 |
Wye Valley NHS Trust | 11 | 13.01.2021 | 475 |
County Durham and Darlington NHS Foundation Trust | 63 | 16.01.2021 | 2905 |
Hertfordshire Community NHS Trust | 5 | 16.01.2021 | 180 |
Walsall Healthcare NHS Trust | 33 | 14.01.2021 | 1474 |
Birmingham Women's and Children's NHS Foundation Trust | 6 | 08.01.2021 | 255 |
Royal Berkshire NHS Foundation Trust | 33 | 13.01.2021 | 1478 |
Dartford and Gravesham NHS Trust | 38 | 15.01.2021 | 1738 |
Epsom and St Helier University Hospitals NHS Trust | 42 | 14.01.2021 | 1901 |
East Lancashire Hospitals NHS Trust | 73 | 14.01.2021 | 3497 |
West Hertfordshire Hospitals NHS Trust | 41 | 13.01.2021 | 1878 |
University Hospitals Birmingham NHS Foundation Trust | 141 | 16.01.2021 | 6420 |
York Teaching Hospital NHS Foundation Trust | 28 | 12.01.2021 | 1273 |
Cambridgeshire and Peterborough NHS Foundation Trust | 3 | 26.12.2020 | 141 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 26 | 10.01.2021 | 1212 |
Countess of Chester Hospital NHS Foundation Trust | 31 | 16.01.2021 | 1412 |
Brighton and Sussex University Hospitals NHS Trust | 29 | 14.01.2021 | 1297 |
City Health Care Partnership Cic | 5 | 03.01.2021 | 227 |
Royal Free London NHS Foundation Trust | 56 | 15.01.2021 | 2545 |
Liverpool University Hospitals NHS Foundation Trust | 62 | 21.01.2021 | 2629 |
Hounslow and Richmond Community Healthcare NHS Trust | 3 | 31.12.2020 | 123 |
Medway NHS Foundation Trust | 65 | 08.01.2021 | 3238 |
Royal Papworth Hospital NHS Foundation Trust | 4 | 05.01.2021 | 166 |
The Royal Marsden NHS Foundation Trust | 3 | 11.01.2021 | 99 |
University Hospital Southampton NHS Foundation Trust | 54 | 15.01.2021 | 2326 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 4 | 11.01.2021 | 146 |
Norfolk Community Health and Care NHS Trust | 8 | 15.01.2021 | 339 |
Northumbria Healthcare NHS Foundation Trust | 29 | 09.01.2021 | 1395 |
Barts Health NHS Trust | 126 | 16.01.2021 | 5841 |
Stockport NHS Foundation Trust | 19 | 12.01.2021 | 842 |
Imperial College Healthcare NHS Trust | 51 | 19.01.2021 | 2201 |
Airedale NHS Foundation Trust | 25 | 09.01.2021 | 1214 |
Maidstone and Tunbridge Wells NHS Trust | 49 | 15.01.2021 | 2362 |
North Middlesex University Hospital NHS Trust | 43 | 17.01.2021 | 1926 |
University Hospitals of Leicester NHS Trust | 68 | 13.01.2021 | 3250 |
University Hospitals Bristol and Weston NHS Foundation Trust | 35 | 10.01.2021 | 1654 |
Homerton University Hospital NHS Foundation Trust | 32 | 13.01.2021 | 1456 |
Salford Royal NHS Foundation Trust | 30 | 12.01.2021 | 1406 |
South Tees Hospitals NHS Foundation Trust | 39 | 15.01.2021 | 1757 |
East London NHS Foundation Trust | 7 | 03.01.2021 | 326 |
Mid Cheshire Hospitals NHS Foundation Trust | 23 | 10.01.2021 | 1072 |
North Bristol NHS Trust | 31 | 13.01.2021 | 1423 |
Nottingham University Hospitals NHS Trust | 64 | 14.01.2021 | 2963 |
Leicestershire Partnership NHS Trust | 6 | 05.01.2021 | 271 |
London North West University Healthcare NHS Trust | 72 | 17.01.2021 | 3204 |
Gloucestershire Hospitals NHS Foundation Trust | 44 | 11.01.2021 | 2124 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 3 | 01.01.2021 | 115 |
North East London NHS Foundation Trust | 13 | 08.01.2021 | 592 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 24 | 11.01.2021 | 1121 |
Oxford Health NHS Foundation Trust | 4 | 03.01.2021 | 165 |
Kettering General Hospital NHS Foundation Trust | 23 | 10.01.2021 | 1053 |
Wiltshire Health & Care | 3 | 30.12.2020 | 112 |
Northampton General Hospital NHS Trust | 35 | 11.01.2021 | 1673 |
South Tyneside and Sunderland NHS Foundation Trust | 41 | 11.01.2021 | 1978 |
George Eliot Hospital NHS Trust | 14 | 14.01.2021 | 633 |
United Lincolnshire Hospitals NHS Trust | 47 | 06.01.2021 | 2424 |
Guy's and St Thomas' NHS Foundation Trust | 19 | 26.01.2021 | 619 |
Royal Devon and Exeter NHS Foundation Trust | 28 | 07.01.2021 | 1421 |
Bolton NHS Foundation Trust | 23 | 11.01.2021 | 1101 |
St George's University Hospitals NHS Foundation Trust | 53 | 16.01.2021 | 2399 |
Royal Brompton & Harefield NHS Foundation Trust | 4 | 03.01.2021 | 171 |
Pennine Acute Hospitals NHS Trust | 46 | 12.01.2021 | 2201 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 26 | 09.01.2021 | 1253 |
The Rotherham NHS Foundation Trust | 26 | 11.01.2021 | 1285 |
Leeds Teaching Hospitals NHS Trust | 49 | 11.01.2021 | 2383 |
Oxleas NHS Foundation Trust | 3 | 26.12.2020 | 129 |
South Warwickshire NHS Foundation Trust | 15 | 14.01.2021 | 676 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 3 | 01.01.2021 | 121 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 35 | 07.01.2021 | 1772 |
Bradford Teaching Hospitals NHS Foundation Trust | 30 | 07.01.2021 | 1512 |
Wirral University Teaching Hospital NHS Foundation Trust | 19 | 13.01.2021 | 841 |
Sheffield Teaching Hospitals NHS Foundation Trust | 45 | 08.01.2021 | 2231 |
Derbyshire Community Health Services NHS Foundation Trust | 4 | 04.01.2021 | 173 |
Blackpool Teaching Hospitals NHS Foundation Trust | 39 | 09.01.2021 | 1894 |
Midlands Partnership NHS Foundation Trust | 4 | 27.12.2020 | 190 |
East Kent Hospitals University NHS Foundation Trust | 61 | 11.01.2021 | 3059 |
Nottinghamshire Healthcare NHS Foundation Trust | 4 | 03.01.2021 | 172 |
Gateshead Health NHS Foundation Trust | 13 | 15.01.2021 | 580 |
Kent Community Health NHS Foundation Trust | 9 | 31.12.2020 | 451 |
North Staffordshire Combined Healthcare NHS Trust | 1 | 03.12.2020 | 33 |
Shropshire Community Health NHS Trust | 2 | 15.12.2020 | 99 |
Northern Devon Healthcare NHS Trust | 7 | 09.01.2021 | 338 |
Northern Lincolnshire and Goole NHS Foundation Trust | 25 | 06.01.2021 | 1287 |
Birmingham Community Healthcare NHS Foundation Trust | 2 | 14.12.2020 | 100 |
Medway Community Healthcare | 2 | 15.12.2020 | 94 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 1 | 11.12.2020 | 21 |
NHS Nightingale Hospital North West | 0 | 31.12.2019 | 0 |
Comments