| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
Wiltshire Health & Care | 156 | 25 | 20 | 10 | Growing | 16.0 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 217 | 21 | 7 | 23 | Growing | 9.7 |
Oxleas NHS Foundation Trust | 183 | 17 | 5 | 16 | Growing | 9.3 |
Shropshire Community Health NHS Trust | 241 | 20 | 16 | 11 | Growing | 8.3 |
The Christie NHS Foundation Trust | 174 | 14 | 12 | 16 | Growing | 8.0 |
Coventry and Warwickshire Partnership NHS Trust | 108 | 8 | 2 | 26 | Growing | 7.4 |
North Staffordshire Combined Healthcare NHS Trust | 177 | 12 | 4 | 9 | Growing | 6.8 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 223 | 15 | 10 | 8 | Growing | 6.7 |
Buckinghamshire Healthcare NHS Trust | 1374 | 83 | 82 | 195 | Growing | 6.0 |
Dorset Healthcare University NHS Foundation Trust | 443 | 26 | 22 | 27 | Growing | 5.9 |
Sherwood Forest Hospitals NHS Foundation Trust | 1892 | 105 | 79 | 115 | Growing | 5.5 |
County Durham and Darlington NHS Foundation Trust | 3902 | 210 | 191 | 209 | Growing | 5.4 |
University Hospitals Bristol and Weston NHS Foundation Trust | 2606 | 126 | 124 | 164 | Growing | 4.8 |
Northumbria Healthcare NHS Foundation Trust | 2379 | 114 | 105 | 286 | Growing | 4.8 |
Birmingham Women's and Children's NHS Foundation Trust | 315 | 15 | 12 | 13 | Growing | 4.8 |
Salford Royal NHS Foundation Trust | 2664 | 124 | 115 | 189 | Growing | 4.7 |
North East London NHS Foundation Trust | 839 | 36 | 29 | 58 | Growing | 4.3 |
Bolton NHS Foundation Trust | 2173 | 86 | 73 | 263 | Growing | 4.0 |
Leeds Teaching Hospitals NHS Trust | 4692 | 178 | 171 | 346 | Growing | 3.8 |
South Warwickshire NHS Foundation Trust | 1047 | 33 | 23 | 191 | Growing | 3.2 |
Northamptonshire Healthcare NHS Foundation Trust | 178 | 5 | 2 | 15 | Growing | 2.8 |
Oxford Health NHS Foundation Trust | 288 | 8 | 3 | 69 | Growing | 2.8 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1746 | 46 | 34 | 106 | Growing | 2.6 |
Derbyshire Community Health Services NHS Foundation Trust | 464 | 12 | 10 | 17 | Growing | 2.6 |
Kent Community Health NHS Foundation Trust | 586 | 15 | 14 | 39 | Growing | 2.6 |
Greater Manchester Mental Health NHS Foundation Trust | 244 | 6 | 3 | 26 | Growing | 2.5 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 199 | 4 | 3 | 21 | Growing | 2.0 |
NHS Nightingale Hospital Exeter | 121 | 23 | 30 | 0 | Reducing | 19.0 |
Royal Cornwall Hospitals NHS Trust | 757 | 76 | 78 | 24 | Reducing | 10.0 |
Essex Partnership University NHS Foundation Trust | 491 | 39 | 44 | 36 | Reducing | 7.9 |
The Dallingtons | 303 | 23 | 53 | 0 | Reducing | 7.6 |
East and North Hertfordshire NHS Trust | 1930 | 143 | 203 | 121 | Reducing | 7.4 |
Sandwell and West Birmingham Hospitals NHS Trust | 3356 | 233 | 266 | 325 | Reducing | 6.9 |
Csh Surrey | 146 | 10 | 12 | 13 | Reducing | 6.8 |
Dorset County Hospital NHS Foundation Trust | 454 | 31 | 36 | 32 | Reducing | 6.8 |
Salisbury NHS Foundation Trust | 984 | 65 | 85 | 63 | Reducing | 6.6 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1738 | 112 | 133 | 128 | Reducing | 6.4 |
The Shrewsbury and Telford Hospital NHS Trust | 2117 | 135 | 156 | 132 | Reducing | 6.4 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1416 | 90 | 105 | 137 | Reducing | 6.4 |
Cornwall Partnership NHS Foundation Trust | 280 | 17 | 22 | 41 | Reducing | 6.1 |
City Health Care Partnership Cic | 301 | 18 | 19 | 11 | Reducing | 6.0 |
Chesterfield Royal Hospital NHS Foundation Trust | 1868 | 110 | 142 | 147 | Reducing | 5.9 |
The Hillingdon Hospitals NHS Foundation Trust | 1597 | 94 | 138 | 40 | Reducing | 5.9 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 2364 | 136 | 178 | 290 | Reducing | 5.8 |
Surrey and Sussex Healthcare NHS Trust | 2494 | 142 | 206 | 223 | Reducing | 5.7 |
Western Sussex Hospitals NHS Foundation Trust | 1778 | 101 | 144 | 129 | Reducing | 5.7 |
Torbay and South Devon NHS Foundation Trust | 588 | 33 | 48 | 38 | Reducing | 5.6 |
Isle of Wight NHS Trust | 650 | 36 | 51 | 38 | Reducing | 5.5 |
Solent NHS Trust | 145 | 8 | 19 | 10 | Reducing | 5.5 |
Berkshire Healthcare NHS Foundation Trust | 365 | 20 | 20 | 33 | Static | 5.5 |
University Hospitals Dorset NHS Foundation Trust | 2557 | 137 | 200 | 152 | Reducing | 5.4 |
Oxford University Hospitals NHS Foundation Trust | 3747 | 200 | 212 | 296 | Reducing | 5.3 |
East Suffolk and North Essex NHS Foundation Trust | 3328 | 176 | 234 | 165 | Reducing | 5.3 |
Central London Community Healthcare NHS Trust | 513 | 27 | 42 | 32 | Reducing | 5.3 |
Croydon Health Services NHS Trust | 2703 | 142 | 161 | 236 | Reducing | 5.3 |
The Princess Alexandra Hospital NHS Trust | 1219 | 64 | 68 | 152 | Reducing | 5.3 |
Cambridge University Hospitals NHS Foundation Trust | 1741 | 91 | 132 | 145 | Reducing | 5.2 |
Sussex Community NHS Foundation Trust | 747 | 39 | 46 | 55 | Reducing | 5.2 |
Great Western Hospitals NHS Foundation Trust | 1560 | 81 | 107 | 141 | Reducing | 5.2 |
West London NHS Trust | 468 | 24 | 30 | 40 | Reducing | 5.1 |
Barnsley Hospital NHS Foundation Trust | 2541 | 129 | 172 | 93 | Reducing | 5.1 |
East Sussex Healthcare NHS Trust | 1919 | 97 | 117 | 98 | Reducing | 5.1 |
Harrogate and District NHS Foundation Trust | 653 | 33 | 54 | 64 | Reducing | 5.1 |
Herefordshire and Worcestershire Health and Care NHS Trust | 464 | 23 | 40 | 46 | Reducing | 5.0 |
Worcestershire Acute Hospitals NHS Trust | 2461 | 120 | 169 | 255 | Reducing | 4.9 |
Portsmouth Hospitals University National Health Service Trust | 3581 | 170 | 190 | 223 | Reducing | 4.7 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 238 | 11 | 20 | 25 | Reducing | 4.6 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 2037 | 93 | 108 | 170 | Reducing | 4.6 |
Lincolnshire Community Health Services NHS Trust | 198 | 9 | 14 | 22 | Reducing | 4.5 |
North Bristol NHS Trust | 2192 | 99 | 147 | 162 | Reducing | 4.5 |
East Cheshire NHS Trust | 1208 | 54 | 61 | 101 | Reducing | 4.5 |
George Eliot Hospital NHS Trust | 1120 | 49 | 52 | 93 | Reducing | 4.4 |
West Hertfordshire Hospitals NHS Trust | 2657 | 116 | 118 | 240 | Reducing | 4.4 |
Epsom and St Helier University Hospitals NHS Trust | 2472 | 107 | 124 | 279 | Reducing | 4.3 |
University College London Hospitals NHS Foundation Trust | 1624 | 70 | 93 | 110 | Reducing | 4.3 |
Mid and South Essex NHS Foundation Trust | 7898 | 339 | 462 | 338 | Reducing | 4.3 |
Liverpool University Hospitals NHS Foundation Trust | 5873 | 252 | 293 | 622 | Reducing | 4.3 |
University Hospitals Coventry and Warwickshire NHS Trust | 2294 | 98 | 131 | 276 | Reducing | 4.3 |
Lewisham and Greenwich NHS Trust | 3582 | 151 | 194 | 294 | Reducing | 4.2 |
Southern Health NHS Foundation Trust | 452 | 19 | 28 | 57 | Reducing | 4.2 |
James Paget University Hospitals NHS Foundation Trust | 1430 | 60 | 77 | 112 | Reducing | 4.2 |
Royal Surrey County Hospital NHS Foundation Trust | 1106 | 46 | 53 | 103 | Reducing | 4.2 |
Mersey Care NHS Foundation Trust | 337 | 14 | 14 | 11 | Static | 4.2 |
Bedfordshire Hospitals NHS Foundation Trust | 4132 | 171 | 220 | 313 | Reducing | 4.1 |
Nottingham University Hospitals NHS Trust | 5947 | 246 | 256 | 691 | Reducing | 4.1 |
Northampton General Hospital NHS Trust | 2603 | 107 | 135 | 143 | Reducing | 4.1 |
University Hospitals Birmingham NHS Foundation Trust | 11645 | 478 | 573 | 1841 | Reducing | 4.1 |
Royal Free London NHS Foundation Trust | 3476 | 142 | 186 | 569 | Reducing | 4.1 |
Milton Keynes University Hospital NHS Foundation Trust | 1795 | 72 | 101 | 146 | Reducing | 4.0 |
North Cumbria Integrated Care NHS Foundation Trust | 1986 | 79 | 117 | 187 | Reducing | 4.0 |
Hounslow and Richmond Community Healthcare NHS Trust | 152 | 6 | 13 | 18 | Reducing | 3.9 |
Hull University Teaching Hospitals NHS Trust | 2687 | 105 | 105 | 145 | Static | 3.9 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 4460 | 174 | 193 | 313 | Reducing | 3.9 |
The Royal Wolverhampton NHS Trust | 3396 | 131 | 154 | 239 | Reducing | 3.9 |
The Dudley Group NHS Foundation Trust | 3241 | 125 | 170 | 235 | Reducing | 3.9 |
Calderdale and Huddersfield NHS Foundation Trust | 2234 | 86 | 88 | 245 | Reducing | 3.8 |
North West Anglia NHS Foundation Trust | 2698 | 103 | 158 | 254 | Reducing | 3.8 |
Walsall Healthcare NHS Trust | 2547 | 97 | 149 | 353 | Reducing | 3.8 |
Hertfordshire Community NHS Trust | 238 | 9 | 16 | 15 | Reducing | 3.8 |
Norfolk Community Health and Care NHS Trust | 398 | 15 | 28 | 14 | Reducing | 3.8 |
Frimley Health NHS Foundation Trust | 4284 | 161 | 276 | 321 | Reducing | 3.8 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 2237 | 84 | 138 | 145 | Reducing | 3.8 |
East Lancashire Hospitals NHS Trust | 4379 | 163 | 249 | 203 | Reducing | 3.7 |
King's College Hospital NHS Foundation Trust | 6165 | 229 | 309 | 1000 | Reducing | 3.7 |
The Walton Centre NHS Foundation Trust | 136 | 5 | 8 | 18 | Reducing | 3.7 |
University Hospitals of Leicester NHS Trust | 4903 | 180 | 210 | 418 | Reducing | 3.7 |
Royal United Hospitals Bath NHS Foundation Trust | 1336 | 49 | 67 | 74 | Reducing | 3.7 |
Leicestershire Partnership NHS Trust | 438 | 16 | 18 | 33 | Reducing | 3.7 |
Stockport NHS Foundation Trust | 1947 | 71 | 87 | 214 | Reducing | 3.6 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 2017 | 73 | 80 | 144 | Reducing | 3.6 |
University Hospitals Plymouth NHS Trust | 1194 | 43 | 58 | 164 | Reducing | 3.6 |
Somerset NHS Foundation Trust | 1234 | 44 | 94 | 84 | Reducing | 3.6 |
Southport and Ormskirk Hospital NHS Trust | 1612 | 57 | 77 | 197 | Reducing | 3.5 |
University Hospital Southampton NHS Foundation Trust | 3723 | 131 | 177 | 386 | Reducing | 3.5 |
Kettering General Hospital NHS Foundation Trust | 1856 | 65 | 72 | 136 | Reducing | 3.5 |
Yeovil District Hospital NHS Foundation Trust | 575 | 20 | 35 | 20 | Reducing | 3.5 |
Cambridgeshire and Peterborough NHS Foundation Trust | 175 | 6 | 11 | 9 | Reducing | 3.4 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 205 | 7 | 13 | 18 | Reducing | 3.4 |
Royal Berkshire NHS Foundation Trust | 2199 | 75 | 135 | 225 | Reducing | 3.4 |
South London and Maudsley NHS Foundation Trust | 382 | 13 | 20 | 41 | Reducing | 3.4 |
Mid Cheshire Hospitals NHS Foundation Trust | 1827 | 62 | 98 | 146 | Reducing | 3.4 |
Bradford Teaching Hospitals NHS Foundation Trust | 2829 | 96 | 115 | 178 | Reducing | 3.4 |
Mid Yorkshire Hospitals NHS Trust | 3868 | 131 | 181 | 301 | Reducing | 3.4 |
South Tees Hospitals NHS Foundation Trust | 3670 | 124 | 146 | 482 | Reducing | 3.4 |
Airedale NHS Foundation Trust | 1842 | 62 | 91 | 65 | Reducing | 3.4 |
South Tyneside and Sunderland NHS Foundation Trust | 3186 | 104 | 130 | 432 | Reducing | 3.3 |
York Teaching Hospital NHS Foundation Trust | 2488 | 81 | 107 | 257 | Reducing | 3.3 |
Medway NHS Foundation Trust | 3172 | 103 | 143 | 194 | Reducing | 3.2 |
Dartford and Gravesham NHS Trust | 2083 | 67 | 101 | 179 | Reducing | 3.2 |
University Hospitals of North Midlands NHS Trust | 5383 | 173 | 207 | 367 | Reducing | 3.2 |
St George's University Hospitals NHS Foundation Trust | 4247 | 136 | 151 | 838 | Reducing | 3.2 |
Guy's and St Thomas' NHS Foundation Trust | 2582 | 81 | 81 | 610 | Static | 3.1 |
Kingston Hospital NHS Foundation Trust | 1756 | 55 | 100 | 197 | Reducing | 3.1 |
Whittington Health NHS Trust | 1537 | 47 | 87 | 164 | Reducing | 3.1 |
Brighton and Sussex University Hospitals NHS Trust | 1855 | 56 | 74 | 222 | Reducing | 3.0 |
Chelsea and Westminster Hospital NHS Foundation Trust | 4044 | 119 | 192 | 591 | Reducing | 2.9 |
Sheffield Teaching Hospitals NHS Foundation Trust | 4121 | 121 | 129 | 557 | Reducing | 2.9 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 1649 | 48 | 105 | 196 | Reducing | 2.9 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2760 | 80 | 91 | 266 | Reducing | 2.9 |
University Hospitals of Derby and Burton NHS Foundation Trust | 6066 | 174 | 371 | 428 | Reducing | 2.9 |
Countess of Chester Hospital NHS Foundation Trust | 2026 | 58 | 83 | 180 | Reducing | 2.9 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2874 | 82 | 82 | 243 | Static | 2.9 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 141 | 4 | 11 | 8 | Reducing | 2.8 |
Wirral University Teaching Hospital NHS Foundation Trust | 2052 | 58 | 73 | 287 | Reducing | 2.8 |
Midlands Partnership NHS Foundation Trust | 284 | 8 | 10 | 8 | Reducing | 2.8 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1783 | 50 | 55 | 118 | Reducing | 2.8 |
Pennine Acute Hospitals NHS Trust | 4360 | 119 | 147 | 433 | Reducing | 2.7 |
Barts Health NHS Trust | 7757 | 209 | 326 | 986 | Reducing | 2.7 |
Kent and Medway NHS and Social Care Partnership Trust | 149 | 4 | 16 | 26 | Reducing | 2.7 |
Gateshead Health NHS Foundation Trust | 1648 | 44 | 53 | 281 | Reducing | 2.7 |
London North West University Healthcare NHS Trust | 5867 | 155 | 190 | 1077 | Reducing | 2.6 |
Imperial College Healthcare NHS Trust | 4430 | 117 | 155 | 797 | Reducing | 2.6 |
Hampshire Hospitals NHS Foundation Trust | 2974 | 77 | 139 | 375 | Reducing | 2.6 |
The Rotherham NHS Foundation Trust | 2012 | 51 | 63 | 144 | Reducing | 2.5 |
North Tees and Hartlepool NHS Foundation Trust | 2386 | 60 | 96 | 135 | Reducing | 2.5 |
Birmingham Community Healthcare NHS Foundation Trust | 405 | 10 | 50 | 48 | Reducing | 2.5 |
Gloucestershire Hospitals NHS Foundation Trust | 3026 | 74 | 101 | 393 | Reducing | 2.4 |
West Suffolk NHS Foundation Trust | 1153 | 28 | 51 | 71 | Reducing | 2.4 |
Royal Papworth Hospital NHS Foundation Trust | 291 | 7 | 13 | 68 | Reducing | 2.4 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 2040 | 51 | 61 | 150 | Reducing | 2.5 |
Manchester University NHS Foundation Trust | 7114 | 169 | 236 | 1177 | Reducing | 2.4 |
Central and North West London NHS Foundation Trust | 384 | 9 | 39 | 106 | Reducing | 2.3 |
Black Country Healthcare NHS Foundation Trust | 172 | 4 | 5 | 25 | Reducing | 2.3 |
Royal Devon and Exeter NHS Foundation Trust | 1560 | 36 | 43 | 57 | Reducing | 2.3 |
United Lincolnshire Hospitals NHS Trust | 2525 | 58 | 92 | 168 | Reducing | 2.3 |
East Kent Hospitals University NHS Foundation Trust | 3837 | 86 | 91 | 244 | Reducing | 2.2 |
Homerton University Hospital NHS Foundation Trust | 1744 | 38 | 69 | 295 | Reducing | 2.2 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 230 | 5 | 5 | 58 | Static | 2.2 |
North Middlesex University Hospital NHS Trust | 2747 | 57 | 97 | 438 | Reducing | 2.1 |
Blackpool Teaching Hospitals NHS Foundation Trust | 3636 | 73 | 103 | 205 | Reducing | 2.0 |
Maidstone and Tunbridge Wells NHS Trust | 2199 | 43 | 70 | 156 | Reducing | 2.0 |
Wye Valley NHS Trust | 700 | 13 | 47 | 53 | Reducing | 1.9 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 181 | 3 | 11 | 6 | Reducing | 1.7 |
Livewell Southwest | 121 | 2 | 2 | 20 | Static | 1.7 |
East London NHS Foundation Trust | 373 | 6 | 7 | 43 | Reducing | 1.6 |
Medway Community Healthcare | 103 | 1 | 1 | 0 | Static | 1.0 |
Gloucestershire Health and Care NHS Foundation Trust | 422 | 4 | 16 | 90 | Reducing | 0.9 |
North West Boroughs Healthcare NHS Foundation Trust | 146 | 1 | 13 | 20 | Reducing | 0.7 |
Northern Devon Healthcare NHS Trust | 359 | 2 | 6 | 21 | Reducing | 0.6 |
Nottinghamshire Healthcare NHS Foundation Trust | 293 | 1 | 7 | 23 | Reducing | 0.3 |
Camden and Islington NHS Foundation Trust | 126 | 0 | 5 | 17 | Reducing | 0.0 |
NHS Nightingale Hospital North West | 176 | 0 | 1 | 0 | Reducing | 0.0 |
Norfolk and Suffolk NHS Foundation Trust | 129 | 0 | 7 | 24 | Reducing | 0.0 |
Royal Brompton & Harefield NHS Foundation Trust | 351 | 0 | 13 | 78 | Reducing | 0.0 |
The Royal Marsden NHS Foundation Trust | 127 | 0 | 6 | 19 | Reducing | 0.0 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 137 | 0 | 0 | 7 | zero in earlier week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 71 | 1 | 4 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 44 | 0 | 0 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Bromley Healthcare | 10 | 0 | 0 | 0 | Small | n/a |
Broomhill | 78 | 0 | 0 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 76 | 2 | 0 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 59 | 0 | 1 | 7 | Small | n/a |
Devon Partnership NHS Trust | 12 | 0 | 1 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 51 | 5 | 5 | 6 | Small | n/a |
First Community Health and Care Cic | 29 | 0 | 2 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 0 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Humber Teaching NHS Foundation Trust | 62 | 0 | 4 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 54 | 0 | 0 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 85 | 4 | 5 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 11 | 0 | 1 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 69 | 5 | 5 | 1 | Small | n/a |
Locala Community Partnerships Cic | 64 | 4 | 2 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital London (phase 1) | 57 | 0 | 0 | 25 | Small | n/a |
NHS Nightingale Hospital London (phase 2) | 2 | 2 | 0 | 0 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 38 | 2 | 10 | 0 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 28 | 0 | 0 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 64 | 0 | 0 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 47 | 7 | 1 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 59 | 0 | 12 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
South West London and St George's Mental Health NHS Trust | 99 | 2 | 2 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 0 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 0 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 14 | 0 | 1 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 10 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 82 | 3 | 11 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 64 | 0 | 0 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 57 | 3 | 1 | 2 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 24 | 0 | 3 | 3 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 70 | 6 | 2 | 7 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 55 | 3 | 5 | 0 | Small | n/a |
Comments