| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
Wiltshire Health & Care | 131 | 20 | 6 | 10 | Growing | 15.3 |
Solent NHS Trust | 137 | 19 | 18 | 10 | Growing | 13.9 |
Birmingham Community Healthcare NHS Foundation Trust | 395 | 50 | 6 | 48 | Growing | 12.7 |
East and North Hertfordshire NHS Trust | 1787 | 203 | 178 | 121 | Growing | 11.4 |
The Hillingdon Hospitals NHS Foundation Trust | 1503 | 138 | 119 | 40 | Growing | 9.2 |
Herefordshire and Worcestershire Health and Care NHS Trust | 441 | 40 | 29 | 46 | Growing | 9.1 |
North West Boroughs Healthcare NHS Foundation Trust | 145 | 13 | 11 | 20 | Growing | 9.0 |
Hounslow and Richmond Community Healthcare NHS Trust | 146 | 13 | 9 | 18 | Growing | 8.9 |
Csh Surrey | 136 | 12 | 10 | 13 | Growing | 8.8 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 227 | 20 | 16 | 25 | Growing | 8.8 |
Surrey and Sussex Healthcare NHS Trust | 2352 | 206 | 204 | 223 | Growing | 8.8 |
Harrogate and District NHS Foundation Trust | 620 | 54 | 48 | 64 | Growing | 8.7 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1626 | 133 | 85 | 128 | Growing | 8.2 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 137 | 11 | 7 | 8 | Growing | 8.0 |
Lincolnshire Community Health Services NHS Trust | 189 | 14 | 10 | 22 | Growing | 7.4 |
The Christie NHS Foundation Trust | 160 | 12 | 10 | 16 | Growing | 7.5 |
Norfolk Community Health and Care NHS Trust | 383 | 28 | 23 | 14 | Growing | 7.3 |
Shropshire Community Health NHS Trust | 221 | 16 | 5 | 11 | Growing | 7.2 |
North Bristol NHS Trust | 2093 | 147 | 112 | 162 | Growing | 7.0 |
City Health Care Partnership Cic | 283 | 19 | 18 | 11 | Growing | 6.7 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 198 | 13 | 12 | 18 | Growing | 6.6 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 178 | 11 | 10 | 6 | Growing | 6.2 |
Mid Cheshire Hospitals NHS Foundation Trust | 1765 | 98 | 97 | 146 | Growing | 5.6 |
Northampton General Hospital NHS Trust | 2496 | 135 | 127 | 143 | Growing | 5.4 |
Bradford Teaching Hospitals NHS Foundation Trust | 2733 | 115 | 104 | 178 | Growing | 4.2 |
Midlands Partnership NHS Foundation Trust | 276 | 10 | 9 | 8 | Growing | 3.6 |
Gateshead Health NHS Foundation Trust | 1604 | 53 | 46 | 281 | Growing | 3.3 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1700 | 34 | 33 | 106 | Growing | 2.0 |
The Dallingtons | 280 | 53 | 96 | 0 | Reducing | 18.9 |
Royal Cornwall Hospitals NHS Trust | 681 | 78 | 97 | 24 | Reducing | 11.5 |
Kent and Medway NHS and Social Care Partnership Trust | 145 | 16 | 21 | 26 | Reducing | 11.0 |
Central and North West London NHS Foundation Trust | 375 | 39 | 50 | 106 | Reducing | 10.4 |
Essex Partnership University NHS Foundation Trust | 452 | 44 | 48 | 36 | Reducing | 9.7 |
Salisbury NHS Foundation Trust | 919 | 85 | 127 | 63 | Reducing | 9.2 |
Torbay and South Devon NHS Foundation Trust | 555 | 48 | 53 | 38 | Reducing | 8.6 |
Central London Community Healthcare NHS Trust | 486 | 42 | 42 | 32 | Static | 8.6 |
Western Sussex Hospitals NHS Foundation Trust | 1677 | 144 | 198 | 129 | Reducing | 8.6 |
Sandwell and West Birmingham Hospitals NHS Trust | 3123 | 266 | 327 | 325 | Reducing | 8.5 |
Dorset County Hospital NHS Foundation Trust | 423 | 36 | 58 | 32 | Reducing | 8.5 |
Cornwall Partnership NHS Foundation Trust | 263 | 22 | 35 | 41 | Reducing | 8.4 |
Isle of Wight NHS Trust | 614 | 51 | 63 | 38 | Reducing | 8.3 |
University Hospitals Dorset NHS Foundation Trust | 2420 | 200 | 298 | 152 | Reducing | 8.3 |
Chesterfield Royal Hospital NHS Foundation Trust | 1758 | 142 | 172 | 147 | Reducing | 8.1 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 2228 | 178 | 214 | 290 | Reducing | 8.0 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1326 | 105 | 109 | 137 | Reducing | 7.9 |
Somerset NHS Foundation Trust | 1190 | 94 | 101 | 84 | Reducing | 7.9 |
The Shrewsbury and Telford Hospital NHS Trust | 1982 | 156 | 189 | 132 | Reducing | 7.9 |
East Suffolk and North Essex NHS Foundation Trust | 3152 | 234 | 331 | 165 | Reducing | 7.4 |
Great Western Hospitals NHS Foundation Trust | 1479 | 107 | 109 | 141 | Reducing | 7.2 |
Worcestershire Acute Hospitals NHS Trust | 2341 | 169 | 208 | 255 | Reducing | 7.2 |
Barnsley Hospital NHS Foundation Trust | 2412 | 172 | 191 | 93 | Reducing | 7.1 |
Cambridge University Hospitals NHS Foundation Trust | 1650 | 132 | 163 | 145 | Reducing | 8.0 |
Hertfordshire Community NHS Trust | 229 | 16 | 16 | 15 | Static | 7.0 |
Wye Valley NHS Trust | 687 | 47 | 49 | 53 | Reducing | 6.8 |
West London NHS Trust | 444 | 30 | 37 | 40 | Reducing | 6.8 |
Frimley Health NHS Foundation Trust | 4123 | 276 | 305 | 321 | Reducing | 6.7 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 1601 | 105 | 137 | 196 | Reducing | 6.6 |
Cambridgeshire and Peterborough NHS Foundation Trust | 169 | 11 | 11 | 9 | Static | 6.5 |
Sussex Community NHS Foundation Trust | 708 | 46 | 58 | 55 | Reducing | 6.5 |
Southern Health NHS Foundation Trust | 433 | 28 | 36 | 57 | Reducing | 6.5 |
East Sussex Healthcare NHS Trust | 1822 | 117 | 202 | 98 | Reducing | 6.4 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 2153 | 138 | 201 | 145 | Reducing | 6.4 |
Royal Berkshire NHS Foundation Trust | 2124 | 135 | 145 | 225 | Reducing | 6.4 |
Buckinghamshire Healthcare NHS Trust | 1291 | 82 | 107 | 195 | Reducing | 6.4 |
Yeovil District Hospital NHS Foundation Trust | 555 | 35 | 47 | 20 | Reducing | 6.3 |
University Hospitals of Derby and Burton NHS Foundation Trust | 5892 | 371 | 463 | 428 | Reducing | 6.3 |
Croydon Health Services NHS Trust | 2561 | 161 | 224 | 236 | Reducing | 6.3 |
North Cumbria Integrated Care NHS Foundation Trust | 1907 | 117 | 168 | 187 | Reducing | 6.1 |
Mid and South Essex NHS Foundation Trust | 7559 | 462 | 579 | 338 | Reducing | 6.1 |
The Walton Centre NHS Foundation Trust | 131 | 8 | 21 | 18 | Reducing | 6.1 |
North West Anglia NHS Foundation Trust | 2595 | 158 | 202 | 254 | Reducing | 6.1 |
Walsall Healthcare NHS Trust | 2450 | 149 | 172 | 353 | Reducing | 6.1 |
University College London Hospitals NHS Foundation Trust | 1554 | 93 | 161 | 110 | Reducing | 6.0 |
Oxford University Hospitals NHS Foundation Trust | 3547 | 212 | 262 | 296 | Reducing | 6.0 |
University Hospitals Coventry and Warwickshire NHS Trust | 2196 | 131 | 168 | 276 | Reducing | 6.0 |
East Lancashire Hospitals NHS Trust | 4216 | 249 | 285 | 203 | Reducing | 5.9 |
The Princess Alexandra Hospital NHS Trust | 1155 | 68 | 80 | 152 | Reducing | 5.9 |
Kingston Hospital NHS Foundation Trust | 1701 | 100 | 125 | 197 | Reducing | 5.9 |
Milton Keynes University Hospital NHS Foundation Trust | 1723 | 101 | 134 | 146 | Reducing | 5.9 |
Whittington Health NHS Trust | 1490 | 87 | 113 | 164 | Reducing | 5.8 |
Berkshire Healthcare NHS Foundation Trust | 345 | 20 | 32 | 33 | Reducing | 5.8 |
Lewisham and Greenwich NHS Trust | 3431 | 194 | 297 | 294 | Reducing | 5.7 |
James Paget University Hospitals NHS Foundation Trust | 1370 | 77 | 132 | 112 | Reducing | 5.6 |
Royal Free London NHS Foundation Trust | 3334 | 186 | 214 | 569 | Reducing | 5.6 |
Portsmouth Hospitals University National Health Service Trust | 3411 | 190 | 310 | 223 | Reducing | 5.6 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 1944 | 108 | 126 | 170 | Reducing | 5.6 |
Bedfordshire Hospitals NHS Foundation Trust | 3961 | 220 | 290 | 313 | Reducing | 5.6 |
The Dudley Group NHS Foundation Trust | 3116 | 170 | 239 | 235 | Reducing | 5.5 |
Norfolk and Suffolk NHS Foundation Trust | 129 | 7 | 17 | 24 | Reducing | 5.4 |
South London and Maudsley NHS Foundation Trust | 369 | 20 | 49 | 41 | Reducing | 5.4 |
East Cheshire NHS Trust | 1154 | 61 | 110 | 101 | Reducing | 5.3 |
Dorset Healthcare University NHS Foundation Trust | 417 | 22 | 57 | 27 | Reducing | 5.3 |
Epsom and St Helier University Hospitals NHS Trust | 2365 | 124 | 161 | 279 | Reducing | 5.2 |
Liverpool University Hospitals NHS Foundation Trust | 5621 | 293 | 361 | 622 | Reducing | 5.2 |
Royal United Hospitals Bath NHS Foundation Trust | 1287 | 67 | 116 | 74 | Reducing | 5.2 |
King's College Hospital NHS Foundation Trust | 5936 | 309 | 456 | 1000 | Reducing | 5.2 |
County Durham and Darlington NHS Foundation Trust | 3692 | 191 | 263 | 209 | Reducing | 5.2 |
University Hospitals Birmingham NHS Foundation Trust | 11167 | 573 | 744 | 1841 | Reducing | 5.1 |
Airedale NHS Foundation Trust | 1780 | 91 | 102 | 65 | Reducing | 5.1 |
University Hospitals Plymouth NHS Trust | 1151 | 58 | 100 | 164 | Reducing | 5.0 |
Dartford and Gravesham NHS Trust | 2016 | 101 | 138 | 179 | Reducing | 5.0 |
Southport and Ormskirk Hospital NHS Trust | 1555 | 77 | 124 | 197 | Reducing | 5.0 |
University Hospital Southampton NHS Foundation Trust | 3592 | 177 | 222 | 386 | Reducing | 4.9 |
Chelsea and Westminster Hospital NHS Foundation Trust | 3925 | 192 | 242 | 591 | Reducing | 4.9 |
George Eliot Hospital NHS Trust | 1071 | 52 | 53 | 93 | Reducing | 4.9 |
Mid Yorkshire Hospitals NHS Trust | 3737 | 181 | 210 | 301 | Reducing | 4.8 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 208 | 10 | 31 | 8 | Reducing | 4.8 |
Hampshire Hospitals NHS Foundation Trust | 2897 | 139 | 178 | 375 | Reducing | 4.8 |
The Royal Marsden NHS Foundation Trust | 127 | 6 | 8 | 19 | Reducing | 4.7 |
The Royal Wolverhampton NHS Trust | 3265 | 154 | 288 | 239 | Reducing | 4.7 |
Medway NHS Foundation Trust | 3069 | 143 | 197 | 194 | Reducing | 4.7 |
West Hertfordshire Hospitals NHS Trust | 2541 | 118 | 172 | 240 | Reducing | 4.6 |
Stockport NHS Foundation Trust | 1876 | 87 | 113 | 214 | Reducing | 4.6 |
Northumbria Healthcare NHS Foundation Trust | 2265 | 105 | 139 | 286 | Reducing | 4.6 |
Royal Papworth Hospital NHS Foundation Trust | 284 | 13 | 18 | 68 | Reducing | 4.6 |
West Suffolk NHS Foundation Trust | 1125 | 51 | 84 | 71 | Reducing | 4.5 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 4286 | 193 | 317 | 313 | Reducing | 4.5 |
Nottingham University Hospitals NHS Trust | 5701 | 256 | 312 | 691 | Reducing | 4.5 |
University Hospitals of Leicester NHS Trust | 4723 | 210 | 269 | 418 | Reducing | 4.4 |
York Teaching Hospital NHS Foundation Trust | 2407 | 107 | 161 | 257 | Reducing | 4.4 |
Sherwood Forest Hospitals NHS Foundation Trust | 1787 | 79 | 146 | 115 | Reducing | 4.4 |
Mersey Care NHS Foundation Trust | 323 | 14 | 25 | 11 | Reducing | 4.3 |
Barts Health NHS Trust | 7548 | 326 | 464 | 986 | Reducing | 4.3 |
Leicestershire Partnership NHS Trust | 422 | 18 | 23 | 33 | Reducing | 4.3 |
South Tyneside and Sunderland NHS Foundation Trust | 3082 | 130 | 157 | 432 | Reducing | 4.2 |
Countess of Chester Hospital NHS Foundation Trust | 1968 | 83 | 129 | 180 | Reducing | 4.2 |
North Tees and Hartlepool NHS Foundation Trust | 2326 | 96 | 137 | 135 | Reducing | 4.1 |
South Tees Hospitals NHS Foundation Trust | 3546 | 146 | 199 | 482 | Reducing | 4.1 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 1944 | 80 | 102 | 144 | Reducing | 4.1 |
Brighton and Sussex University Hospitals NHS Trust | 1799 | 74 | 118 | 222 | Reducing | 4.1 |
Calderdale and Huddersfield NHS Foundation Trust | 2148 | 88 | 151 | 245 | Reducing | 4.1 |
Hull University Teaching Hospitals NHS Trust | 2582 | 105 | 174 | 145 | Reducing | 4.1 |
Homerton University Hospital NHS Foundation Trust | 1706 | 69 | 97 | 295 | Reducing | 4.0 |
Kettering General Hospital NHS Foundation Trust | 1791 | 72 | 93 | 136 | Reducing | 4.0 |
Royal Surrey County Hospital NHS Foundation Trust | 1060 | 53 | 97 | 103 | Reducing | 5.0 |
University Hospitals Bristol and Weston NHS Foundation Trust | 2480 | 124 | 140 | 164 | Reducing | 5.0 |
University Hospitals of North Midlands NHS Trust | 5210 | 207 | 284 | 367 | Reducing | 4.0 |
Camden and Islington NHS Foundation Trust | 126 | 5 | 10 | 17 | Reducing | 4.0 |
Gloucestershire Health and Care NHS Foundation Trust | 418 | 16 | 20 | 90 | Reducing | 3.8 |
Salford Royal NHS Foundation Trust | 2521 | 96 | 143 | 189 | Reducing | 3.8 |
Leeds Teaching Hospitals NHS Trust | 4514 | 171 | 192 | 346 | Reducing | 3.8 |
United Lincolnshire Hospitals NHS Trust | 2467 | 92 | 118 | 168 | Reducing | 3.7 |
Royal Brompton & Harefield NHS Foundation Trust | 351 | 13 | 16 | 78 | Reducing | 3.7 |
St George's University Hospitals NHS Foundation Trust | 4111 | 151 | 188 | 838 | Reducing | 3.7 |
Wirral University Teaching Hospital NHS Foundation Trust | 1994 | 73 | 75 | 287 | Reducing | 3.7 |
North East London NHS Foundation Trust | 803 | 29 | 43 | 58 | Reducing | 3.6 |
North Middlesex University Hospital NHS Trust | 2690 | 97 | 155 | 438 | Reducing | 3.6 |
Imperial College Healthcare NHS Trust | 4313 | 155 | 258 | 797 | Reducing | 3.6 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 196 | 7 | 8 | 23 | Reducing | 3.6 |
Bolton NHS Foundation Trust | 2087 | 73 | 97 | 263 | Reducing | 3.5 |
Pennine Acute Hospitals NHS Trust | 4241 | 147 | 192 | 433 | Reducing | 3.5 |
Gloucestershire Hospitals NHS Foundation Trust | 2952 | 101 | 160 | 393 | Reducing | 3.4 |
Manchester University NHS Foundation Trust | 6945 | 236 | 254 | 1177 | Reducing | 3.4 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2680 | 91 | 157 | 266 | Reducing | 3.4 |
London North West University Healthcare NHS Trust | 5712 | 190 | 311 | 1077 | Reducing | 3.3 |
Maidstone and Tunbridge Wells NHS Trust | 2156 | 70 | 125 | 156 | Reducing | 3.2 |
Guy's and St Thomas' NHS Foundation Trust | 2501 | 81 | 118 | 610 | Reducing | 3.2 |
Sheffield Teaching Hospitals NHS Foundation Trust | 4000 | 129 | 149 | 557 | Reducing | 3.2 |
The Rotherham NHS Foundation Trust | 1961 | 63 | 85 | 144 | Reducing | 3.2 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1733 | 55 | 86 | 118 | Reducing | 3.2 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 1989 | 61 | 90 | 150 | Reducing | 3.1 |
Oxleas NHS Foundation Trust | 166 | 5 | 7 | 16 | Reducing | 3.0 |
Birmingham Women's and Children's NHS Foundation Trust | 300 | 12 | 21 | 13 | Reducing | 4.0 |
Black Country Healthcare NHS Foundation Trust | 168 | 5 | 18 | 25 | Reducing | 3.0 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2792 | 82 | 108 | 243 | Reducing | 2.9 |
Blackpool Teaching Hospitals NHS Foundation Trust | 3563 | 103 | 124 | 205 | Reducing | 2.9 |
Royal Devon and Exeter NHS Foundation Trust | 1524 | 43 | 72 | 57 | Reducing | 2.8 |
Kent Community Health NHS Foundation Trust | 571 | 14 | 16 | 39 | Reducing | 2.5 |
East Kent Hospitals University NHS Foundation Trust | 3751 | 91 | 119 | 244 | Reducing | 2.4 |
Nottinghamshire Healthcare NHS Foundation Trust | 292 | 7 | 9 | 23 | Reducing | 2.4 |
South Warwickshire NHS Foundation Trust | 1014 | 23 | 42 | 191 | Reducing | 2.3 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 225 | 5 | 12 | 58 | Reducing | 2.2 |
Derbyshire Community Health Services NHS Foundation Trust | 452 | 10 | 17 | 17 | Reducing | 2.2 |
East London NHS Foundation Trust | 367 | 7 | 21 | 43 | Reducing | 1.9 |
North Staffordshire Combined Healthcare NHS Trust | 164 | 3 | 4 | 9 | Reducing | 1.8 |
Livewell Southwest | 119 | 2 | 15 | 20 | Reducing | 1.7 |
Northern Devon Healthcare NHS Trust | 357 | 6 | 7 | 21 | Reducing | 1.7 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 195 | 3 | 11 | 21 | Reducing | 1.5 |
Greater Manchester Mental Health NHS Foundation Trust | 238 | 3 | 8 | 26 | Reducing | 1.3 |
Northamptonshire Healthcare NHS Foundation Trust | 173 | 2 | 8 | 15 | Reducing | 1.2 |
Oxford Health NHS Foundation Trust | 280 | 3 | 15 | 69 | Reducing | 1.1 |
Coventry and Warwickshire Partnership NHS Trust | 100 | 2 | 3 | 26 | Reducing | 2.0 |
Medway Community Healthcare | 102 | 1 | 1 | 0 | Static | 1.0 |
NHS Nightingale Hospital North West | 176 | 1 | 0 | 0 | zero in earlier week | 0.6 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 137 | 0 | 0 | 7 | zero in earlier week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 70 | 4 | 12 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 44 | 0 | 0 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Bromley Healthcare | 10 | 0 | 0 | 0 | Small | n/a |
Broomhill | 78 | 0 | 0 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 74 | 0 | 0 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 59 | 1 | 1 | 7 | Small | n/a |
Devon Partnership NHS Trust | 12 | 1 | 2 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 46 | 5 | 8 | 6 | Small | n/a |
First Community Health and Care Cic | 29 | 2 | 3 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 0 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Humber Teaching NHS Foundation Trust | 62 | 4 | 4 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 54 | 0 | 0 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 81 | 5 | 11 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 11 | 1 | 0 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 64 | 5 | 3 | 1 | Small | n/a |
Locala Community Partnerships Cic | 60 | 2 | 4 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Exeter | 98 | 30 | 38 | 0 | Small | n/a |
NHS Nightingale Hospital London (phase 1) | 57 | 0 | 0 | 25 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 36 | 10 | 8 | 0 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 28 | 0 | 0 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 64 | 0 | 0 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 40 | 1 | 2 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 59 | 12 | 6 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
South West London and St George's Mental Health NHS Trust | 97 | 2 | 3 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 0 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 0 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 14 | 1 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 10 | 0 | 1 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 79 | 11 | 10 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 64 | 0 | 21 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 54 | 1 | 2 | 2 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 24 | 3 | 3 | 3 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 64 | 2 | 2 | 7 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 52 | 5 | 5 | 0 | Small | n/a |
Comments