| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
Black Country Healthcare NHS Foundation Trust | 188 | 16 | 4 | 25 | Growing | 8.5 |
Hertfordshire Community NHS Trust | 253 | 15 | 9 | 15 | Growing | 5.9 |
East London NHS Foundation Trust | 396 | 23 | 6 | 43 | Growing | 5.8 |
Harrogate and District NHS Foundation Trust | 689 | 36 | 33 | 64 | Growing | 5.2 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 251 | 13 | 11 | 25 | Growing | 5.2 |
Kent and Medway NHS and Social Care Partnership Trust | 157 | 8 | 4 | 26 | Growing | 5.1 |
Portsmouth Hospitals University National Health Service Trust | 3767 | 186 | 170 | 223 | Growing | 4.9 |
Herefordshire and Worcestershire Health and Care NHS Trust | 488 | 24 | 23 | 46 | Growing | 4.9 |
The Walton Centre NHS Foundation Trust | 143 | 7 | 5 | 18 | Growing | 4.9 |
Royal United Hospitals Bath NHS Foundation Trust | 1392 | 56 | 49 | 74 | Growing | 4.0 |
Norfolk Community Health and Care NHS Trust | 414 | 16 | 15 | 14 | Growing | 3.9 |
Cambridgeshire and Peterborough NHS Foundation Trust | 182 | 7 | 6 | 9 | Growing | 3.8 |
South London and Maudsley NHS Foundation Trust | 396 | 14 | 13 | 41 | Growing | 3.5 |
South Warwickshire NHS Foundation Trust | 1083 | 36 | 33 | 191 | Growing | 3.3 |
Countess of Chester Hospital NHS Foundation Trust | 2091 | 65 | 58 | 180 | Growing | 3.1 |
Central and North West London NHS Foundation Trust | 396 | 12 | 9 | 106 | Growing | 3.0 |
Oxford Health NHS Foundation Trust | 300 | 12 | 8 | 69 | Growing | 4.0 |
Hampshire Hospitals NHS Foundation Trust | 3064 | 90 | 77 | 375 | Growing | 2.9 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2958 | 84 | 82 | 243 | Growing | 2.8 |
Medway Community Healthcare | 106 | 3 | 1 | 0 | Growing | 2.8 |
North Tees and Hartlepool NHS Foundation Trust | 2455 | 69 | 60 | 135 | Growing | 2.8 |
Blackpool Teaching Hospitals NHS Foundation Trust | 3739 | 103 | 73 | 205 | Growing | 2.8 |
The Rotherham NHS Foundation Trust | 2065 | 53 | 51 | 144 | Growing | 2.6 |
East Kent Hospitals University NHS Foundation Trust | 3930 | 93 | 86 | 244 | Growing | 2.4 |
Wye Valley NHS Trust | 714 | 14 | 13 | 53 | Growing | 2.0 |
Gloucestershire Health and Care NHS Foundation Trust | 428 | 6 | 4 | 90 | Growing | 1.4 |
Northern Devon Healthcare NHS Trust | 362 | 3 | 2 | 21 | Growing | 0.8 |
Wiltshire Health & Care | 174 | 18 | 25 | 10 | Reducing | 10.3 |
NHS Nightingale Hospital Exeter | 131 | 10 | 23 | 0 | Reducing | 7.6 |
The Hillingdon Hospitals NHS Foundation Trust | 1689 | 92 | 94 | 40 | Reducing | 5.4 |
Dorset County Hospital NHS Foundation Trust | 480 | 26 | 31 | 32 | Reducing | 5.4 |
Royal Cornwall Hospitals NHS Trust | 799 | 42 | 76 | 24 | Reducing | 5.3 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 235 | 12 | 15 | 8 | Reducing | 5.1 |
University Hospitals Dorset NHS Foundation Trust | 2690 | 133 | 137 | 152 | Reducing | 4.9 |
The Christie NHS Foundation Trust | 183 | 9 | 14 | 16 | Reducing | 4.9 |
The Shrewsbury and Telford Hospital NHS Trust | 2222 | 105 | 135 | 132 | Reducing | 4.7 |
Sandwell and West Birmingham Hospitals NHS Trust | 3522 | 166 | 233 | 325 | Reducing | 4.7 |
Sherwood Forest Hospitals NHS Foundation Trust | 1985 | 93 | 105 | 115 | Reducing | 4.7 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 1485 | 69 | 90 | 137 | Reducing | 4.6 |
Buckinghamshire Healthcare NHS Trust | 1440 | 66 | 83 | 195 | Reducing | 4.6 |
The Dallingtons | 317 | 14 | 23 | 0 | Reducing | 4.4 |
Western Sussex Hospitals NHS Foundation Trust | 1860 | 82 | 101 | 129 | Reducing | 4.4 |
Chesterfield Royal Hospital NHS Foundation Trust | 1954 | 86 | 110 | 147 | Reducing | 4.4 |
Barnsley Hospital NHS Foundation Trust | 2656 | 115 | 129 | 93 | Reducing | 4.3 |
East and North Hertfordshire NHS Trust | 2015 | 85 | 143 | 121 | Reducing | 4.2 |
Cornwall Partnership NHS Foundation Trust | 292 | 12 | 17 | 41 | Reducing | 4.1 |
Salisbury NHS Foundation Trust | 1026 | 42 | 65 | 63 | Reducing | 4.1 |
County Durham and Darlington NHS Foundation Trust | 4066 | 164 | 210 | 209 | Reducing | 4.0 |
The Princess Alexandra Hospital NHS Trust | 1268 | 49 | 64 | 152 | Reducing | 3.9 |
City Health Care Partnership Cic | 313 | 12 | 18 | 11 | Reducing | 3.8 |
East Suffolk and North Essex NHS Foundation Trust | 3458 | 130 | 176 | 165 | Reducing | 3.8 |
Central London Community Healthcare NHS Trust | 533 | 20 | 27 | 32 | Reducing | 3.8 |
Isle of Wight NHS Trust | 675 | 25 | 36 | 38 | Reducing | 3.7 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 2115 | 78 | 93 | 170 | Reducing | 3.7 |
North East London NHS Foundation Trust | 871 | 32 | 36 | 58 | Reducing | 3.7 |
Croydon Health Services NHS Trust | 2806 | 103 | 142 | 236 | Reducing | 3.7 |
Torbay and South Devon NHS Foundation Trust | 610 | 22 | 33 | 38 | Reducing | 3.6 |
University College London Hospitals NHS Foundation Trust | 1684 | 60 | 70 | 110 | Reducing | 3.6 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 2450 | 86 | 136 | 290 | Reducing | 3.5 |
Salford Royal NHS Foundation Trust | 2760 | 96 | 124 | 189 | Reducing | 3.5 |
East Cheshire NHS Trust | 1250 | 42 | 54 | 101 | Reducing | 3.4 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1798 | 60 | 112 | 128 | Reducing | 3.3 |
University Hospitals Coventry and Warwickshire NHS Trust | 2373 | 79 | 98 | 276 | Reducing | 3.3 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 2086 | 69 | 73 | 144 | Reducing | 3.3 |
Northumbria Healthcare NHS Foundation Trust | 2460 | 81 | 114 | 286 | Reducing | 3.3 |
Hull University Teaching Hospitals NHS Trust | 2777 | 90 | 105 | 145 | Reducing | 3.2 |
Worcestershire Acute Hospitals NHS Trust | 2543 | 82 | 120 | 255 | Reducing | 3.2 |
Shropshire Community Health NHS Trust | 249 | 8 | 20 | 11 | Reducing | 3.2 |
The Dudley Group NHS Foundation Trust | 3348 | 107 | 125 | 235 | Reducing | 3.2 |
The Royal Wolverhampton NHS Trust | 3508 | 112 | 131 | 239 | Reducing | 3.2 |
Walsall Healthcare NHS Trust | 2629 | 82 | 97 | 353 | Reducing | 3.1 |
Bedfordshire Hospitals NHS Foundation Trust | 4265 | 133 | 171 | 313 | Reducing | 3.1 |
James Paget University Hospitals NHS Foundation Trust | 1476 | 46 | 60 | 112 | Reducing | 3.1 |
University Hospitals of Leicester NHS Trust | 5060 | 157 | 180 | 418 | Reducing | 3.1 |
Leicestershire Partnership NHS Trust | 452 | 14 | 16 | 33 | Reducing | 3.1 |
Nottingham University Hospitals NHS Trust | 6137 | 190 | 246 | 691 | Reducing | 3.1 |
Mid Yorkshire Hospitals NHS Trust | 3991 | 123 | 131 | 301 | Reducing | 3.1 |
Liverpool University Hospitals NHS Foundation Trust | 6059 | 186 | 252 | 622 | Reducing | 3.1 |
Cambridge University Hospitals NHS Foundation Trust | 1796 | 55 | 91 | 145 | Reducing | 3.1 |
North West Anglia NHS Foundation Trust | 2783 | 85 | 103 | 254 | Reducing | 3.1 |
Calderdale and Huddersfield NHS Foundation Trust | 2304 | 70 | 86 | 245 | Reducing | 3.0 |
Medway NHS Foundation Trust | 3271 | 99 | 103 | 194 | Reducing | 3.0 |
Epsom and St Helier University Hospitals NHS Trust | 2549 | 77 | 107 | 279 | Reducing | 3.0 |
Mid and South Essex NHS Foundation Trust | 8141 | 243 | 339 | 338 | Reducing | 3.0 |
Southport and Ormskirk Hospital NHS Trust | 1661 | 49 | 57 | 197 | Reducing | 3.0 |
Northampton General Hospital NHS Trust | 2682 | 79 | 107 | 143 | Reducing | 2.9 |
University Hospitals Birmingham NHS Foundation Trust | 11996 | 351 | 478 | 1841 | Reducing | 2.9 |
East Lancashire Hospitals NHS Trust | 4510 | 131 | 163 | 203 | Reducing | 2.9 |
Sussex Community NHS Foundation Trust | 769 | 22 | 39 | 55 | Reducing | 2.9 |
Frimley Health NHS Foundation Trust | 4408 | 124 | 161 | 321 | Reducing | 2.8 |
Airedale NHS Foundation Trust | 1894 | 52 | 62 | 65 | Reducing | 2.7 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 4585 | 125 | 174 | 313 | Reducing | 2.7 |
Oxford University Hospitals NHS Foundation Trust | 3851 | 104 | 200 | 296 | Reducing | 2.7 |
Sheffield Teaching Hospitals NHS Foundation Trust | 4235 | 114 | 121 | 557 | Reducing | 2.7 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 223 | 6 | 21 | 23 | Reducing | 2.7 |
Royal Free London NHS Foundation Trust | 3572 | 96 | 142 | 569 | Reducing | 2.7 |
Great Western Hospitals NHS Foundation Trust | 1603 | 43 | 81 | 141 | Reducing | 2.7 |
Leeds Teaching Hospitals NHS Trust | 4821 | 129 | 178 | 346 | Reducing | 2.7 |
Csh Surrey | 150 | 4 | 10 | 13 | Reducing | 2.7 |
University Hospitals Bristol and Weston NHS Foundation Trust | 2677 | 71 | 126 | 164 | Reducing | 2.7 |
Mid Cheshire Hospitals NHS Foundation Trust | 1876 | 49 | 62 | 146 | Reducing | 2.6 |
Mersey Care NHS Foundation Trust | 346 | 9 | 14 | 11 | Reducing | 2.6 |
North Cumbria Integrated Care NHS Foundation Trust | 2039 | 53 | 79 | 187 | Reducing | 2.6 |
Southern Health NHS Foundation Trust | 464 | 12 | 19 | 57 | Reducing | 2.6 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 2296 | 59 | 84 | 145 | Reducing | 2.6 |
Yeovil District Hospital NHS Foundation Trust | 590 | 15 | 20 | 20 | Reducing | 2.5 |
Surrey and Sussex Healthcare NHS Trust | 2559 | 65 | 142 | 223 | Reducing | 2.5 |
West Hertfordshire Hospitals NHS Trust | 2726 | 69 | 116 | 240 | Reducing | 2.5 |
Pennine Acute Hospitals NHS Trust | 4473 | 113 | 119 | 433 | Reducing | 2.5 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2831 | 71 | 80 | 266 | Reducing | 2.5 |
Kent Community Health NHS Foundation Trust | 601 | 15 | 15 | 39 | Static | 2.5 |
East Sussex Healthcare NHS Trust | 1968 | 49 | 97 | 98 | Reducing | 2.5 |
University Hospitals of Derby and Burton NHS Foundation Trust | 6220 | 154 | 174 | 428 | Reducing | 2.5 |
King's College Hospital NHS Foundation Trust | 6318 | 153 | 229 | 1000 | Reducing | 2.4 |
Essex Partnership University NHS Foundation Trust | 503 | 12 | 39 | 36 | Reducing | 2.4 |
Bradford Teaching Hospitals NHS Foundation Trust | 2897 | 68 | 96 | 178 | Reducing | 2.3 |
University Hospitals of North Midlands NHS Trust | 5512 | 129 | 173 | 367 | Reducing | 2.3 |
University Hospital Southampton NHS Foundation Trust | 3811 | 88 | 131 | 386 | Reducing | 2.3 |
Greater Manchester Mental Health NHS Foundation Trust | 250 | 6 | 6 | 26 | Static | 2.4 |
Royal Surrey County Hospital NHS Foundation Trust | 1132 | 26 | 46 | 103 | Reducing | 2.3 |
West London NHS Trust | 479 | 11 | 24 | 40 | Reducing | 2.3 |
Kingston Hospital NHS Foundation Trust | 1797 | 41 | 55 | 197 | Reducing | 2.3 |
Milton Keynes University Hospital NHS Foundation Trust | 1836 | 41 | 72 | 146 | Reducing | 2.2 |
South Tees Hospitals NHS Foundation Trust | 3753 | 83 | 124 | 482 | Reducing | 2.2 |
Dorset Healthcare University NHS Foundation Trust | 453 | 10 | 26 | 27 | Reducing | 2.2 |
Gloucestershire Hospitals NHS Foundation Trust | 3094 | 68 | 74 | 393 | Reducing | 2.2 |
North Bristol NHS Trust | 2241 | 49 | 99 | 162 | Reducing | 2.2 |
South Tyneside and Sunderland NHS Foundation Trust | 3257 | 71 | 104 | 432 | Reducing | 2.2 |
St George's University Hospitals NHS Foundation Trust | 4341 | 94 | 136 | 838 | Reducing | 2.2 |
Bolton NHS Foundation Trust | 2221 | 48 | 86 | 263 | Reducing | 2.2 |
Dartford and Gravesham NHS Trust | 2129 | 46 | 67 | 179 | Reducing | 2.2 |
Berkshire Healthcare NHS Foundation Trust | 373 | 8 | 20 | 33 | Reducing | 2.1 |
United Lincolnshire Hospitals NHS Trust | 2580 | 55 | 58 | 168 | Reducing | 2.1 |
University Hospitals Plymouth NHS Trust | 1220 | 26 | 43 | 164 | Reducing | 2.1 |
York Teaching Hospital NHS Foundation Trust | 2541 | 53 | 81 | 257 | Reducing | 2.1 |
Manchester University NHS Foundation Trust | 7265 | 151 | 169 | 1177 | Reducing | 2.1 |
Lewisham and Greenwich NHS Trust | 3658 | 76 | 151 | 294 | Reducing | 2.1 |
Kettering General Hospital NHS Foundation Trust | 1895 | 39 | 65 | 136 | Reducing | 2.1 |
Royal Berkshire NHS Foundation Trust | 2245 | 46 | 75 | 225 | Reducing | 2.0 |
Royal Papworth Hospital NHS Foundation Trust | 297 | 6 | 7 | 68 | Reducing | 2.0 |
South West London and St George's Mental Health NHS Trust | 101 | 2 | 2 | 0 | Static | 2.0 |
Stockport NHS Foundation Trust | 1986 | 39 | 71 | 214 | Reducing | 2.0 |
London North West University Healthcare NHS Trust | 5983 | 116 | 155 | 1077 | Reducing | 1.9 |
Hounslow and Richmond Community Healthcare NHS Trust | 155 | 3 | 6 | 18 | Reducing | 1.9 |
George Eliot Hospital NHS Trust | 1142 | 22 | 49 | 93 | Reducing | 1.9 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1818 | 35 | 50 | 118 | Reducing | 1.9 |
Somerset NHS Foundation Trust | 1258 | 24 | 44 | 84 | Reducing | 1.9 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 2079 | 39 | 51 | 150 | Reducing | 1.9 |
Birmingham Women's and Children's NHS Foundation Trust | 321 | 6 | 15 | 13 | Reducing | 1.9 |
Coventry and Warwickshire Partnership NHS Trust | 110 | 2 | 8 | 26 | Reducing | 1.8 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 1678 | 29 | 48 | 196 | Reducing | 1.7 |
Brighton and Sussex University Hospitals NHS Trust | 1887 | 32 | 56 | 222 | Reducing | 1.7 |
Whittington Health NHS Trust | 1563 | 26 | 47 | 164 | Reducing | 1.7 |
Homerton University Hospital NHS Foundation Trust | 1773 | 29 | 38 | 295 | Reducing | 1.6 |
Barts Health NHS Trust | 7876 | 119 | 209 | 986 | Reducing | 1.5 |
Maidstone and Tunbridge Wells NHS Trust | 2232 | 33 | 43 | 156 | Reducing | 1.5 |
Royal Devon and Exeter NHS Foundation Trust | 1583 | 23 | 36 | 57 | Reducing | 1.5 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 208 | 3 | 7 | 18 | Reducing | 1.4 |
Avon and Wiltshire Mental Health Partnership NHS Trust | 143 | 2 | 4 | 8 | Reducing | 1.4 |
Imperial College Healthcare NHS Trust | 4492 | 62 | 117 | 797 | Reducing | 1.4 |
Chelsea and Westminster Hospital NHS Foundation Trust | 4100 | 56 | 119 | 591 | Reducing | 1.4 |
North Middlesex University Hospital NHS Trust | 2785 | 38 | 57 | 438 | Reducing | 1.4 |
Solent NHS Trust | 147 | 2 | 8 | 10 | Reducing | 1.4 |
West Suffolk NHS Foundation Trust | 1168 | 15 | 28 | 71 | Reducing | 1.3 |
Guy's and St Thomas' NHS Foundation Trust | 2615 | 33 | 81 | 610 | Reducing | 1.3 |
Gateshead Health NHS Foundation Trust | 1668 | 20 | 44 | 281 | Reducing | 1.2 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1767 | 21 | 46 | 106 | Reducing | 1.2 |
North Staffordshire Combined Healthcare NHS Trust | 179 | 2 | 12 | 9 | Reducing | 1.1 |
Northamptonshire Healthcare NHS Foundation Trust | 180 | 2 | 5 | 15 | Reducing | 1.1 |
Oxleas NHS Foundation Trust | 185 | 2 | 17 | 16 | Reducing | 1.1 |
Derbyshire Community Health Services NHS Foundation Trust | 469 | 5 | 12 | 17 | Reducing | 1.1 |
Wirral University Teaching Hospital NHS Foundation Trust | 2074 | 22 | 58 | 287 | Reducing | 1.1 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 201 | 2 | 4 | 21 | Reducing | 1.0 |
Birmingham Community Healthcare NHS Foundation Trust | 409 | 4 | 10 | 48 | Reducing | 1.0 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 232 | 2 | 5 | 58 | Reducing | 0.9 |
North West Boroughs Healthcare NHS Foundation Trust | 147 | 1 | 1 | 20 | Static | 0.7 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 182 | 1 | 3 | 6 | Reducing | 0.5 |
Lincolnshire Community Health Services NHS Trust | 199 | 1 | 9 | 22 | Reducing | 0.5 |
Nottinghamshire Healthcare NHS Foundation Trust | 294 | 1 | 1 | 23 | Static | 0.3 |
Livewell Southwest | 121 | 0 | 2 | 20 | Reducing | 0.0 |
Midlands Partnership NHS Foundation Trust | 284 | 0 | 8 | 8 | Reducing | 0.0 |
The Royal Marsden NHS Foundation Trust | 134 | 7 | 0 | 19 | zero in earlier week | 5.2 |
Norfolk and Suffolk NHS Foundation Trust | 131 | 2 | 0 | 24 | zero in earlier week | 1.5 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 137 | 0 | 0 | 7 | zero in earlier week | 0.0 |
Camden and Islington NHS Foundation Trust | 126 | 0 | 0 | 17 | zero in earlier week | 0.0 |
NHS Nightingale Hospital North West | 176 | 0 | 0 | 0 | zero in earlier week | 0.0 |
Royal Brompton & Harefield NHS Foundation Trust | 351 | 0 | 0 | 78 | zero in earlier week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 73 | 2 | 1 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 44 | 0 | 0 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Bromley Healthcare | 10 | 0 | 0 | 0 | Small | n/a |
Broomhill | 78 | 0 | 0 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 76 | 0 | 2 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 59 | 0 | 0 | 7 | Small | n/a |
Devon Partnership NHS Trust | 12 | 0 | 0 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 52 | 1 | 5 | 6 | Small | n/a |
First Community Health and Care Cic | 30 | 1 | 0 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 0 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Humber Teaching NHS Foundation Trust | 62 | 0 | 0 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 55 | 1 | 0 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 87 | 2 | 4 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 11 | 0 | 0 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 74 | 5 | 5 | 1 | Small | n/a |
Locala Community Partnerships Cic | 71 | 7 | 4 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital London (phase 1) | 57 | 0 | 0 | 25 | Small | n/a |
NHS Nightingale Hospital London (phase 2) | 2 | 0 | 2 | 0 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 38 | 0 | 2 | 0 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 28 | 0 | 0 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 64 | 0 | 0 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 51 | 4 | 7 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 59 | 0 | 0 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 0 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 0 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 14 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 10 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 82 | 0 | 3 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 75 | 11 | 0 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 58 | 1 | 3 | 2 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 24 | 0 | 0 | 3 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 70 | 0 | 6 | 7 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 57 | 2 | 3 | 0 | Small | n/a |
Comments