Skip to main content

Figures on Additional Education Funding for West Midlands

This is the extra funding the Liberal Democrats are committed to providing for schools in the West Midlands
Local Authority Per Pupil Spend Funding Formula Pupil Premium TOTAL ADDITIONAL FUNDING
Birmingham £29,113,122 £79,674,219 £16,159,684 £124,947,025
Coventry £27,331,190 £21,114,102 £3,219,599 £51,664,891
Dudley £25,385,634 £9,337,914 £2,633,430 £37,356,978
Herefordshire £25,170,047 £3,574,375 £966,476 £29,710,898
Sandwell £27,219,062 £13,127,431 £4,047,985 £44,394,478
Shropshire £25,184,601 £5,337,029 £1,524,652 £32,046,282
Solihull £24,102,161 £4,193,380 £1,756,436 £30,051,977
Staffordshire £24,186,742 £7,575,260 £5,025,346 £36,787,348
Stoke-on-Trent £26,259,264 £1,936,277 £2,884,302 £31,079,843
Telford and Wrekin £24,725,666 £679,395 £1,645,682 £27,050,744
Walsall £26,419,191 £9,881,430 £3,312,228 £39,612,850
Warwickshire £24,212,412 £10,289,067 £2,971,685 £37,473,164
Wolverhampton £26,978,408 £6,503,325 £3,016,175 £36,497,908
Worcestershire £24,356,161 £2,978,017 £3,303,744 £30,637,922
Total £360,643,662 £176,201,222 £52,467,425 £589,312,308

Comments

Popular posts from this blog

Six months for recording a court hearing - Norman Scarth

The link is in Russian about the imprisonment of Norman Scarth who is actually 85. He has a complex history including a court hearing which found that he used a chainsaw to fight off bailiffs when he was 75. [a court judgment which is disputed see comments] However, that does not justify imprisoning him for 6 months for recording a court hearing (see the link and ask google to translate it if your Russian is not up to it). It has got into the Argyll News Because he has been held such that people cannot get to him to sign paperwork an application for a writ of Habeas Corpus was made today. This has been adjourned until next week. The English judicial system is really not good at responding to major abuses of human rights by the judicial system.