Data last date 27/12/2020 This table reports admissions into hospital trusts for covid in the order of the number of admissions in the last available week compared to the total number of admissions. The idea is to highlight those trusts which are having a high level of admissions that has grown in the past two weeks. Some trusts serve areas where there is a high level of immunity and hence few people being infected. However, some patients are being redirected to other hospitals and we don't necessarily see the same low level of admissions.
| Total admissions | Admissions Last Week | Admissions Prior Week | Admissions Fortnight first wave | Compare last two weeks | Percentage of total in last week |
---|
East London NHS Foundation Trust | 256 | 46 | 28 | 43 | Growing | 18.0 |
Lewisham and Greenwich NHS Trust | 1748 | 309 | 161 | 294 | Growing | 17.7 |
Homerton University Hospital NHS Foundation Trust | 993 | 172 | 87 | 295 | Growing | 17.3 |
Maidstone and Tunbridge Wells NHS Trust | 1394 | 225 | 180 | 156 | Growing | 16.1 |
Barnet, Enfield and Haringey Mental Health NHS Trust | 113 | 18 | 3 | 18 | Growing | 15.9 |
Frimley Health NHS Foundation Trust | 2312 | 365 | 233 | 321 | Growing | 15.8 |
Salisbury NHS Foundation Trust | 310 | 45 | 35 | 63 | Growing | 14.5 |
West Suffolk NHS Foundation Trust | 646 | 92 | 85 | 71 | Growing | 14.2 |
The Princess Alexandra Hospital NHS Trust | 654 | 93 | 49 | 152 | Growing | 14.2 |
The Hillingdon Hospitals NHS Foundation Trust | 842 | 115 | 99 | 40 | Growing | 13.7 |
Surrey and Sussex Healthcare NHS Trust | 1200 | 161 | 80 | 223 | Growing | 13.4 |
University College London Hospitals NHS Foundation Trust | 827 | 108 | 71 | 110 | Growing | 13.1 |
Portsmouth Hospitals University National Health Service Trust | 1879 | 242 | 201 | 223 | Growing | 12.9 |
Whittington Health NHS Trust | 866 | 111 | 56 | 164 | Growing | 12.8 |
Western Sussex Hospitals NHS Foundation Trust | 703 | 90 | 44 | 129 | Growing | 12.8 |
Birmingham Women's and Children's NHS Foundation Trust | 197 | 25 | 9 | 13 | Growing | 12.7 |
Mid and South Essex NHS Foundation Trust | 4392 | 532 | 469 | 338 | Growing | 12.1 |
Croydon Health Services NHS Trust | 1474 | 174 | 110 | 236 | Growing | 11.8 |
Barking, Havering and Redbridge University Hospitals NHS Trust | 2594 | 302 | 226 | 313 | Growing | 11.6 |
Royal Berkshire NHS Foundation Trust | 1314 | 152 | 69 | 225 | Growing | 11.6 |
Royal Free London NHS Foundation Trust | 2017 | 232 | 153 | 569 | Growing | 11.5 |
East and North Hertfordshire NHS Trust | 901 | 102 | 74 | 121 | Growing | 11.3 |
West London NHS Trust | 265 | 30 | 28 | 40 | Growing | 11.3 |
North Middlesex University Hospital NHS Trust | 1717 | 192 | 123 | 438 | Growing | 11.2 |
Barts Health NHS Trust | 4815 | 534 | 332 | 986 | Growing | 11.1 |
Dartford and Gravesham NHS Trust | 1247 | 137 | 116 | 179 | Growing | 11.0 |
Kingston Hospital NHS Foundation Trust | 1023 | 112 | 63 | 197 | Growing | 10.9 |
East Suffolk and North Essex NHS Foundation Trust | 1637 | 179 | 156 | 165 | Growing | 10.9 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 1160 | 122 | 78 | 145 | Growing | 10.5 |
Oxford University Hospitals NHS Foundation Trust | 1972 | 205 | 159 | 296 | Growing | 10.4 |
Bedfordshire Hospitals NHS Foundation Trust | 2562 | 253 | 171 | 313 | Growing | 9.9 |
Northern Lincolnshire and Goole NHS Foundation Trust | 1395 | 127 | 56 | 106 | Growing | 9.1 |
Oxford Health NHS Foundation Trust | 199 | 18 | 14 | 69 | Growing | 9.0 |
Herefordshire and Worcestershire Health and Care NHS Trust | 292 | 26 | 25 | 46 | Growing | 8.9 |
Sherwood Forest Hospitals NHS Foundation Trust | 1101 | 97 | 74 | 115 | Growing | 8.8 |
Central London Community Healthcare NHS Trust | 286 | 25 | 21 | 32 | Growing | 8.7 |
Great Western Hospitals NHS Foundation Trust | 889 | 76 | 36 | 141 | Growing | 8.5 |
West Hertfordshire Hospitals NHS Trust | 1617 | 136 | 108 | 240 | Growing | 8.4 |
Southern Health NHS Foundation Trust | 263 | 22 | 19 | 57 | Growing | 8.4 |
Hertfordshire Community NHS Trust | 121 | 10 | 6 | 15 | Growing | 8.3 |
Dorset County Hospital NHS Foundation Trust | 158 | 13 | 4 | 32 | Growing | 8.2 |
Guy's and St Thomas' NHS Foundation Trust | 1863 | 153 | 10 | 610 | Growing | 8.2 |
County Durham and Darlington NHS Foundation Trust | 2369 | 191 | 147 | 209 | Growing | 8.1 |
Cambridge University Hospitals NHS Foundation Trust | 907 | 72 | 45 | 145 | Growing | 7.9 |
Royal Surrey County Hospital NHS Foundation Trust | 610 | 48 | 43 | 103 | Growing | 7.9 |
Chelsea and Westminster Hospital NHS Foundation Trust | 2688 | 210 | 119 | 591 | Growing | 7.8 |
East Kent Hospitals University NHS Foundation Trust | 2883 | 224 | 204 | 244 | Growing | 7.8 |
Royal Cornwall Hospitals NHS Trust | 247 | 19 | 10 | 24 | Growing | 7.7 |
Ashford and St Peter's Hospitals NHS Foundation Trust | 979 | 75 | 43 | 196 | Growing | 7.7 |
James Paget University Hospitals NHS Foundation Trust | 734 | 55 | 30 | 112 | Growing | 7.5 |
Sandwell and West Birmingham Hospitals NHS Trust | 1703 | 127 | 106 | 325 | Growing | 7.5 |
University Hospitals Coventry and Warwickshire NHS Trust | 1415 | 103 | 72 | 276 | Growing | 7.3 |
Gloucestershire Hospitals NHS Foundation Trust | 2173 | 152 | 117 | 393 | Growing | 7.0 |
Isle of Wight NHS Trust | 302 | 21 | 5 | 38 | Growing | 7.0 |
University Hospital Southampton NHS Foundation Trust | 2101 | 144 | 89 | 386 | Growing | 6.9 |
Imperial College Healthcare NHS Trust | 3054 | 203 | 120 | 797 | Growing | 6.6 |
Lincolnshire Community Health Services NHS Trust | 136 | 9 | 8 | 22 | Growing | 6.6 |
St George's University Hospitals NHS Foundation Trust | 2905 | 190 | 158 | 838 | Growing | 6.5 |
Countess of Chester Hospital NHS Foundation Trust | 1318 | 86 | 61 | 180 | Growing | 6.5 |
University Hospitals of Derby and Burton NHS Foundation Trust | 3693 | 239 | 203 | 428 | Growing | 6.5 |
Hull University Teaching Hospitals NHS Trust | 1887 | 121 | 114 | 145 | Growing | 6.4 |
Worcestershire Acute Hospitals NHS Trust | 1416 | 88 | 86 | 255 | Growing | 6.2 |
Royal United Hospitals Bath NHS Foundation Trust | 811 | 50 | 44 | 74 | Growing | 6.2 |
North Cumbria Integrated Care NHS Foundation Trust | 1096 | 66 | 34 | 187 | Growing | 6.0 |
North West Anglia NHS Foundation Trust | 1761 | 105 | 100 | 254 | Growing | 6.0 |
The Royal Wolverhampton NHS Trust | 1971 | 116 | 92 | 239 | Growing | 5.9 |
South Tyneside and Sunderland NHS Foundation Trust | 2375 | 138 | 119 | 432 | Growing | 5.8 |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 173 | 10 | 3 | 58 | Growing | 5.8 |
Wrightington, Wigan and Leigh NHS Foundation Trust | 1575 | 90 | 58 | 150 | Growing | 5.7 |
University Hospitals Bristol and Weston NHS Foundation Trust | 1748 | 96 | 75 | 164 | Growing | 5.5 |
London North West University Healthcare NHS Trust | 3952 | 205 | 175 | 1077 | Growing | 5.2 |
Northampton General Hospital NHS Trust | 1800 | 92 | 76 | 143 | Growing | 5.1 |
King's College Hospital NHS Foundation Trust | 3552 | 181 | 37 | 1000 | Growing | 5.1 |
Somerset NHS Foundation Trust | 717 | 36 | 35 | 84 | Growing | 5.0 |
The Shrewsbury and Telford Hospital NHS Trust | 1276 | 64 | 53 | 132 | Growing | 5.0 |
University Hospitals Birmingham NHS Foundation Trust | 7935 | 383 | 311 | 1841 | Growing | 4.8 |
Royal Brompton & Harefield NHS Foundation Trust | 253 | 12 | 8 | 78 | Growing | 4.7 |
Blackpool Teaching Hospitals NHS Foundation Trust | 2906 | 136 | 113 | 205 | Growing | 4.7 |
Chesterfield Royal Hospital NHS Foundation Trust | 1041 | 47 | 39 | 147 | Growing | 4.5 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 146 | 6 | 5 | 25 | Growing | 4.1 |
Kettering General Hospital NHS Foundation Trust | 1284 | 52 | 41 | 136 | Growing | 4.0 |
South Tees Hospitals NHS Foundation Trust | 2653 | 102 | 66 | 482 | Growing | 3.8 |
Bolton NHS Foundation Trust | 1680 | 63 | 54 | 263 | Growing | 3.8 |
Bradford Teaching Hospitals NHS Foundation Trust | 2221 | 83 | 64 | 178 | Growing | 3.7 |
Calderdale and Huddersfield NHS Foundation Trust | 1616 | 59 | 52 | 245 | Growing | 3.7 |
Pennine Acute Hospitals NHS Trust | 3354 | 120 | 117 | 433 | Growing | 3.6 |
Hampshire Hospitals NHS Foundation Trust | 2111 | 72 | 42 | 375 | Growing | 3.4 |
University Hospitals Plymouth NHS Trust | 813 | 27 | 13 | 164 | Growing | 3.3 |
Southport and Ormskirk Hospital NHS Trust | 1122 | 37 | 21 | 197 | Growing | 3.3 |
Liverpool University Hospitals NHS Foundation Trust | 3964 | 130 | 94 | 622 | Growing | 3.3 |
Leeds Teaching Hospitals NHS Trust | 3593 | 109 | 83 | 346 | Growing | 3.0 |
Wirral University Teaching Hospital NHS Foundation Trust | 1544 | 36 | 26 | 287 | Growing | 2.3 |
St Helens and Knowsley Teaching Hospitals NHS Trust | 1443 | 33 | 22 | 290 | Growing | 2.3 |
Gateshead Health NHS Foundation Trust | 1323 | 27 | 23 | 281 | Growing | 2.0 |
Harrogate and District NHS Foundation Trust | 414 | 8 | 5 | 64 | Growing | 1.9 |
Oxleas NHS Foundation Trust | 110 | 2 | 1 | 16 | Growing | 1.8 |
Milton Keynes University Hospital NHS Foundation Trust | 959 | 106 | 110 | 146 | Reducing | 11.1 |
Essex Partnership University NHS Foundation Trust | 221 | 23 | 44 | 36 | Reducing | 10.4 |
East Sussex Healthcare NHS Trust | 909 | 94 | 134 | 98 | Reducing | 10.3 |
Epsom and St Helier University Hospitals NHS Trust | 1429 | 119 | 124 | 279 | Reducing | 8.3 |
Yeovil District Hospital NHS Foundation Trust | 364 | 28 | 40 | 20 | Reducing | 7.7 |
Medway NHS Foundation Trust | 2048 | 157 | 250 | 194 | Reducing | 7.7 |
Barnsley Hospital NHS Foundation Trust | 1647 | 123 | 140 | 93 | Reducing | 7.5 |
Wye Valley NHS Trust | 432 | 30 | 37 | 53 | Reducing | 6.9 |
United Lincolnshire Hospitals NHS Trust | 1815 | 123 | 153 | 168 | Reducing | 6.8 |
Brighton and Sussex University Hospitals NHS Trust | 1129 | 75 | 86 | 222 | Reducing | 6.6 |
The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | 806 | 53 | 79 | 137 | Reducing | 6.6 |
Sussex Community NHS Foundation Trust | 406 | 26 | 31 | 55 | Reducing | 6.4 |
The Dudley Group NHS Foundation Trust | 1875 | 117 | 117 | 235 | Static | 6.2 |
University Hospitals of North Midlands NHS Trust | 3889 | 230 | 238 | 367 | Reducing | 5.9 |
Mid Cheshire Hospitals NHS Foundation Trust | 1242 | 71 | 75 | 146 | Reducing | 5.7 |
Kent Community Health NHS Foundation Trust | 447 | 25 | 47 | 39 | Reducing | 5.6 |
Northamptonshire Healthcare NHS Foundation Trust | 144 | 8 | 11 | 15 | Reducing | 5.6 |
North Tees and Hartlepool NHS Foundation Trust | 1691 | 90 | 118 | 135 | Reducing | 5.3 |
Northern Devon Healthcare NHS Trust | 306 | 16 | 22 | 21 | Reducing | 5.2 |
University Hospitals of Leicester NHS Trust | 3454 | 180 | 188 | 418 | Reducing | 5.2 |
George Eliot Hospital NHS Trust | 790 | 41 | 66 | 93 | Reducing | 5.2 |
North East London NHS Foundation Trust | 540 | 26 | 38 | 58 | Reducing | 4.8 |
East Lancashire Hospitals NHS Trust | 2734 | 130 | 198 | 203 | Reducing | 4.8 |
University Hospitals Dorset NHS Foundation Trust | 1085 | 51 | 84 | 152 | Reducing | 4.7 |
Torbay and South Devon NHS Foundation Trust | 341 | 16 | 16 | 38 | Static | 4.7 |
City Health Care Partnership Cic | 195 | 9 | 22 | 11 | Reducing | 4.6 |
Dorset Healthcare University NHS Foundation Trust | 243 | 11 | 19 | 27 | Reducing | 4.5 |
South Warwickshire NHS Foundation Trust | 736 | 33 | 53 | 191 | Reducing | 4.5 |
Royal Devon and Exeter NHS Foundation Trust | 1138 | 51 | 80 | 57 | Reducing | 4.5 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2278 | 97 | 138 | 243 | Reducing | 4.3 |
Lancashire Teaching Hospitals NHS Foundation Trust | 2224 | 94 | 101 | 266 | Reducing | 4.2 |
Berkshire Healthcare NHS Foundation Trust | 216 | 9 | 17 | 33 | Reducing | 4.2 |
Buckinghamshire Healthcare NHS Trust | 751 | 31 | 66 | 195 | Reducing | 4.1 |
Norfolk Community Health and Care NHS Trust | 224 | 9 | 18 | 14 | Reducing | 4.0 |
Tameside and Glossop Integrated Care NHS Foundation Trust | 1409 | 55 | 57 | 118 | Reducing | 3.9 |
Salford Royal NHS Foundation Trust | 1938 | 75 | 75 | 189 | Static | 3.9 |
Gloucestershire Health and Care NHS Foundation Trust | 322 | 12 | 22 | 90 | Reducing | 3.7 |
Birmingham and Solihull Mental Health NHS Foundation Trust | 108 | 4 | 9 | 8 | Reducing | 3.7 |
Mid Yorkshire Hospitals NHS Trust | 2916 | 107 | 125 | 301 | Reducing | 3.7 |
Nottingham University Hospitals NHS Trust | 4340 | 153 | 159 | 691 | Reducing | 3.5 |
Tees, Esk and Wear Valleys NHS Foundation Trust | 146 | 5 | 10 | 6 | Reducing | 3.4 |
East Cheshire NHS Trust | 791 | 27 | 38 | 101 | Reducing | 3.4 |
North Bristol NHS Trust | 1407 | 48 | 88 | 162 | Reducing | 3.4 |
Northumbria Healthcare NHS Foundation Trust | 1703 | 58 | 61 | 286 | Reducing | 3.4 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 1440 | 49 | 49 | 144 | Static | 3.4 |
Sheffield Teaching Hospitals NHS Foundation Trust | 3238 | 110 | 155 | 557 | Reducing | 3.4 |
York Teaching Hospital NHS Foundation Trust | 1762 | 58 | 69 | 257 | Reducing | 3.3 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 1337 | 43 | 53 | 170 | Reducing | 3.2 |
Walsall Healthcare NHS Trust | 1623 | 52 | 64 | 353 | Reducing | 3.2 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 161 | 5 | 6 | 21 | Reducing | 3.1 |
Leicestershire Partnership NHS Trust | 307 | 9 | 13 | 33 | Reducing | 2.9 |
Cambridgeshire and Peterborough NHS Foundation Trust | 108 | 3 | 10 | 9 | Reducing | 2.8 |
Shropshire Community Health NHS Trust | 184 | 5 | 6 | 11 | Reducing | 2.7 |
Stockport NHS Foundation Trust | 1412 | 37 | 52 | 214 | Reducing | 2.6 |
The Rotherham NHS Foundation Trust | 1569 | 38 | 82 | 144 | Reducing | 2.4 |
University Hospitals of Morecambe Bay NHS Foundation Trust | 1202 | 29 | 40 | 128 | Reducing | 2.4 |
Greater Manchester Mental Health NHS Foundation Trust | 214 | 5 | 10 | 26 | Reducing | 2.3 |
Airedale NHS Foundation Trust | 1310 | 30 | 49 | 65 | Reducing | 2.3 |
Manchester University NHS Foundation Trust | 5893 | 118 | 127 | 1177 | Reducing | 2.0 |
Derbyshire Community Health Services NHS Foundation Trust | 368 | 7 | 10 | 17 | Reducing | 1.9 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 158 | 3 | 11 | 23 | Reducing | 1.9 |
The Christie NHS Foundation Trust | 129 | 2 | 4 | 16 | Reducing | 1.6 |
Nottinghamshire Healthcare NHS Foundation Trust | 245 | 3 | 13 | 23 | Reducing | 1.2 |
Birmingham Community Healthcare NHS Foundation Trust | 327 | 4 | 13 | 48 | Reducing | 1.2 |
Central and North West London NHS Foundation Trust | 240 | 2 | 3 | 106 | Reducing | 0.8 |
Cornwall Partnership NHS Foundation Trust | 147 | 1 | 9 | 41 | Reducing | 0.7 |
South London and Maudsley NHS Foundation Trust | 165 | 1 | 6 | 41 | Reducing | 0.6 |
Midlands Partnership NHS Foundation Trust | 220 | 1 | 11 | 8 | Reducing | 0.5 |
Mersey Care NHS Foundation Trust | 175 | 0 | 2 | 11 | Reducing | 0.0 |
Royal Papworth Hospital NHS Foundation Trust | 174 | 0 | 11 | 68 | Reducing | 0.0 |
Anglian Community Enterprise Community Interest Company (ace Cic) | 126 | 1 | 0 | 7 | zero in second week | 0.8 |
NHS Nightingale Hospital North West | 175 | 0 | 0 | 0 | zero in second week | 0.0 |
North Staffordshire Combined Healthcare NHS Trust | 151 | 0 | 0 | 9 | zero in second week | 0.0 |
Alder Hey Children's NHS Foundation Trust | 47 | 1 | 3 | 9 | Small | n/a |
Aspen - Highgate Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Avon and Wiltshire Mental Health Partnership NHS Trust | 60 | 3 | 4 | 8 | Small | n/a |
Black Country Healthcare NHS Foundation Trust | 99 | 0 | 1 | 25 | Small | n/a |
Bmi - The Priory Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi - The Runnymede Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Bmi - The Sandringham Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Bmi Mount Alvernia Hospital | 13 | 0 | 0 | 5 | Small | n/a |
Bmi The Huddersfield Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Bmi Woodlands Hospital | 33 | 0 | 0 | 0 | Small | n/a |
Bradford District Care NHS Foundation Trust | 27 | 0 | 0 | 8 | Small | n/a |
Bridgewater Community Healthcare NHS Foundation Trust | 9 | 0 | 0 | 0 | Small | n/a |
Broomhill | 62 | 8 | 11 | 0 | Small | n/a |
Bupa Cromwell Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Camden and Islington NHS Foundation Trust | 69 | 10 | 8 | 17 | Small | n/a |
Cheshire and Wirral Partnership NHS Foundation Trust | 61 | 6 | 0 | 11 | Small | n/a |
Circle Bath Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Coventry and Warwickshire Partnership NHS Trust | 75 | 2 | 1 | 26 | Small | n/a |
Csh Surrey | 84 | 0 | 2 | 13 | Small | n/a |
Cygnet Hospital Bierley | 22 | 0 | 0 | 0 | Small | n/a |
Cygnet Hospital Sheffield | 1 | 0 | 0 | 0 | Small | n/a |
Derbyshire Healthcare NHS Foundation Trust | 50 | 1 | 2 | 7 | Small | n/a |
Devon Partnership NHS Trust | 6 | 0 | 0 | 2 | Small | n/a |
East Coast Community Healthcare C.i.c | 23 | 2 | 0 | 6 | Small | n/a |
First Community Health and Care Cic | 20 | 2 | 1 | 0 | Small | n/a |
Fitzwilliam Hospital | 4 | 0 | 0 | 0 | Small | n/a |
Harley Street On 15 | 4 | 0 | 0 | 0 | Small | n/a |
Hertfordshire Partnership University NHS Foundation Trust | 83 | 0 | 2 | 22 | Small | n/a |
Hospital of St John and St Elizabeth (grove End Road) | 6 | 0 | 0 | 1 | Small | n/a |
Hounslow and Richmond Community Healthcare NHS Trust | 93 | 11 | 4 | 18 | Small | n/a |
Humber Teaching NHS Foundation Trust | 53 | 0 | 0 | 6 | Small | n/a |
Jeesal Akman Care Corporation Ltd | 1 | 0 | 0 | 0 | Small | n/a |
Kent and Medway NHS and Social Care Partnership Trust | 70 | 4 | 8 | 26 | Small | n/a |
Kims Hospital (newnham Court) | 8 | 0 | 0 | 6 | Small | n/a |
King Edward Vii's Hospital Sister Agnes | 1 | 0 | 0 | 1 | Small | n/a |
Lancashire & South Cumbria NHS Foundation Trust | 52 | 0 | 3 | 19 | Small | n/a |
Leeds and York Partnership NHS Foundation Trust | 62 | 2 | 0 | 7 | Small | n/a |
Lincolnshire Partnership NHS Foundation Trust | 10 | 0 | 0 | 2 | Small | n/a |
Liverpool Women's NHS Foundation Trust | 40 | 2 | 0 | 1 | Small | n/a |
Livewell Southwest | 95 | 4 | 0 | 20 | Small | n/a |
Locala Community Partnerships Cic | 49 | 0 | 2 | 0 | Small | n/a |
London Bridge Hospital | 27 | 0 | 0 | 2 | Small | n/a |
London Clinic | 5 | 0 | 0 | 0 | Small | n/a |
Medway Community Healthcare | 88 | 5 | 3 | 0 | Small | n/a |
Moorfields Eye Hospital NHS Foundation Trust | 5 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Birmingham | 11 | 0 | 0 | 0 | Small | n/a |
NHS Nightingale Hospital Exeter | 10 | 4 | 1 | 0 | Small | n/a |
NHS Nightingale Hospital London | 57 | 0 | 0 | 25 | Small | n/a |
Navigo Health and Social Care Cic | 5 | 0 | 0 | 3 | Small | n/a |
Newbridge Care Systems | 8 | 0 | 0 | 0 | Small | n/a |
Norfolk and Suffolk NHS Foundation Trust | 56 | 0 | 0 | 24 | Small | n/a |
North East London Treatment Centre Care Uk | 9 | 0 | 0 | 3 | Small | n/a |
North West Boroughs Healthcare NHS Foundation Trust | 94 | 2 | 3 | 20 | Small | n/a |
Nuffield Health, Brentwood Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Bristol Hospital (chesterfield) | 5 | 0 | 0 | 4 | Small | n/a |
Nuffield Health, Cheltenham Hospital | 29 | 0 | 0 | 11 | Small | n/a |
Nuffield Health, Plymouth Hospital | 1 | 0 | 0 | 1 | Small | n/a |
Nuffield Health, Shrewsbury Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Wessex Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Nuffield Health, Woking Hospital | 22 | 0 | 0 | 8 | Small | n/a |
Nuffield Health, Wolverhampton Hospital | 3 | 0 | 0 | 0 | Small | n/a |
Nuffield Hospital Oxford (the Manor) | 1 | 0 | 0 | 1 | Small | n/a |
Oaklands Hospital | 5 | 0 | 0 | 0 | Small | n/a |
Pennine Care NHS Foundation Trust | 11 | 0 | 0 | 0 | Small | n/a |
Provide | 27 | 4 | 0 | 8 | Small | n/a |
Royal National Orthopaedic Hospital NHS Trust | 37 | 0 | 2 | 6 | Small | n/a |
Sheffield Children's NHS Foundation Trust | 35 | 0 | 3 | 0 | Small | n/a |
Sheffield Health & Social Care NHS Foundation Trust | 41 | 0 | 1 | 6 | Small | n/a |
Sirona Care & Health | 4 | 0 | 0 | 0 | Small | n/a |
Solent NHS Trust | 68 | 2 | 5 | 10 | Small | n/a |
South West London and St George's Mental Health NHS Trust | 68 | 7 | 28 | 0 | Small | n/a |
South West Yorkshire Partnership NHS Foundation Trust | 73 | 0 | 1 | 6 | Small | n/a |
Spencer Private Hospitals - Margate | 2 | 0 | 1 | 0 | Small | n/a |
Spire Elland Hospital | 9 | 0 | 0 | 4 | Small | n/a |
Spire Hartswood Hospital | 2 | 0 | 0 | 2 | Small | n/a |
Spire London East | 4 | 0 | 0 | 0 | Small | n/a |
Spire Manchester Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Spire Nottingham Hospital | 2 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Birmingham | 12 | 0 | 0 | 0 | Small | n/a |
St Andrew's Healthcare - Essex | 1 | 0 | 1 | 0 | Small | n/a |
St Andrew's Healthcare - Northampton | 47 | 2 | 0 | 0 | Small | n/a |
St Magnus Hospital | 2 | 0 | 0 | 0 | Small | n/a |
Surrey and Borders Partnership NHS Foundation Trust | 11 | 4 | 0 | 2 | Small | n/a |
Sussex Partnership NHS Foundation Trust | 74 | 0 | 0 | 13 | Small | n/a |
The Christie Clinic | 12 | 0 | 0 | 3 | Small | n/a |
The Clatterbridge Cancer Centre NHS Foundation Trust | 39 | 0 | 2 | 2 | Small | n/a |
The Harley Street Clinic (weymouth St) | 10 | 0 | 0 | 7 | Small | n/a |
The New Victoria Hospital | 6 | 0 | 0 | 6 | Small | n/a |
The Portland Hospital for Women & Children | 5 | 0 | 0 | 1 | Small | n/a |
The Princess Grace Hospital | 8 | 0 | 0 | 2 | Small | n/a |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 16 | 0 | 1 | 3 | Small | n/a |
The Royal Marsden NHS Foundation Trust | 84 | 12 | 8 | 19 | Small | n/a |
The Royal Orthopaedic Hospital NHS Foundation Trust | 48 | 0 | 0 | 7 | Small | n/a |
The Walton Centre NHS Foundation Trust | 75 | 0 | 0 | 18 | Small | n/a |
The Wellington Hospital | 14 | 0 | 0 | 10 | Small | n/a |
Wiltshire Health & Care | 88 | 5 | 8 | 10 | Small | n/a |
Woodland Hospital | 1 | 0 | 0 | 0 | Small | n/a |
Woodthorpe Hospital | 6 | 0 | 0 | 1 | Small | n/a |
Your Healthcare | 16 | 0 | 1 | 0 | Small | n/a |
Comments