| Reportable infectious diseases and food poisonings 1999-2004 | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Campylobacter* | 1219 | 1274 | 1209 | 957 | 857 | 832 |
| Cholera | 1 | 2 | 1 | 0 | 0 | 0 |
| Cryptosporidium* | 93 | 83 | 29 | 94 | 44 | |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 63 | 99 | 8 | 1 | 3 | 4 |
| S.Sonnei | 24 | 25 | 15 | 20 | ||
| other Shigella | 29 | 23 | 15 | 32 | ||
| Encelphalitis (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| Encelphalitis (PI) | 0 | 0 | 0 | 0 | 0 | 0 |
| Food Poisoning | 667 | 478 | 204 | 198 | 192 | 145 |
| Salmonella | 182 | 183 | 173 | 243 | ||
| VTEC (0157) | 16 | 4 | 8 | 8 | ||
| Hansen's Disease | 0 | 0 | 0 | 0 | 1 | 0 |
| Hepatitis A | 48 | 45 | 41 | 82 | 42 | 46 |
| Hepatitis B | 9 | 4 | 16 | 20 | 88 | |
| Hepatitis C | 4 | 6 | 28 | 64 | 91 | |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 28 | 40 | 27 | 13 | 12 |
| Measles | 40 | 35 | 57 | 80 | 29 | 35 |
| Meningococcal Meningitis | 30 | 34 | 37 | 12 | 16 | 21 |
| Meningococcal Septicaemia | 55 | 84 | 63 | 40 | 44 | 37 |
| Meningitis (Other) | 24 | 32 | 31 | 21 | 30 | 28 |
| Mumps | 143 | 125 | 32 | 34 | 40 | 369 |
| Ophthalmia Neonatorum | 12 | 12 | 3 | 7 | 6 | 7 |
| Paratyphoid Fever | 11 | 8 | 17 | 9 | 14 | 11 |
| Poliomyelitis (P) | 0 | 0 | 0 | 0 | 0 | 0 |
| Poliomyelitis (NP) | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 2 | 0 | 0 | 0 |
| Rubella | 21 | 30 | 28 | 35 | 30 | 10 |
| Scarlet Fever | 40 | 38 | 30 | 28 | 49 | 25 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis
(Respiratory) | 156 | 174 | 171 | 180 | 186 | 210 |
| Tuberculosis (Meninges &CNS) | 2 | 8 | 8 | 2 | 4 | 7 |
| Tuberculosis(Chemprophylaxsis) | 83 | 103 | 84 | 106 | 95 | 141 |
| Tuberculosis (Other) | 143 | 168 | 138 | 151 | 163 | 187 |
| Typhoid Fever | 9 | 8 | 12 | 6 | 16 | 6 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Whooping Cough | 15 | 18 | 36 | 36 | 11 | 14 |
John Hemming's Web Log
Comments