| Country | Turnout | Govt's percentage of voters |
|---|---|---|
| Japan | 59.9 | 31.3 |
| USA | 60 | 30.6 |
| Russia | 64.3 | 45.8 |
| Germany | 79.1 | 37.4 |
| France | 64.4 | 24.8 |
| Spain (not G8) | 77.2 | 32.9 |
| Italy | 81.3 | 34.6 |
| UK | 61.3 | 21.6 |
| Canada | 60.9 | 22.4 (hung parliament) |
John Hemming's Web Log
John Hemming's Web Log
| Country | Turnout | Govt's percentage of voters |
|---|---|---|
| Japan | 59.9 | 31.3 |
| USA | 60 | 30.6 |
| Russia | 64.3 | 45.8 |
| Germany | 79.1 | 37.4 |
| France | 64.4 | 24.8 |
| Spain (not G8) | 77.2 | 32.9 |
| Italy | 81.3 | 34.6 |
| UK | 61.3 | 21.6 |
| Canada | 60.9 | 22.4 (hung parliament) |
Comments
One of the problems with blogger is that you have to enter tables as HTML with no carriage returns.
This means spotting errors as you are typing is harder.