Latest EU parliamentary/presidential elections: Votes for ruling party/coalition
Note: This table shows parliamentary elections for all EU states
other than for presidential or semi-presidential systems where the results from presidential elections are shown.
Votes | % of registered voters (a) | % of the voting age population (b) | |||
Parliaments | |||||
Austria | |||||
Austrian People's Party | 2,076,831 | 35.1% | 32.1% | ||
Freedom Party of Austria | 491,328 | 8.3% | 7.6% | ||
Coalition total | 2,568,159 | 43.4% | 39.7% | ||
Belgium | |||||
Flemish Liberals and democrats | 1,009,223 | 13.3% | 12.6% | ||
SP.A-Spirit | 979,750 | 12.9% | 12.2% | ||
Socialist Party | 855,992 | 11.3% | 10.7% | ||
Reformist Movement | 784,954 | 10.4% | 9.8% | ||
Coalition total | 3,629,919 | 47.9% | 45.4% | ||
Czech Republic | |||||
CSSD | 1,440,279 | 15.3% | 18.4% | ||
Koalice | 680,671 | 7.3% | 8.7% | ||
Coalition total | 2,120,950 | 22.6% | 27.1% | ||
Denmark | |||||
Left, Liberal Party of Denmark | 974,636 | 24.3% | 23.6% | ||
Conservative people's party | 345,343 | 8.6% | 8.4% | ||
Coalition total | 1,319,979 | 32.9% | 32.0% | ||
Estonia | |||||
Estonian Centre Party | 125,718 | 14.8% | 11.7% | ||
Estonian Reform Party | 87,650 | 10.3% | 8.2% | ||
Estonian People's Union | 64,470 | 7.6% | 6.0% | ||
Coalition total | 277,838 | 32.7% | 25.9% | ||
Finland | |||||
Finnish Centre | 689,147 | 16.3% | 16.6% | ||
Finnish Social Democratic Party | 682,819 | 16.2% | 16.4% | ||
Swedish People's Party in Finland | 128,617 | 3.0% | 3.1% | ||
Coalition total | 1,500,583 | 35.6% | 36.1% | ||
Germany | |||||
Social Democratic Party of Germany | 18,488,688 | 30.1% | 27.9% | ||
Green | 2,694,027 | 4.4% | 4.1% | ||
Coalition total | 21,182,715 | 34.5% | 31.9% | ||
Greece | |||||
New Democracy | 3,359,058 | 34.7% | 42.6% | ||
Hungary | |||||
Hungarian socialist party | 2,295,851 | 29.2% | 30.3% | ||
Alliance of free democrats | 310,582 | 3.9% | 4.0% | ||
Coalition total | 772,957 | 33.1% | 34.3% | ||
Ireland | |||||
Fianna Fail | 772,957 | 26.2% | 28.8% | ||
Progressive Democrats | 73,718 | 2.5% | 2.7% | ||
Coalition total | 846,675 | 28.7% | 31.6% | ||
Italy | |||||
Forza Italia | 10,923,431 | 23.9% | 23.1% | ||
National alliance | 4,463,205 | 9.8% | 9.4% | ||
Northern League | 1,464,301 | 3.2% | 3.1% | ||
CCD-CDU | 1,194,040 | 2.6% | 2.5% | ||
Coalition total | 18,044,977 | 39.5% | 38.1% | ||
Latvia | |||||
People's Party | 165,449 | 11.1% | 8.9% | ||
Union of Greens and Farmers | 93,748 | 6.3% | 5.0% | ||
Latvia First Party | 94,833 | 6.4% | 5.1% | ||
Coalition total | 354,030 | 23.9% | 19.1% | ||
Lithuania | |||||
Labour Party | 340,035 | 12.8% | 11.1% | ||
Working for Lithuania | 246,852 | 9.3% | 8.1% | ||
Farmers' Party - New Democratic Party | 78,902 | 3.0% | 2.6% | ||
Coalition total | 665,789 | 25.0% | 21.8% | ||
Luxembourg(c) - - - | |||||
Malta | |||||
Nationalist Party | 146,171 | 49.7% | 52.3% | ||
Netherlands | |||||
Christian Democratic Appeal | 2,758,649 | 22.9% | 22.5% | ||
People's Party for Freedom and Democracy | 1,702,183 | 14.1% | 13.9% | ||
Democrats | 66 391,329 | 3.2% | 3.2% | ||
Coalition total | 4,852,161 | 40.3% | 39.5% | ||
Poland | |||||
SLD-UP | 5,342,519 | 19.0% | 18.8% | minority 216 seats out of 460 | |
Portugal | |||||
Socialist Party | 2,573,654 | 29.3% | 33.0% | ||
Slovakia | |||||
SKDU | 433,953 | 10.4% | 10.1% | ||
SMK | 321,069 | 7.7% | 7.5% | ||
KDH | 237,202 | 5.7% | 5.5% | ||
ANO | 230,309 | 5.5% | 5.4% | ||
Coalition total | 1,222,533 | 29.4% | 28.4% | ||
Slovenia | |||||
SDS | 281,134 | 17.2% | 18.2% | ||
NSI | 87,057 | 5.3% | 5.6% | ||
LSL | 65,944 | 4.0% | 4.3% | ||
Coalition total | 434,135 | 26.6% | 28.1% | ||
Spain | |||||
Spanish Socialist workers' Party | 11,026,163 | 32.9% | 34.9% | ||
Sweden | |||||
Workers' Party Social Democrats | 2,113,560 | 31.9% | 30.6% | ||
UK(d) | |||||
Labour | 9,556,183 | 21.6% | 20.6% | ||
Presidents | |||||
Cyprus | |||||
Tassos PAPADOPOULOS -Democratic party | 213,353 | 44.8% | 38.6% | ||
France (Second round of elections) | |||||
Jacques Chirac -RPR | 5,665,855 | 65.5% | 62.0% |
Note: This table shows parliamentary elections for all EU states
other than for presidential or semi-presidential systems where the results from presidential elections are shown.
- The accuracy/currency of electoral registers varies greatly between these counties. Where, for instance, they include a significant number of deceased voters the percentages shown will underestimate the true figure.
- A number of the voting age populations are for the previous national election. In such cases the rates are over estimates if the population is increasing and vice versa. This explains why some of the rates in this column are higher than those in the column based on registered voters.
- Elections in Luxembourg are divided into four multi-member circumscriptions. Voters may vote for as many candidates as the circumscription elects Deputies. The number of voters for each list therefore cannot be stated.
- Provisional results excluding Staffordshire South.
Comments