North East Lincolnshire UA, Yarborough
LD Peter Bailey 763 (35.8; +4.4)
Con 513 (24.1; -0.3)
Lab 437 (20.5; +2.5)
BNP 370 (17.4; +17.4)
The Generalist Party 49 (2.3; +2.3)
[Ind (0.0; -4.7)]
[Ind (0.0; -21.4)]
Majority 250
Turnout 25.5%
LD hold
Percentage change is since May 2008
Redditch DC, Headless Cross and Oakenshaw
Con 764 (48.2; -14.7)
Lab 502 (31.7; +8.5)
LD John Stanley 162 (10.2; -3.7)
Green 113 (7.1; +7.1)
Ind 45 (2.8; +2.8)
Majority 262
Turnout 23.2%
Con hold
Percentage change is since May 2008
Newham LBC, Royal Docks
Lab 723 (46.3; -0.2)
Con 708 (45.4; +13.9)
Christian Peoples Alliance 94 (6.0; -6.2)
Respect 35 (2.2; -7.5)
Majority 15
Turnout 22.8%
Lab hold
Percentage change is since May 2006
Wolverhampton MBC, Ettingshall
Lab 1274 (58.8; +0.3)
Con 449 (20.7; -3.8)
LD Stephanie Kerrigan 366 (16.9; -0.1)
Ind 77 (3.6; +3.6)
Majority 825
Turnout 25.2%
Lab hold
Percentage change is since May 2008
Oxford City DC, Headington Hill and Northway
Lab 548 (38.3; +2.0)
Con 443 (31.0; -2.6)
LD Ruth Beer 378 (26.4; +2.4)
Green 62 (4.3; -1.8)
Majority 105
Turnout not known
Lab hold
Percentage change is since May 2008
Keynsham TC, Keynsham East
Con 584 (43.9)
Ind 314 (23.6)
LD Duncan Hounsell 221 (16.6)
Lab 138 (10.4)
BNP 73 (5.5)
Majority 270
Turnout 30.5%
Con hold
Llandudno TC, Mostyn
Con 217 (43.2)
Lab 123 (24.5)
Ind 83 (16.5)
LD Malcolm Bullock 79 (15.7)
Majority 94
Turnout 19%
Con gain from Lab
Redditch DC, Central
Lab 700 (51.3; +15.2)
Con 511 (37.4; -9.6)
LD Simone Rudge 84 (6.2; -3.5)
Green 36 (2.6; +2.6)
Ind 34 (2.5; -4.7)
Majority 189
Turnout 29.4%
Lab gain from Con
Percentage change is since May 2008
Melton BC, Long Clawson and Stathern
Con 463 (50.7; -6.9)
Ind 231 (25.3; -17.1)
BNP 120 (13.1; +13.1)
Lab 100 (10.9; +10.9)
Majority 232
Turnout 29%
Con hold
Percentage change is since May 2007
LD Peter Bailey 763 (35.8; +4.4)
Con 513 (24.1; -0.3)
Lab 437 (20.5; +2.5)
BNP 370 (17.4; +17.4)
The Generalist Party 49 (2.3; +2.3)
[Ind (0.0; -4.7)]
[Ind (0.0; -21.4)]
Majority 250
Turnout 25.5%
LD hold
Percentage change is since May 2008
Redditch DC, Headless Cross and Oakenshaw
Con 764 (48.2; -14.7)
Lab 502 (31.7; +8.5)
LD John Stanley 162 (10.2; -3.7)
Green 113 (7.1; +7.1)
Ind 45 (2.8; +2.8)
Majority 262
Turnout 23.2%
Con hold
Percentage change is since May 2008
Newham LBC, Royal Docks
Lab 723 (46.3; -0.2)
Con 708 (45.4; +13.9)
Christian Peoples Alliance 94 (6.0; -6.2)
Respect 35 (2.2; -7.5)
Majority 15
Turnout 22.8%
Lab hold
Percentage change is since May 2006
Wolverhampton MBC, Ettingshall
Lab 1274 (58.8; +0.3)
Con 449 (20.7; -3.8)
LD Stephanie Kerrigan 366 (16.9; -0.1)
Ind 77 (3.6; +3.6)
Majority 825
Turnout 25.2%
Lab hold
Percentage change is since May 2008
Oxford City DC, Headington Hill and Northway
Lab 548 (38.3; +2.0)
Con 443 (31.0; -2.6)
LD Ruth Beer 378 (26.4; +2.4)
Green 62 (4.3; -1.8)
Majority 105
Turnout not known
Lab hold
Percentage change is since May 2008
Keynsham TC, Keynsham East
Con 584 (43.9)
Ind 314 (23.6)
LD Duncan Hounsell 221 (16.6)
Lab 138 (10.4)
BNP 73 (5.5)
Majority 270
Turnout 30.5%
Con hold
Llandudno TC, Mostyn
Con 217 (43.2)
Lab 123 (24.5)
Ind 83 (16.5)
LD Malcolm Bullock 79 (15.7)
Majority 94
Turnout 19%
Con gain from Lab
Redditch DC, Central
Lab 700 (51.3; +15.2)
Con 511 (37.4; -9.6)
LD Simone Rudge 84 (6.2; -3.5)
Green 36 (2.6; +2.6)
Ind 34 (2.5; -4.7)
Majority 189
Turnout 29.4%
Lab gain from Con
Percentage change is since May 2008
Melton BC, Long Clawson and Stathern
Con 463 (50.7; -6.9)
Ind 231 (25.3; -17.1)
BNP 120 (13.1; +13.1)
Lab 100 (10.9; +10.9)
Majority 232
Turnout 29%
Con hold
Percentage change is since May 2007
Comments