Barking and Dagenham LBC, Chadwell Heath
Con 842 (37.4; +7.5)
Lab 691 (30.7; -7.0)
BNP 564 (25.1; +25.1)
UKIP 142 (6.3; -6.9)
Ind 11 (0.5; -18.7)
Majority 151
Turnout 33.2%
Con gain from Lab
Percentage change is since May 2006
Bexley LBC, Christchurch
Con 1192 (47.8; -16.1)
LD Oliver Brooks 459 (18.4; +3.5)
BNP 431 (17.3; +17.3)
Lab 411 (16.5; -4.8)
Majority 733
Turnout 29.6%
Con hold
Percentage change is since May 2006
Corsham TC, Corsham
LD Isabel Langsford 676 (45.1)
Con 399 (26.6)
Ind 172/147/16 (11.5)
BNP 119 (7.9)
Lab 92 (6.1)
Majority 277
Turnout 43.2%
LD gain from Ind
Derbyshire CC, Eckington
Lab 824 (35.9; -15.3)
Con 658 (28.6; +11.0)
Ind 300 (13.1; +4.1)
BNP 253 (11.0; +11.0)
Ind 150 (6.5; -1.7)
LD Frank Higgins 113 (4.9; -9.1)
Majority 166
Turnout 26.6%
Lab hold
Percentage change is since May 2005
East Grinstead TC, Ashplats
Con 666 (55.0)
LD Tim Wise 489 (40.4)
Green 56 (4.6)
Majority 177
Turnout 30.3
Con gain from LD
Havering LBC, South Hornchurch
Ind 661/17 (27.2; +8.1)
BNP 518 (21.3; +21.3)
Con 438 (18.0; -4.6)
Lab 416 (17.1; -5.8)
Residents 287 (11.8; -12.7)
UKIP 64 (2.6; +2.6)
English Democrats 28 (1.2; +1.2)
Residents Association of London 17 (0.7; -4.5)
Majority 143
Turnout 23.8%
Ind gain from Residents
Percentage change is since May 2006
Mid Sussex DC, Burgess Hill St Andrews
LD Janice Henwood 876 Graham Knight 829 (56.8; +1.3)
Con 561/501 (36.4; +0.5)
Green 65 (4.2; +4.2)
Lab 40 (2.6; -6.0)
Majorities 315/268
Turnout 42.1%
LD hold x 2
Percentage change is since May 2007
North East Derbyshire DC, Killamarsh West
Lab 480 (46.2; -53.8)
Con 342 (32.9; +32.9)
Ind 167 (16.1; +16.1)
LD Terry McElligott 51 (4.9; +4.9)
Majority 138
Turnout 24%
Lab hold
Percentage change is since May 2007
North East Derbyshire DC, Unstone
LD Gordon Austin 169 (31.2; +31.2)
Con 160 (29.6; +29.6)
Lab 146 (27.0; -13.0)
Ind 66 (12.2; -47.8)
Majority 9
Turnout 38.3%
LD gain from Ind
Percentage change is since May 2007
Rother DC, Bexhill Sackville
Con 571 (49.4; +6.5)
LD Peter Webb 491 (42.5; +5.8)
Lab 93 (8.1; +0.6)
[Ind (0.0; -13.0)]
Majority 80
Turnout 31.5
Con hold
Percentage change is since May 2007
Con 842 (37.4; +7.5)
Lab 691 (30.7; -7.0)
BNP 564 (25.1; +25.1)
UKIP 142 (6.3; -6.9)
Ind 11 (0.5; -18.7)
Majority 151
Turnout 33.2%
Con gain from Lab
Percentage change is since May 2006
Bexley LBC, Christchurch
Con 1192 (47.8; -16.1)
LD Oliver Brooks 459 (18.4; +3.5)
BNP 431 (17.3; +17.3)
Lab 411 (16.5; -4.8)
Majority 733
Turnout 29.6%
Con hold
Percentage change is since May 2006
Corsham TC, Corsham
LD Isabel Langsford 676 (45.1)
Con 399 (26.6)
Ind 172/147/16 (11.5)
BNP 119 (7.9)
Lab 92 (6.1)
Majority 277
Turnout 43.2%
LD gain from Ind
Derbyshire CC, Eckington
Lab 824 (35.9; -15.3)
Con 658 (28.6; +11.0)
Ind 300 (13.1; +4.1)
BNP 253 (11.0; +11.0)
Ind 150 (6.5; -1.7)
LD Frank Higgins 113 (4.9; -9.1)
Majority 166
Turnout 26.6%
Lab hold
Percentage change is since May 2005
East Grinstead TC, Ashplats
Con 666 (55.0)
LD Tim Wise 489 (40.4)
Green 56 (4.6)
Majority 177
Turnout 30.3
Con gain from LD
Havering LBC, South Hornchurch
Ind 661/17 (27.2; +8.1)
BNP 518 (21.3; +21.3)
Con 438 (18.0; -4.6)
Lab 416 (17.1; -5.8)
Residents 287 (11.8; -12.7)
UKIP 64 (2.6; +2.6)
English Democrats 28 (1.2; +1.2)
Residents Association of London 17 (0.7; -4.5)
Majority 143
Turnout 23.8%
Ind gain from Residents
Percentage change is since May 2006
Mid Sussex DC, Burgess Hill St Andrews
LD Janice Henwood 876 Graham Knight 829 (56.8; +1.3)
Con 561/501 (36.4; +0.5)
Green 65 (4.2; +4.2)
Lab 40 (2.6; -6.0)
Majorities 315/268
Turnout 42.1%
LD hold x 2
Percentage change is since May 2007
North East Derbyshire DC, Killamarsh West
Lab 480 (46.2; -53.8)
Con 342 (32.9; +32.9)
Ind 167 (16.1; +16.1)
LD Terry McElligott 51 (4.9; +4.9)
Majority 138
Turnout 24%
Lab hold
Percentage change is since May 2007
North East Derbyshire DC, Unstone
LD Gordon Austin 169 (31.2; +31.2)
Con 160 (29.6; +29.6)
Lab 146 (27.0; -13.0)
Ind 66 (12.2; -47.8)
Majority 9
Turnout 38.3%
LD gain from Ind
Percentage change is since May 2007
Rother DC, Bexhill Sackville
Con 571 (49.4; +6.5)
LD Peter Webb 491 (42.5; +5.8)
Lab 93 (8.1; +0.6)
[Ind (0.0; -13.0)]
Majority 80
Turnout 31.5
Con hold
Percentage change is since May 2007
Comments