Kirklees MBC, Dewsbury East
Still counting (12:09pm Friday 17-10-2008)
Kirklees MBC, Dewsbury East
Lab 1513 (37.4; -2.0)
LD Dennis Hullock 1405 (34.8; +14.3)
BNP 690 (17.1; -10.6)
Con 345 (8.5; -3.9)
Green 58 (1.4; +1.4)
Ind 17 (0.4; +0.4)
Ind 15 (0.4; +0.4)
Majority 108
Turnout 31%
Lab gain from BNP
Percentage change is since May 2008
Redcar and Cleveland BC, South Bank
Lab 652 (49.9; -0.6)
LD Toni Meir 288 (22.1; +12.3)
BNP 206 (15.8; +1.4)
Ind 101 (7.7; -7.3)
Con 59 (4.5; -5.8)
Majority 364
Turnout 27.6%
Lab hold
Percentage change is since May 2007
Tewkesbury BC, Churchdown Brookfield
Ind 598 (39.0; +2.2)
LD Tony Stokes 508 (33.2; -7.0)
Con 364 (23.8; +5.8)
Lab 62 (4.0; -0.9)
Majority 90
Turnout 45.3%
Ind gain from LD
Percentage change is since May 2007
Watford BC, Tudor
LD Darren Walford 932 (50.0; +3.1)
Con 486 (26.1; -12.4)
Lab 273 (14.6; +4.0)
Green 91 (4.9; +0.9)
BNP 83 (4.5; +4.5)
Majority 446
Turnout 40.8%
LD hold
Percentage change is since May 2008
Still counting (12:09pm Friday 17-10-2008)
Kirklees MBC, Dewsbury East
Lab 1513 (37.4; -2.0)
LD Dennis Hullock 1405 (34.8; +14.3)
BNP 690 (17.1; -10.6)
Con 345 (8.5; -3.9)
Green 58 (1.4; +1.4)
Ind 17 (0.4; +0.4)
Ind 15 (0.4; +0.4)
Majority 108
Turnout 31%
Lab gain from BNP
Percentage change is since May 2008
Redcar and Cleveland BC, South Bank
Lab 652 (49.9; -0.6)
LD Toni Meir 288 (22.1; +12.3)
BNP 206 (15.8; +1.4)
Ind 101 (7.7; -7.3)
Con 59 (4.5; -5.8)
Majority 364
Turnout 27.6%
Lab hold
Percentage change is since May 2007
Tewkesbury BC, Churchdown Brookfield
Ind 598 (39.0; +2.2)
LD Tony Stokes 508 (33.2; -7.0)
Con 364 (23.8; +5.8)
Lab 62 (4.0; -0.9)
Majority 90
Turnout 45.3%
Ind gain from LD
Percentage change is since May 2007
Watford BC, Tudor
LD Darren Walford 932 (50.0; +3.1)
Con 486 (26.1; -12.4)
Lab 273 (14.6; +4.0)
Green 91 (4.9; +0.9)
BNP 83 (4.5; +4.5)
Majority 446
Turnout 40.8%
LD hold
Percentage change is since May 2008
Comments