|CONSTITUENCY OFFICE |OPEN | |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|LEISURE | | |
|------------------------+------------------------+------------------------|
|Stechford Cascades |Open | |
|------------------------+------------------------+------------------------|
|Fox Hollies Leisure |Open | |
|Centre | | |
|------------------------+------------------------+------------------------|
|Sheldon Heath CLC | |Closed (affected by |
| | |school caretakers) |
|------------------------+------------------------+------------------------|
|Yardley School CLC |Likely to be open in the| |
| |evening- will confirm | |
| |later | |
|------------------------+------------------------+------------------------|
|Cockshut Hill CLC |Likely to be open in the| |
| |evening- will confirm | |
| |later | |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|LIBRARIES | | |
|------------------------+------------------------+------------------------|
|Acocks Green |Open - but service to | |
| |the public is limited to| |
| |the community room | |
|------------------------+------------------------+------------------------|
|South Yardley | |Closed for repairs |
|------------------------+------------------------+------------------------|
|Sheldon |Open | |
|------------------------+------------------------+------------------------|
|Kents Moat |Open | |
|------------------------+------------------------+------------------------|
|Glebe Farm | |Closed |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|COMMUNITY CENTRES | | |
|------------------------+------------------------+------------------------|
|Sheldon CC |Open | |
|------------------------+------------------------+------------------------|
|Fox Hollies Forum |Open | |
|------------------------+------------------------+------------------------|
|Meadway |Open | |
|------------------------+------------------------+------------------------|
|Mapledene School - |Open | |
|community services | | |
|------------------------+------------------------+------------------------|
|Hobmore School - |Open | |
|community facility | | |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|NEIGHBOURHOOD OFFICES | | |
|------------------------+------------------------+------------------------|
|Stechford |Open - but offering a | |
| |reduced service due to | |
| |staff numbers | |
|------------------------+------------------------+------------------------|
|Acocks Green |Open - but offering a | |
| |reduced service due to | |
| |staff numbers | |
|------------------------+------------------------+------------------------|
It is sad that people are taking industrial action. The council is required by law to implement a pay and grading review. In Birmingham we have done a better job than average with only 14% losers. Average is 20% and Wolverhampton is 24%.
It is not possible to have a review without losers. In any event there have been some silly rates of pay.
Comments