Skip to main content

Industrial action effects in Yardley


|CONSTITUENCY OFFICE |OPEN | |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|LEISURE | | |
|------------------------+------------------------+------------------------|
|Stechford Cascades |Open | |
|------------------------+------------------------+------------------------|
|Fox Hollies Leisure |Open | |
|Centre | | |
|------------------------+------------------------+------------------------|
|Sheldon Heath CLC | |Closed (affected by |
| | |school caretakers) |
|------------------------+------------------------+------------------------|
|Yardley School CLC |Likely to be open in the| |
| |evening- will confirm | |
| |later | |
|------------------------+------------------------+------------------------|
|Cockshut Hill CLC |Likely to be open in the| |
| |evening- will confirm | |
| |later | |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|LIBRARIES | | |
|------------------------+------------------------+------------------------|
|Acocks Green |Open - but service to | |
| |the public is limited to| |
| |the community room | |
|------------------------+------------------------+------------------------|
|South Yardley | |Closed for repairs |
|------------------------+------------------------+------------------------|
|Sheldon |Open | |
|------------------------+------------------------+------------------------|
|Kents Moat |Open | |
|------------------------+------------------------+------------------------|
|Glebe Farm | |Closed |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|COMMUNITY CENTRES | | |
|------------------------+------------------------+------------------------|
|Sheldon CC |Open | |
|------------------------+------------------------+------------------------|
|Fox Hollies Forum |Open | |
|------------------------+------------------------+------------------------|
|Meadway |Open | |
|------------------------+------------------------+------------------------|
|Mapledene School - |Open | |
|community services | | |
|------------------------+------------------------+------------------------|
|Hobmore School - |Open | |
|community facility | | |
|------------------------+------------------------+------------------------|
| | | |
|------------------------+------------------------+------------------------|
|NEIGHBOURHOOD OFFICES | | |
|------------------------+------------------------+------------------------|
|Stechford |Open - but offering a | |
| |reduced service due to | |
| |staff numbers | |
|------------------------+------------------------+------------------------|
|Acocks Green |Open - but offering a | |
| |reduced service due to | |
| |staff numbers | |
|------------------------+------------------------+------------------------|


It is sad that people are taking industrial action. The council is required by law to implement a pay and grading review. In Birmingham we have done a better job than average with only 14% losers. Average is 20% and Wolverhampton is 24%.

It is not possible to have a review without losers. In any event there have been some silly rates of pay.

Comments

Popular posts from this blog

Trudiagnostic change PACE leaderboard algorithm - was in position 40, now position 44 - does it matter?

Trudiagnostic have changed the way they handle the Rejuvenation Olympics Leaderboard algorithm. The result of this initially was that I was globally no 40 and have now dropped to 44. Trudiagnostic are a US company that get samples of blood and they look at the DNA to see which parts of the DNA have methyl groups (CH3) attached to them. These modifications to DNA are called methylation markers. DunedinPACE is an algorithm which uses DNA methylation markers in white blood cells to work out how quickly or slowly someone is aging. I had three results on this. The odd thing about the results was that whilst my epigenetic age calculated from the same methylation markers was going down, the speed at which I was aging was going up. I find this somewhat counterintuitive. It is, however, I think relevant that in a global contest my approach on biochemistry which is quite different to many other people's does seem to keep up with others working in the same area. To that extent it...