These are the figures as to how the BBCSHA intend to reduce bed numbers by 20% (in local NHS Hospitals).
| Reason | Beds | Net Change | Note |
|---|---|---|---|
| Baseline | 6,985 | ||
| Demographic Changes | 6,955 | -30 | |
| Stage 1 Managed Change - daycases | 6,913 | -42 | |
| apply standard LOS | 6,198 | -715 | |
| Intermediate Care | 5,556 | -642 | |
| Shift to primary care | 5,452 | -104 | |
| National assumptions | 6,169 | 717 | |
| length of stay for new models of care | 5,580 | -589 | |
| Total Net Change | -1405 (20%) |
Comments