| PCT | Cuts |
|---|---|
| Solihull | -30 |
| HoB Teaching | -65 |
| South Brum | -133 |
| Oldbury and Smethwick | -23 |
| Wednesbury and West Brom | -8 |
| Rowley Regis and Tipton | -20 |
| Eastern Brum | -54 |
| North Brum | -65 |
| Walsall Teaching | -80 |
| Dudley South | -90 |
| Dudley Beacon and Castle | -54 |
| Wolves | -81 |
Source: Birmingham and Black Country Strategic Health Authority (BBCSHA) Strategic Framework 2004 - 2010.
Note that the BBCSHA "fair share" capitation funding is £100m less than calculated.
(that's about £40-50m for Birmingham)
Comments