Forest of Dean DC, Newent Central
Con 306 (49.2; +6.5)
No Description 166 (26.7; -13.5)
Lab 96 (15.4; -1.7)
No Description 54 (8.7; +8.7)
Majority 140
Turnout 22%
Con hold
Percentage change is since May 2007
Haringey LBC, Seven Sisters
Lab 1032 (37.1; -9.3)
Con 968 (34.8; +7.0)
LD David Schmitz 581 (20.9; +8.1)
Green 166 (6.0; -7.1)
Ind 36 (1.3; +1.3)
Majority 64
Turnout 31.1%
Lab hold
Percentage change is since May 2006
Bishop's Stortford TC, Silver Leys
Con 653 (70.3)
LD Mat Harris 194 (20.9)
Lab 82 (8.8)
Majority 459
Turnout 22.7%
Con hold
Con 306 (49.2; +6.5)
No Description 166 (26.7; -13.5)
Lab 96 (15.4; -1.7)
No Description 54 (8.7; +8.7)
Majority 140
Turnout 22%
Con hold
Percentage change is since May 2007
Haringey LBC, Seven Sisters
Lab 1032 (37.1; -9.3)
Con 968 (34.8; +7.0)
LD David Schmitz 581 (20.9; +8.1)
Green 166 (6.0; -7.1)
Ind 36 (1.3; +1.3)
Majority 64
Turnout 31.1%
Lab hold
Percentage change is since May 2006
Bishop's Stortford TC, Silver Leys
Con 653 (70.3)
LD Mat Harris 194 (20.9)
Lab 82 (8.8)
Majority 459
Turnout 22.7%
Con hold
Comments