The Labour Group have expressed concern as to the accuracy of my earlier report on the refurbishment costs of the Labour Group Offices. To confirm the figures are:
Total 41,197
Room | Decorations | Carpet | Lighting | Total |
M187 | 2,301 | 4,545 | 350 | 7,196 |
M191 | 1,885 | 4,545 | 700 | 7,130 |
M185 | 3,120 | 4,545 | 1,050 + 326 | 9,041 |
M183 | 2,535 | 1,235 | 700 | 4,470 |
M177 | 2,970 | 3,025 | 880 | 6,875 |
M179 | 2,600 | 3,185 | 700 | 6,485 |
Total 41,197
Comments