| LDm | Lab | Con | BNP | Grn | Oth | LDm % | Lab % | Con % | BNP % | Grn % | Oth % | ||
| Edgbaston | 1394 | 5832 | 11471 | 1128 | 1380 | 164 | 21369 | 6.52% | 27.29% | 53.68% | 5.28% | 6.46% | 0.77% |
| Erdington | 2615 | 5581 | 7045 | 1699 | 593 | 265 | 17798 | 14.69% | 31.36% | 39.58% | 9.55% | 3.33% | 1.49% |
| Hall Green | 8465 | 8262 | 4064 | 756 | 974 | 5671 | 28192 | 30.03% | 29.31% | 14.42% | 2.68% | 3.45% | 20.12% |
| Hodge Hill | 10075 | 11715 | 2511 | 1959 | 651 | 219 | 27130 | 37.14% | 43.18% | 9.26% | 7.22% | 2.40% | 0.81% |
| Ladywood | 5494 | 8196 | 1705 | 546 | 652 | 2493 | 19086 | 28.79% | 42.94% | 8.93% | 2.86% | 3.42% | 13.06% |
| Northfield | 1663 | 6499 | 9535 | 2659 | 832 | 0 | 21188 | 7.85% | 30.67% | 45.00% | 12.55% | 3.93% | 0.00% |
| Perry Barr | 4867 | 8409 | 4452 | 1411 | 701 | 2019 | 21859 | 22.27% | 38.47% | 20.37% | 6.46% | 3.21% | 9.24% |
| Selly Oak | 3426 | 6239 | 10286 | 1735 | 2017 | 110 | 23813 | 14.39% | 26.20% | 43.19% | 7.29% | 8.47% | 0.46% |
| Yardley | 12244 | 3749 | 2282 | 2601 | 588 | 322 | 21786 | 56.20% | 17.21% | 10.47% | 11.94% | 2.70% | 1.48% |
| Sutton Coldfield | 2147 | 3355 | 14825 | 1521 | 854 | 782 | 23484 | 9.14% | 14.29% | 63.13% | 6.48% | 3.64% | 3.33% |
If you want me to respond to any comment please either comment only on the past few entries or put something in your comment to make it clear what you are commenting on (the URL would help). Otherwise I will not be able to find the comment quickly and will not respond.