I shall try to keep this table of job cuts in the NHS as uptodate as possible. If you know of anything that is missing or wrong please email me.
Hospital Trust | First Reported | Job losses | Link |
---|---|---|---|
NIGEL CRISP, NHS Chief Executive | Mar-07 | 1 | BBC |
Royal Cornwall Hospital | Mar-08 | 300 | BBC |
Peterborough and Stamford Hospitals | Mar-13 | 185 | BBC |
University Hospital of North Staffordshire | Mar-16 | 1000 | BBC |
Royal Shrewsbury Hspital and Princess Royal Hospital | Mar-20 | 291 | BBC |
Derriford Hospital, Plymouth | Mar-20 | 200 | BBC |
New Cross Hospital, Wolverhampton | Mar-21 | 300 | BBC |
Royal Free Hospital, NW London | Mar-22 | 480 | BBC |
Queen Mary's Hospital, Sidcup | Mar-23 | 190 | Guardian |
County Durham and Darlington Acute Hospitals Trust | Mar-23 | 700 | BBC |
Brighton and Sussex University Hospitals Trust | Mar-29 | 325 | BBC |
Mid Staffordshire General Hospitals NHS Trust | Mar-29 | 150 | BBC |
Queen Elizabeth Hospital, Woolwich | Mar-31 | 100 | Telegraph |
Surrey and Sussex Healthcare NHS Trust | Apr-04 | 400 | BBC |
Medway NHS Trust | Apr-04 | 160 | BBC |
James Paget NHS Trust | Apr-05 | 100 | BBC |
Royal United Hospital, Bath | Apr-05 | 300 | BBC |
Worcestershire Acute Hospitals | Apr-05 | 720 | 24dash |
York Hospitals | Apr-07 | 200 | 24dash |
Mid Cheshire | Apr-07 | 150 -> 250 | 24dash |
Sandwell and West Birmingham | Apr-13 | 800 | 24dash |
Birmingham Blood Centre | April | 200 | staff |
North Middlesex NHS Trust | Apr-19 | 50 | enfieldindependent |
West Hertfordshire NHS Trust | Apr-13 | 700 | Telegraph BBC |
North Tees and Hartlepool NHS Trust | Mar-23 | 74 | BBC |
Norfolk and Norwich University Hospital | Mar-27 | 700 | BBC |
Gloucestershire Community NHS Trust | Mar-27 | 172 | Telegraph estimated numbers 86 beds going |
United Lincolnshire NHS Trust | Mar-10 | 200 | BBC estimate on 17.5m deficit |
Comments
I think the distinction is very important because either a postholder has lost their job or they haven't. So, really, how many people have actually been made redundant? It's not a trick question, I just don't know the answer.
All very different to your bold assertion of up to date job cuts, I'm afraid. Typically Lib Dem though.
Otherwise they are from the Media all I have done is to take part in a collation process.