Skip to main content

Elected Mayor Referendum: Percentage Vote by Constituency and Ward

CONSTITUENCY and Ward
Leader Mayor Percent
Leader Mayor
EDGBASTON 11732 10128 53.70% 46.30%
Bartley Green 2708 2010 57.40% 42.60%
Edgbaston 2251 2492 47.50% 52.50%
Harborne 3369 3008 52.80% 47.20%
Quinton 3404 2618 56.50% 43.50%
ERDINGTON 9224 7067 56.60% 43.40%
Erdington 2594 1880 58.00% 42.00%
Kingstanding 2195 1730 55.90% 44.10%
Stockland Green 2346 1897 55.30% 44.70%
Tyburn 2089 1560 57.20% 42.80%
HALL GREEN 14733 10669 58.00% 42.00%
Hall Green 3846 2368 61.90% 38.10%
Moseley and Kings Heath 3448 3279 51.30% 48.70%
Sparkbrook 3233 2386 57.50% 42.50%
Springfield 4206 2636 61.50% 38.50%
HODGE HILL 13296 10346 56.20% 43.80%
Bordesley Green 4493 3074 59.40% 40.60%
Hodge Hill 2797 2143 56.60% 43.40%
Shard End 2029 1349 60.10% 39.90%
Washwood Heath 3977 3780 51.30% 48.70%
NORTHFIELD 11210 7781 59.00% 41.00%
Kings Norton 2689 1895 58.70% 41.30%
Longbridge 2450 1893 56.40% 43.60%
Northfield 3203 2044 61.00% 39.00%
Weoley 2868 1949 59.50% 40.50%
LADYWOOD 9262 9030 50.60% 49.40%
Aston 3502 3093 53.10% 46.90%
Ladywood 1408 1858 43.10% 56.90%
Nechells 1902 1788 51.50% 48.50%
Soho 2450 2291 51.70% 48.30%
PERRY BARR 11876 8622 57.90% 42.10%
Handsworth 2979 2576 53.60% 46.40%
Lozells & East Handsworth 3122 2329 57.30% 42.70%
Oscott 2673 1765 60.20% 39.80%
Perry Barr 3102 1952 61.40% 38.60%
SELLY OAK 13186 9163 59.00% 41.00%
Billesley 3092 2002 60.70% 39.30%
Bournville 4275 2843 60.10% 39.90%
Brandwood 3580 2519 58.70% 41.30%
Sell Oak 2239 1799 55.40% 44.60%
SUTTON COLDFIELD 13043 8366 60.90% 39.10%
Sutton Four Oaks 3338 2268 59.50% 40.50%
Sutton New Hall 2958 1738 63.00% 37.00%
Sutton Trinity 3075 1910 61.70% 38.30%
Sutton Vesey 3672 2450 60.00% 40.00%
YARDLEY 13049 6913 65.40% 34.60%
Acocks Green 3123 1816 63.20% 36.80%
Sheldon 3038 1276 70.40% 29.60%
South Yardley 3460 2248 60.60% 39.40%
Stechford & Yardley North 3428 1573 68.50% 31.50%
BIRMINGHAM 120611 88085 57.80% 42.20%

Comments

Popular posts from this blog

NHS reorganisation No 3,493,233

Followers of my blog will have seen the NHS question about how many reorganisations have we had. We've yet another. The number of PCTs (Primary Care Trusts) nationally is to halve. This means merging East and North. (and then probably HoB and south). It would be nice if people would stick with one structure. There is a quotation ( Which sadly does not appear to be a true quotation ) We trained hard . . . but it seemed that every time we were beginning to form up into teams we would be reorganized. I was to learn later in life that we tend to meet any new situation by reorganizing; and a wonderful method it can be for creating the illusion of progress while producing confusion, inefficiency, and demoralization. But has to have been originated by someone. The web link shown goes through the derivation which appears to be more linked to an anonymous British Soldier WW2 than any Roman or Greek General called by a name perming 2 out of (Gaius, Galus, Petronius and Arbiter). From the...