Forest of Dean DC, Mitcheldean and Drybrook
LD Sue Henchley 638 (55.1; +36.2)
Ind 239 (20.6; -18.2)
Con 195 (16.8; -5.8)
Lab 86 (7.4; -12.1)
Majority 399
Turnout 32.4%
LD gain from Ind
Percentage change is since May 2007
Blackpool UA, Stanley
Con 648 (32.8; -28.2)
Lab 602 (30.5; +4.6)
LD Michael Hodkinson 332 (16.8; +3.6)
UKIP 203 (10.3; +10.3)
BNP 192 (9.7; +9.7)
Majority 46
Turnout 36.4%
Con hold
Percentage change is since May 2007
West Lindsey DC, Saxilby
Con 722 (60.6; +22.4)
LD Dean John Woolley 407 (34.2; -27.6)
UKIP 62 (5.2; +5.2)
Majority 315
Turnout 28.3%
Con gain from LD
Percentage change is since May 2008
Ashfield DC, Hucknall Central
LD Kevin Moore 463 (32.3; +18.8)
Lab 392 (27.3; +6.8)
Con 320 (22.3; -7.7)
UKIP 181 (12.6; +12.6)
Ind 79 (5.5; -30.5)
Majority 71
Turnout 26.16%
LD gain from Ind
Percentage change is since May 2007
LD Sue Henchley 638 (55.1; +36.2)
Ind 239 (20.6; -18.2)
Con 195 (16.8; -5.8)
Lab 86 (7.4; -12.1)
Majority 399
Turnout 32.4%
LD gain from Ind
Percentage change is since May 2007
Blackpool UA, Stanley
Con 648 (32.8; -28.2)
Lab 602 (30.5; +4.6)
LD Michael Hodkinson 332 (16.8; +3.6)
UKIP 203 (10.3; +10.3)
BNP 192 (9.7; +9.7)
Majority 46
Turnout 36.4%
Con hold
Percentage change is since May 2007
West Lindsey DC, Saxilby
Con 722 (60.6; +22.4)
LD Dean John Woolley 407 (34.2; -27.6)
UKIP 62 (5.2; +5.2)
Majority 315
Turnout 28.3%
Con gain from LD
Percentage change is since May 2008
Ashfield DC, Hucknall Central
LD Kevin Moore 463 (32.3; +18.8)
Lab 392 (27.3; +6.8)
Con 320 (22.3; -7.7)
UKIP 181 (12.6; +12.6)
Ind 79 (5.5; -30.5)
Majority 71
Turnout 26.16%
LD gain from Ind
Percentage change is since May 2007
Comments